Cuesta vs. Coalinga
@ Lemoore
8/29/2025 at 4:00 PM
@ Lemoore
8/29/2025 at 4:00 PM
|
Cuesta
3 |
Coalinga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuesta | 25 | 22 | 25 | 25 | 3 |
| Coalinga | 16 | 25 | 18 | 12 | 1 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 37 | 28 | 150 | .060 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 8 | 4 | 24 | .167 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meghenna Westervelt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanne Porter * | 4 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Cayley Brown * | 4 | 22 | 7 | 48 | .312 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Kamryn Holland * | 4 | 11 | 2 | 40 | .225 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Cashlin Cuadros | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Hornsby * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Ella Mcdermott | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Watkins * | 4 | 3 | 1 | 17 | .118 | 38 | 3 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Kiera Taylor * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 49 | 13 | 141 | .255 | 43 | 11 | 15 | 4 | 51 | 0 | 6 | 0 | 0 | 63.0 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taelynn Lawrence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kambri Mckeeman | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kinnedy Miller * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Jenna Vogt * | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Jazlyn Perez | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Walsh * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Bakker | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aurora Sotelo * | 4 | 17 | 5 | 50 | .240 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Shianne Davis | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Liz Adame * | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Amber Cerny * | 4 | 6 | 7 | 33 | -.030 | 0 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 39 | 24 | 134 | .112 | 38 | 5 | 7 | 5 | 64 | 0 | 6 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter