Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars

2025-26 Volleyball Statistics - Cuesta

Matches 26
Kills per set 10.79
Hitting % .182
Assists per set 9.91
Blocks per set 1.15
Service Aces per set 2.54
Digs per set 14.24
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 5-7 (.417)
StreakWon 3
Home6-3
Away4-7
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 24 Santa Barbara L, 3-0
Oct 31 at LA Pierce W, 3-0
Nov 5 at Moorpark L, 3-0
Nov 7 at Allan Hancock W, 3-1
Nov 12 LA Mission W, 3-2
Nov 14 at Bakersfield W, 3-1
Statistics category Overall Conf
Matches 26 12
Sets 97 43
Kills 1047 434
Kills per set 10.79 10.09
Errors 453 200
Total Attacks 3268 1468
Hitting Percentage .182 .159
Assists 961 402
Assists per set 9.91 9.35
Service Aces 246 89
Service Errors 309 125
Service Aces per set 2.54 2.07
Receptions 1783 829
Reception Errors 179 82
Digs 1381 614
Digs per set 14.24 14.28
Block Solo 14 4
Block Assist 195 108
Block Total 112 58
Blocks per set 1.15 1.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 1404.5 581.0
Points per set 14.5 13.5
Home Attendance 302 302
Home Attendance average 34 51
Players
No. Yr Pos
1 Katelyn Hesch Fr MB 16 26 21 0.81 16 76 .066 1 0.04 3 0.12 3 1 8 0.31 1 13 14 0.54 31.5 1.2
2 Meghenna Westervelt Fr DS 23 75 0 0.00 1 1 -1.000 18 0.24 0 0.00 27 5 100 1.33 0 0 0 0.00 0.0 0.0
3 Bayla Garcia Fr DS 7 8 0 0.00 0 0 - 0 0.00 2 0.25 4 0 3 0.38 0 0 0 0.00 2.0 0.3
4 Rainey Snedden Fr DS 8 12 0 0.00 0 0 - 4 0.33 1 0.08 21 3 7 0.58 0 0 0 0.00 1.0 0.1
5 Hanne Porter So MB 26 94 77 0.82 37 279 .143 11 0.12 23 0.24 37 2 49 0.52 4 49 53 0.56 128.5 1.4
6 Cayley Brown So OH 26 97 343 3.54 145 1014 .195 25 0.26 63 0.65 468 46 296 3.05 0 11 11 0.11 411.5 4.2
7 Nikki Gill So S 19 37 3 0.08 1 9 .222 46 1.24 7 0.19 6 4 54 1.46 0 0 0 0.00 10.0 0.3
8 Kamryn Holland Fr OH 26 90 193 2.14 103 680 .132 21 0.23 26 0.29 388 29 162 1.80 0 9 9 0.10 223.5 2.5
9 Cashlin Cuadros Fr DS 26 88 2 0.02 0 4 .500 46 0.52 1 0.01 517 50 176 2.00 0 2 2 0.02 4.0 0.0
10 Audrey Bolton Fr MB 12 19 13 0.68 6 41 .171 1 0.05 1 0.05 14 3 14 0.74 0 3 3 0.16 15.5 0.8
12 Avery Hornsby Fr OH 26 94 174 1.85 62 512 .219 28 0.30 28 0.30 248 26 188 2.00 0 22 22 0.23 213.0 2.3
13 Ella Mcdermott Fr S 23 48 0 0.00 0 0 - 30 0.63 11 0.23 31 7 33 0.69 0 0 0 0.00 11.0 0.2
14 Emma Watkins Fr S 26 97 131 1.35 43 378 .233 717 7.39 53 0.55 6 2 211 2.18 2 51 53 0.55 211.5 2.2
16 Kiera Taylor So MB 26 89 90 1.01 39 274 .186 12 0.13 27 0.30 13 1 80 0.90 7 35 42 0.47 141.5 1.6
  Totals     26 97 1047 10.79 453 3268 .182 961 9.91 246 2.54 1783 179 1381 14.24 14 195 112 1.15 1404.5 14.5
  Opponent     26 97 902 9.30 437 2833 .164 827 8.53 195 2.01 - 184 1426 14.70 62 136 130 1.34 1227.0 12.6
Players
No. Yr Pos
1 Katelyn Hesch Fr MB 9 14 12 0.86 7 40 .125 0 0.00 0 0.00 3 1 6 0.43 0 8 8 0.57 16.0 1.1
2 Meghenna Westervelt Fr DS 9 27 0 0.00 1 1 -1.000 3 0.11 0 0.00 0 0 29 1.07 0 0 0 0.00 0.0 0.0
3 Bayla Garcia Fr DS 3 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 1.0 0.3
4 Rainey Snedden Fr DS 3 5 0 0.00 0 0 - 1 0.20 0 0.00 7 0 1 0.20 0 0 0 0.00 0.0 0.0
5 Hanne Porter So MB 12 40 20 0.50 21 111 -.009 4 0.10 6 0.15 32 0 22 0.55 1 27 28 0.70 40.5 1.0
6 Cayley Brown So OH 12 43 133 3.09 59 440 .168 9 0.21 28 0.65 197 13 136 3.16 0 5 5 0.12 163.5 3.8
7 Nikki Gill So S 8 13 1 0.08 1 4 .000 23 1.77 2 0.15 2 2 20 1.54 0 0 0 0.00 3.0 0.2
8 Kamryn Holland Fr OH 12 42 98 2.33 47 356 .143 7 0.17 8 0.19 204 15 93 2.21 0 3 3 0.07 107.5 2.6
9 Cashlin Cuadros Fr DS 12 36 0 0.00 0 2 .000 25 0.69 0 0.00 267 31 97 2.69 0 0 0 0.00 0.0 0.0
10 Audrey Bolton Fr MB 4 5 4 0.80 2 14 .143 0 0.00 1 0.20 4 1 7 1.40 0 0 0 0.00 5.0 1.0
12 Avery Hornsby Fr OH 12 42 64 1.52 31 210 .157 9 0.21 7 0.17 88 13 60 1.43 0 13 13 0.31 77.5 1.8
13 Ella Mcdermott Fr S 12 22 0 0.00 0 0 - 16 0.73 2 0.09 15 4 13 0.59 0 0 0 0.00 2.0 0.1
14 Emma Watkins Fr S 12 43 59 1.37 18 171 .240 297 6.91 17 0.40 2 1 91 2.12 0 33 33 0.77 92.5 2.2
16 Kiera Taylor So MB 12 40 43 1.07 13 119 .252 7 0.17 17 0.42 8 1 39 0.97 3 19 22 0.55 72.5 1.8
  Totals     12 43 434 10.09 200 1468 .159 402 9.35 89 2.07 829 82 614 14.28 4 108 58 1.35 581.0 13.5
  Opponent     12 43 440 10.23 179 1220 .214 426 9.91 95 2.21 - 67 694 16.14 33 60 63 1.47 598.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Cuesta Classic Scrimmage Tournament   - - - - - - - - - - - - - - - - -
Aug 22 vs. Lassen W, 3-2 5 55 33 164 .134 51 12 18 93 11 64 0 9 0 5 0 71.5
Aug 22 vs. Merced L, 3-1 4 41 18 146 .158 38 14 10 85 16 69 0 2 0 1 0 56.0
Aug 27 at Hartnell L, 3-1 4 37 25 150 .080 33 10 9 91 12 61 2 12 0 8 0 55.0
Aug 27 vs. Monterey Peninsula L, 3-1 4 39 17 131 .168 39 9 16 86 12 58 2 6 0 5 0 53.0
Aug 29 vs. Lassen W, 3-2 5 49 14 125 .280 48 17 21 70 10 57 0 18 0 9 0 75.0
Aug 29 vs. Coalinga W, 3-1 4 49 13 141 .255 43 11 15 64 4 51 0 6 0 3 0 63.0
Sep 3 Porterville W, 3-0 3 41 9 86 .372 38 13 15 39 2 23 2 0 0 2 0 56.0
Sep 5 at Taft L, 3-0 3 25 17 98 .082 23 7 12 62 5 44 0 4 0 2 0 34.0
Sep 10 vs. Yuba W, 3-0 3 36 9 90 .300 36 16 9 42 6 38 1 4 0 3 0 55.0
Sep 10 at Sequoias L, 3-1 4 46 26 130 .154 41 6 17 81 5 51 0 4 0 2 0 54.0
Sep 17 Citrus W, 3-1 4 53 21 166 .193 52 8 16 77 4 81 0 4 0 2 0 63.0
Sep 19 at Glendale W, 3-1 4 55 21 137 .248 42 13 16 62 3 60 0 2 0 1 0 69.0
Sep 24 West LA W, 3-0 3 39 10 82 .354 33 8 4 32 4 49 2 0 0 2 0 49.0
Sep 26 Ventura L, 3-2 5 41 24 143 .119 40 12 14 94 5 44 0 18 0 9 0 62.0
Oct 1 at Santa Barbara L, 3-0 3 25 11 93 .151 22 6 8 66 5 36 0 2 0 1 0 32.0
Oct 8 LA Pierce W, 3-0 3 39 9 93 .323 36 12 14 58 6 45 0 4 0 2 0 53.0
Oct 10 Moorpark L, 3-1 4 32 21 149 .074 29 7 13 88 8 60 0 6 0 3 0 42.0
Oct 15 Allan Hancock W, 3-1 4 53 23 149 .201 50 11 12 59 4 74 1 6 0 4 0 68.0
Oct 17 at LA Mission L, 3-0 3 23 15 94 .085 22 0 14 63 7 44 0 10 0 5 0 28.0
Oct 22 at Ventura L, 3-0 3 31 17 121 .116 28 3 4 70 6 55 1 4 0 3 0 37.0
Oct 24 Santa Barbara L, 3-0 3 30 18 112 .107 29 2 10 66 9 44 0 8 0 4 0 36.0
Oct 31 at LA Pierce W, 3-0 3 37 12 103 .243 35 4 9 39 3 46 1 12 0 7 0 48.0
Nov 5 at Moorpark L, 3-0 3 28 14 105 .133 24 7 8 66 12 39 0 6 0 3 0 38.0
Nov 7 at Allan Hancock W, 3-1 4 50 17 145 .228 48 13 8 67 8 65 0 10 0 5 0 68.0
Nov 12 LA Mission W, 3-2 5 45 19 161 .161 39 12 11 93 9 62 1 22 0 12 0 69.0
Nov 14 at Bakersfield W, 3-1 4 48 20 154 .182 42 13 6 70 3 61 1 16 0 9 0 70.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 97 1047 10.79 453 3268 .182 961 9.91 246 2.54 1783 179 1381 14.24 14 195 112 1.15 1404.5 14.5
Conference 12 43 434 10.09 200 1468 .159 402 9.35 89 2.07 829 82 614 14.28 4 108 58 1.35 581.0 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 373 10.97 154 1141 .192 346 10.18 85 2.50 606 51 482 14.18 6 68 40 1.18 498.0 14.6
Away 11 38 405 10.66 195 1330 .158 360 9.47 82 2.16 737 69 562 14.79 5 82 46 1.21 533.0 14.0
Neutral 6 25 269 10.76 104 797 .207 255 10.20 79 3.16 440 59 337 13.48 3 45 26 1.02 373.5 14.9
 
-
Wins 14 54 649 12.02 230 1796 .233 593 10.98 163 3.02 865 77 776 14.37 9 113 66 1.21 877.5 16.3
Losses 12 43 398 9.26 223 1472 .119 368 8.56 83 1.93 918 102 605 14.07 5 82 46 1.07 527.0 12.3
 
-
August 6 26 270 10.38 120 857 .175 252 9.69 73 2.81 489 65 360 13.85 4 53 31 1.17 373.5 14.4
September 8 29 336 11.59 137 932 .214 305 10.52 83 2.86 489 34 390 13.45 5 36 23 0.79 442.0 15.2
October 8 26 270 10.38 126 914 .158 251 9.65 45 1.73 509 48 404 15.54 3 52 29 1.12 344.0 13.2
November 4 16 171 10.69 70 565 .179 153 9.56 45 2.81 296 32 227 14.19 2 54 29 1.81 245.0 15.3
Date Opponent Score Attend
Aug 16 Cuesta Classic Scrimmage Tournament   -
Aug 22 vs. Lassen W, 3-2 0
Aug 22 vs. Merced L, 3-1 0
Aug 27 at Hartnell L, 3-1 0
Aug 27 vs. Monterey Peninsula L, 3-1 0
Aug 29 vs. Lassen W, 3-2 0
Aug 29 vs. Coalinga W, 3-1 0
Sep 3 Porterville W, 3-0 0
Sep 5 at Taft L, 3-0 0
Sep 10 vs. Yuba W, 3-0 0
Sep 10 at Sequoias L, 3-1 0
Sep 17 Citrus W, 3-1 0
Sep 19 at Glendale W, 3-1 0
Sep 24 West LA W, 3-0 0
Sep 26 Ventura L, 3-2 200
Oct 1 at Santa Barbara L, 3-0 0
Oct 8 LA Pierce W, 3-0 0
Oct 10 Moorpark L, 3-1 102
Oct 15 Allan Hancock W, 3-1 0
Oct 17 at LA Mission L, 3-0 0
Oct 22 at Ventura L, 3-0 0
Oct 24 Santa Barbara L, 3-0 0
Oct 31 at LA Pierce W, 3-0 0
Nov 5 at Moorpark L, 3-0 0
Nov 7 at Allan Hancock W, 3-1 75
Nov 12 LA Mission W, 3-2 0
Nov 14 at Bakersfield W, 3-1 0