Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars
Cuesta at LA Mission
@ 12890 Harding St., S
10/17/2025 at 6:00 PM

Final 1 2 3 Score
Cuesta 15 22 18 0
LA Mission 25 25 25 3

Cuesta

Set K E TA PCT
1 23 15 94 .085
2 0 0 0 .000
3 0 0 0 .000

LA Mission

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuesta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hanne Porter * 3 2 1 7 .143 0 0 1 0 3 0 3 0 0 3.5
6 Cayley Brown * 3 8 5 36 .083 1 0 3 2 6 0 0 0 0 8.0
8 Kamryn Holland * 3 4 3 21 .048 0 0 2 1 7 0 0 0 0 4.0
9 Cashlin Cuadros 1 0 0 0 .000 2 0 0 3 15 0 0 0 0 0.0
12 Avery Hornsby * 3 3 2 9 .111 0 0 2 1 6 0 1 0 0 3.5
13 Ella Mcdermott 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emma Watkins * 3 2 2 9 .000 18 0 2 0 6 0 4 0 0 4.0
16 Kiera Taylor * 3 4 2 12 .167 1 0 3 0 1 0 2 0 0 5.0
Totals 23 15 94 .085 22 0 14 7 44 0 10 0 0 28.0

LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temple Vasquez * 3 3 2 13 .077 0 0 0 0 3 0 0 0 0 3.0
3 Madison "Maddie" Perry * 3 7 3 16 .250 0 0 0 0 0 1 0 0 0 8.0
4 Makenna Umatum 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Natalee Becariarashid * 3 1 0 1 1.000 27 2 0 0 1 0 1 0 0 3.5
7 Sofia Vazquez 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
9 Arianna Frazier 3 0 0 0 .000 0 4 0 3 13 0 0 0 0 4.0
12 Rio Sandaiji 3 0 0 0 .000 1 2 0 2 16 0 0 0 0 2.0
13 Alana Veillesse * 3 0 1 4 -.250 0 1 0 0 0 0 0 0 0 1.0
15 Amya Cheatham January * 3 0 0 0 .000 0 0 0 0 0 3 1 0 0 3.5
18 Nicole Oghlian 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
25 Camila Santiago 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
28 Tawnie Ohrt * 3 7 11 27 -.148 1 0 0 0 1 1 0 0 0 8.0
30 Hailey Medeiros 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
39 Nereyda Cabrales 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 19 17 64 .031 29 9 0 5 45 5 2 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter