West LA at Cuesta
@ Cuesta
9/24/2025 at 6:00 PM
@ Cuesta
9/24/2025 at 6:00 PM
|
West LA
0 |
Cuesta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA | 10 | 9 | 15 | 0 |
| Cuesta | 25 | 25 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 39 | 10 | 82 | .354 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naima Williams * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jasmine Gutierrez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Lockheart * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sophie Boucher | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deja Denise Dickson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Felton * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Summer Keys * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Skyler Martin * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Haniyyah Perry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrea Oakley * | 3 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 82 | -.012 | 11 | 3 | 4 | 9 | 24 | 1 | 0 | 0 | 0 | 16.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hesch | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Meghenna Westervelt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Sneddon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanne Porter * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cayley Brown * | 3 | 13 | 3 | 23 | .435 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Nikki Gill | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kamryn Holland * | 2 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cashlin Cuadros | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Bolton | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Avery Hornsby * | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ella Mcdermott | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Watkins * | 3 | 9 | 0 | 15 | .600 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kiera Taylor * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 10 | 82 | .354 | 33 | 8 | 4 | 4 | 49 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter