Cuesta vs. Yuba
@ COS
9/10/2025 at 3:00 PM
@ COS
9/10/2025 at 3:00 PM
|
Cuesta
3 |
Yuba
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuesta | 25 | 25 | 25 | 3 |
| Yuba | 19 | 11 | 17 | 0 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 36 | 9 | 90 | .300 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hesch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meghenna Westervelt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bayla Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Sneddon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanne Porter * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Cayley Brown * | 3 | 15 | 0 | 28 | .536 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Nikki Gill | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamryn Holland * | 3 | 5 | 2 | 14 | .214 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Cashlin Cuadros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Bolton | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Hornsby | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Ella Mcdermott * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Watkins * | 3 | 1 | 0 | 6 | .167 | 31 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kiera Taylor | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 9 | 90 | .300 | 36 | 16 | 9 | 6 | 38 | 1 | 4 | 0 | 0 | 55.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimiko Cervantes | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nyla Afato * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karizma Faupula * | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Cano * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Brooklyn Hall * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | JoeyMarie Ward * | 3 | 3 | 4 | 23 | -.043 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Allie Wills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sanaa Mikaele * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 14 | 72 | .069 | 16 | 5 | 6 | 13 | 35 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter