West Valley at Cuesta
@ Cuesta
8/24/2024 at 11:00 AM
@ Cuesta
8/24/2024 at 11:00 AM
|
West Valley
3 |
Cuesta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 25 | 25 | 25 | 3 |
| Cuesta | 23 | 20 | 17 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 30 | 20 | 108 | .093 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 10 | 8 | 34 | .059 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Anahita Miahnahri | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Sanchez * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jennifer Truong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jess Watanabe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk * | 3 | 2 | 3 | 11 | -.091 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Julia LaPierre * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Francesca Zanotti * | 3 | 3 | 0 | 5 | .600 | 32 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Lavelua Stepp * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 17 | 86 | .186 | 32 | 13 | 6 | 2 | 37 | 2 | 2 | 0 | 0 | 49.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelie Lo Jocano * | 3 | 1 | 1 | 11 | .000 | 15 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Hanne Porter * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Madelyn Freeman | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 14 | 6 | 45 | .178 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Hannah Colletti * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karlee Leary * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cayley Brown * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Kiera Taylor | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 20 | 108 | .093 | 27 | 4 | 6 | 9 | 45 | 1 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter