Cuesta at Taft
@ Taft
9/5/2023 at 12:00 PM
@ Taft
9/5/2023 at 12:00 PM
|
Cuesta
1 |
Taft
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuesta | 13 | 25 | 18 | 11 | 1 |
| Taft | 25 | 11 | 25 | 25 | 3 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 8 | 4 | 35 | .114 |
| 4 | 14 | 0 | 28 | .500 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Ashley Martin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Vannest * | 4 | 3 | 6 | 26 | -.115 | 15 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Caitlin Warda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Freeman * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 4 | 12 | 12 | 53 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Hannah Colletti * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Brown | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Naima Omega * | 4 | 3 | 2 | 19 | .053 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alexis Waltz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karlee Leary | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 28 | 150 | .033 | 32 | 8 | 9 | 0 | 68 | 1 | 0 | 0 | 0 | 42.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taniyah Fletcher * | 4 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Ariana Helbling * | 4 | 8 | 1 | 17 | .412 | 25 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Avery Claunch * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | ShaCe Niu | 4 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jayde Gonzalez * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Sabrina Kefu | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Dayanara Mendoza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McCall Crippen * | 4 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 42 | 8 | 112 | .304 | 40 | 6 | 9 | 0 | 90 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter