Cuesta at Ventura
@ Ventura
11/8/2019 at 6:00 PM
@ Ventura
11/8/2019 at 6:00 PM
|
Cuesta
0 |
Ventura
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuesta | 20 | 21 | 12 | 0 |
| Ventura | 25 | 25 | 25 | 3 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 16 | 113 | .044 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Honeycutt * | 3 | 6 | 7 | 43 | -.023 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kristina Canales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nancy Andrade * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erin Desjardins * | 3 | 3 | 2 | 10 | .100 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kalli McCune * | 3 | 6 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Morgan Krause | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gracie Howley * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Mary McCallister * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Savannah Bohna | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Vanessa Knevelbaard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 107 | .121 | 21 | 5 | 3 | 0 | 53 | 0 | 2 | 0 | 0 | 34.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raphaella Rosales * | 3 | 8 | 2 | 29 | .207 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Vanessa Ihrke | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gabby Boado | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tatum Teel * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Kayla Hosch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leslie Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Gallagher * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brooklyn Wallet * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Kassidy Wilson * | 3 | 2 | 0 | 5 | .400 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Miranda Unzueta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shantalle Ruiz * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 49 | 13 | 124 | .290 | 42 | 7 | 7 | 0 | 63 | 2 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter