Cerro Coso vs. Cuesta
@ Mesa
8/31/2019 at 12:00 PM
@ Mesa
8/31/2019 at 12:00 PM
|
Cerro Coso
2 |
Cuesta
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cerro Coso | 25 | 25 | 18 | 17 | 11 | 2 |
| Cuesta | 17 | 21 | 25 | 25 | 15 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 |
| 2 | 10 | 1 | 37 | .243 |
| 3 | 10 | 8 | 34 | .059 |
| 4 | 7 | 6 | 28 | .036 |
| 5 | 7 | 3 | 20 | .200 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 49 | 24 | 143 | .175 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Furnish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dahlia Stucky * | 5 | 9 | 5 | 30 | .133 | 19 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 10.0 |
| 4 | Anastasia Ostrom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Shumate * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Dorotea Koprivica * | 5 | 0 | 1 | 5 | -.200 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Berenice Gutierrez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Evelyn Rosas-Mendoza * | 4 | 12 | 7 | 56 | .089 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Isabel Alvarez | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 7.5 |
| 14 | Audrey Shull | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey Courtney * | 5 | 1 | 1 | 5 | .000 | 18 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Gina Santiago * | 5 | 10 | 5 | 32 | .156 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 43 | 20 | 149 | .154 | 39 | 6 | 12 | 13 | 74 | 1 | 1 | 2 | 4 | 50.5 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Honeycutt * | 5 | 14 | 5 | 50 | .180 | 1 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Kristina Canales | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nancy Andrade * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erin Desjardins * | 5 | 5 | 2 | 10 | .300 | 39 | 3 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Lyndsi Edmonston | 5 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kalli McCune * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Abi Venturini | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gracie Howley * | 5 | 4 | 4 | 13 | .000 | 2 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Savannah Bohna * | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Vanessa Knevelbaard | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 24 | 143 | .175 | 43 | 12 | 9 | 9 | 53 | 3 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter