Cuesta at Citrus
@ Glendora
9/28/2018 at 4:00 PM
@ Glendora
9/28/2018 at 4:00 PM
|
Cuesta
3 |
Citrus
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuesta | 23 | 25 | 25 | 25 | 3 |
| Citrus | 25 | 19 | 16 | 22 | 1 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 10 | 8 | 37 | .054 |
| 4 | 12 | 7 | 33 | .152 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Woodside | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Erin Dejardins * | 4 | 5 | 3 | 20 | .100 | 19 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Lyndsi Edmonston | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vanessa Knevelbaard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Katches * | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | SaVannah Spinharney * | 4 | 1 | 0 | 2 | .500 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylie Griffin * | 4 | 10 | 2 | 31 | .258 | 1 | 1 | 0 | 1 | 8 | 1 | 5 | 1 | 0 | 14.5 |
| 16 | Kelsey Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Gracie Howley * | 4 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Savannah Bohna * | 4 | 10 | 4 | 38 | .158 | 0 | 0 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Taylor Rasmusson | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 18 | 148 | .189 | 45 | 10 | 11 | 4 | 52 | 3 | 12 | 1 | 0 | 65.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalia Castro | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Iris Bernal | 4 | 6 | 4 | 13 | .154 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Jazmine Carlos | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Gina Lipscomb | 4 | 6 | 0 | 18 | .333 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Vanessa Gomez | 4 | 2 | 3 | 5 | -.200 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Summer Edington | 4 | 10 | 12 | 40 | -.050 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Alexsis Rodriguez | 4 | 5 | 4 | 28 | .036 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Jullianna Aceituno | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 27 | 125 | .072 | 21 | 8 | 5 | 11 | 70 | 3 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter