Cuesta at Sequoias
@ Sequoias
8/31/2018 at 2:00 PM
@ Sequoias
8/31/2018 at 2:00 PM
|
Cuesta
0 |
Sequoias
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuesta | 23 | 21 | 22 | 0 |
| Sequoias | 25 | 25 | 25 | 3 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Woodside | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Rasmusson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Dejardins * | 3 | 4 | 2 | 12 | .167 | 11 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Siena Oswald | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Vanessa Knevelbaard * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | SaVannah Spinharney * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylie Griffin * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 14.5 |
| 16 | Kelsey Williams | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 4.0 |
| 18 | Gracie Howley * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 10.0 |
| 20 | Savannah Bohna * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 25 | 17 | 82 | .098 | 24 | 4 | 4 | 3 | 32 | 9 | 10 | 4 | 0 | 43.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Cassidy Dolin * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Alexis Carmona * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Nyberg * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Christa Pilgrim * | 3 | 6 | 4 | 22 | .091 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Emily Soto * | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mikayla Grimes | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney Guinn | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Aubrey Cardoza * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 24 | 11 | 88 | .148 | 26 | 5 | 8 | 5 | 30 | 3 | 0 | 2 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter