2025-26 Soccer Statistics - Cuesta
Games
17
Goals
19
Goals-per game
1.12
Shot %
.127
Shots-per game
8.8
GAA
2.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13-1 (.206) |
| Conference (Pct.) | 2-9-1 (.208) |
| Streak | Lost 4 |
| Home | 1-6 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at LA Pierce | L, 1-0 |
| Oct 24 | Oxnard | W, 5-1 |
| Oct 28 | Ventura | L, 5-2 |
| Oct 30 | at Santa Barbara | L, 5-0 |
| Nov 4 | at Moorpark | L, 4-1 |
| Nov 11 | Allan Hancock | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 150 | 95 | ||
| Goals scored | 19 | 12 | ||
| Shot percentage | .127 | .126 | ||
| Shots-per game | 8.8 | 7.9 | ||
| Shots on goal | 70 | 14 | ||
| SOG percentage | .467 | .147 | ||
| Assists | 14 | 10 | ||
| Corner kicks | 34 | 18 | ||
| Penalty kicks | 1-3 | 0-1 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 679 | 604 | ||
| Home Attendance average | 97 | 101 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kennedy Lyman | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Julianna Rosa | Fr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Taylor Nevarez | Fr | FWD | 17 | 7 | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
| 3 | Lily Ferra | Fr | FWD | 16 | - | .06 | .06 | .19 | .50 | .125 | .25 | .500 |
| 4 | Hailey Westcott | So | MID | 17 | 16 | .00 | .35 | .35 | 1.76 | .000 | .53 | .300 |
| 5 | Natalie Hewitt | Fr | MID | 15 | 10 | .13 | .07 | .33 | 1.00 | .133 | .73 | .733 |
| 6 | Lexie Steelman | Fr | DEF | 17 | 15 | .12 | .12 | .35 | .59 | .200 | .18 | .300 |
| 7 | Lucia Puentes | Fr | DEF | 15 | 2 | .13 | .13 | .40 | .40 | .333 | .07 | .167 |
| 9 | Taylor Lynch | So | MID | 15 | 15 | .07 | .00 | .13 | 1.47 | .045 | .73 | .500 |
| 10 | Payton Giubbini | Fr | FWD | 17 | 12 | .00 | .00 | .00 | .41 | .000 | .12 | .286 |
| 11 | Chelsea Stilts | So | DEF | 17 | 10 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 12 | Araya Dunbarr | So | MID | - | - | - | - | - | - | - | - | - |
| 13 | Susana Puentes | Fr | MID | 13 | 10 | .15 | .00 | .31 | .77 | .200 | .31 | .400 |
| 14 | Alexia Mendoza | Fr | DEF | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Laney Westcott | Fr | DEF | 15 | 15 | .07 | .00 | .13 | .47 | .143 | .20 | .429 |
| 16 | Macy Giubbini | So | MID | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 17 | Derby Coykendall | Fr | FWD | 17 | 17 | .41 | .12 | .94 | 1.71 | .241 | .65 | .379 |
| 20 | Launa Hedding | Fr | MID | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 21 | Ingrid Cabrera | Fr | MID | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kali Crandall | Fr | DEF | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.12 | .82 | 3.06 | 8.82 | .127 | 4.12 | .467 | |||
| Opponent | 17 | 17 | 1.12 | 1.18 | 5.53 | 11.35 | .192 | 4.29 | .378 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 6 | 5 | 51:10 | 1.00 | 1.76 | 3.17 | .760 |
| 0 | Kennedy Lyman | Fr | GK | 4 | 0 | 39:00 | .75 | 1.73 | 3.50 | .824 |
| 1 | Julianna Rosa | Fr | GK | 12 | 12 | 82:05 | 2.15 | 2.36 | 7.15 | .769 |
| Totals | 17 | 17 | 90:00 | 2.18 | 2.18 | 7.41 | .773 | |||
| Opponent | 17 | 17 | 90:00 | 1.12 | 1.12 | 3.00 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kennedy Lyman | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Julianna Rosa | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Nevarez | Fr | FWD | 17 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 3 | Lily Ferra | Fr | FWD | 16 | - | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Hailey Westcott | So | MID | 17 | 16 | 0 | 6 | 6 | 30 | .000 | 9 | .300 | 0 | 0 | 0-1 | 0 |
| 5 | Natalie Hewitt | Fr | MID | 15 | 10 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 0 | 0-0 | 0 |
| 6 | Lexie Steelman | Fr | DEF | 17 | 15 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| 7 | Lucia Puentes | Fr | DEF | 15 | 2 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 9 | Taylor Lynch | So | MID | 15 | 15 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Payton Giubbini | Fr | FWD | 17 | 12 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 11 | Chelsea Stilts | So | DEF | 17 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Araya Dunbarr | So | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Susana Puentes | Fr | MID | 13 | 10 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 14 | Alexia Mendoza | Fr | DEF | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Laney Westcott | Fr | DEF | 15 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 16 | Macy Giubbini | So | MID | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Derby Coykendall | Fr | FWD | 17 | 17 | 7 | 2 | 16 | 29 | .241 | 11 | .379 | 1 | 0 | 1-1 | 0 |
| 20 | Launa Hedding | Fr | MID | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Ingrid Cabrera | Fr | MID | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kali Crandall | Fr | DEF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 19 | 14 | 52 | 150 | .127 | 70 | .467 | 6 | 0 | 1-3 | 3 | |||
| Opponent | 17 | 17 | 37 | 20 | 94 | 193 | .192 | 73 | .378 | 9 | 0 | 2-1 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 6 | 5 | 307:00 | 6 | 1.76 | 19 | .760 | 2 | 2 | 0 | 0/1 |
| 0 | Kennedy Lyman | Fr | GK | 4 | 0 | 156:00 | 3 | 1.73 | 14 | .824 | 0 | 0 | 0 | 0/1 |
| 1 | Julianna Rosa | Fr | GK | 12 | 12 | 1067:00 | 28 | 2.36 | 93 | .769 | 1 | 9 | 0 | 1/0 |
| Totals | 17 | 17 | 1530:00 | 37 | 2.18 | 126 | .773 | 0 | 0 | 0 | 2 | |||
| Opponent | 17 | 17 | 1530:00 | 19 | 1.12 | 51 | .729 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kennedy Lyman | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Julianna Rosa | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Taylor Nevarez | Fr | FWD | 12 | 2 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 3 | Lily Ferra | Fr | FWD | 11 | - | .09 | .09 | .27 | .36 | .250 | .00 | .000 |
| 4 | Hailey Westcott | So | MID | 12 | 11 | .00 | .25 | .25 | 1.75 | .000 | .17 | .095 |
| 5 | Natalie Hewitt | Fr | MID | 10 | 7 | .10 | .10 | .30 | .60 | .167 | .20 | .333 |
| 6 | Lexie Steelman | Fr | DEF | 12 | 10 | .17 | .17 | .50 | .67 | .250 | .08 | .125 |
| 7 | Lucia Puentes | Fr | DEF | 11 | 2 | .18 | .18 | .55 | .45 | .400 | .00 | .000 |
| 9 | Taylor Lynch | So | MID | 10 | 10 | .10 | .00 | .20 | 1.30 | .077 | .20 | .154 |
| 10 | Payton Giubbini | Fr | FWD | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .08 | .167 |
| 11 | Chelsea Stilts | So | DEF | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 12 | Araya Dunbarr | So | MID | - | - | - | - | - | - | - | - | - |
| 13 | Susana Puentes | Fr | MID | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 14 | Alexia Mendoza | Fr | DEF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Laney Westcott | Fr | DEF | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
| 16 | Macy Giubbini | So | MID | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Derby Coykendall | Fr | FWD | 12 | 12 | .25 | .08 | .58 | 1.58 | .158 | .25 | .158 |
| 20 | Launa Hedding | Fr | MID | - | - | - | - | - | - | - | - | - |
| 21 | Ingrid Cabrera | Fr | MID | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kali Crandall | Fr | DEF | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.00 | .83 | 2.83 | 7.92 | .126 | 1.17 | .147 | |||
| Opponent | 12 | 12 | 1.00 | 1.17 | 5.33 | 12.08 | .172 | 3.83 | .317 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 4 | 3 | 54:15 | .25 | 0.41 | 3.25 | .929 |
| 0 | Kennedy Lyman | Fr | GK | 2 | 0 | 33:00 | .50 | 1.36 | 2.50 | .833 |
| 1 | Julianna Rosa | Fr | GK | 9 | 9 | 88:33 | 2.56 | 2.60 | 7.89 | .755 |
| Totals | 12 | 12 | 90:00 | 2.08 | 2.08 | 7.42 | .781 | |||
| Opponent | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kennedy Lyman | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Julianna Rosa | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Nevarez | Fr | FWD | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 3 | Lily Ferra | Fr | FWD | 11 | - | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Hailey Westcott | So | MID | 12 | 11 | 0 | 3 | 3 | 21 | .000 | 2 | .095 | 0 | 0 | 0-1 | 0 |
| 5 | Natalie Hewitt | Fr | MID | 10 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Lexie Steelman | Fr | DEF | 12 | 10 | 2 | 2 | 6 | 8 | .250 | 1 | .125 | 0 | 0 | 0-0 | 1 |
| 7 | Lucia Puentes | Fr | DEF | 11 | 2 | 2 | 2 | 6 | 5 | .400 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Taylor Lynch | So | MID | 10 | 10 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 10 | Payton Giubbini | Fr | FWD | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 11 | Chelsea Stilts | So | DEF | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Araya Dunbarr | So | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Susana Puentes | Fr | MID | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Alexia Mendoza | Fr | DEF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Laney Westcott | Fr | DEF | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 16 | Macy Giubbini | So | MID | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Derby Coykendall | Fr | FWD | 12 | 12 | 3 | 1 | 7 | 19 | .158 | 3 | .158 | 0 | 0 | 0-0 | 0 |
| 20 | Launa Hedding | Fr | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Ingrid Cabrera | Fr | MID | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kali Crandall | Fr | DEF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 12 | 10 | 34 | 95 | .126 | 14 | .147 | 3 | 0 | 0-1 | 2 | |||
| Opponent | 12 | 12 | 25 | 14 | 64 | 145 | .172 | 46 | .317 | 5 | 0 | 2-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shae Mansfield | So | GK | 4 | 3 | 217:00 | 1 | 0.41 | 13 | .929 | 2 | 0 | 0 | 0/1 |
| 0 | Kennedy Lyman | Fr | GK | 2 | 0 | 66:00 | 1 | 1.36 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| 1 | Julianna Rosa | Fr | GK | 9 | 9 | 797:00 | 23 | 2.60 | 71 | .755 | 0 | 7 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 25 | 2.08 | 89 | .781 | 0 | 0 | 0 | 1 | |||
| Opponent | 12 | 12 | 1080:00 | 12 | 1.00 | 30 | .714 | - | - | - | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Sacramento City | L, 4-1 | 1 | 6 | .167 | 12 | 0 | 1 | 0 |
| Sep 5 | at Taft | L, 3-1 | 1 | 7 | .143 | 8 | 7 | 2 | 0 |
| Sep 9 | at Reedley | L, 2-1 | 0 | 11 | .091 | 12 | 4 | 0 | 0 |
| Sep 12 | at Lemoore | W, 3-0 | 2 | 24 | .125 | 2 | 5 | 0 | 0 |
| Sep 16 | at LA Valley | L, 3-1 | 0 | 7 | .143 | 3 | 0 | 0 | 0 |
| Sep 26 | LA Pierce | L, 1-0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 |
| Sep 30 | at Oxnard | W, 3-0 | 1 | 16 | .188 | 3 | 3 | 0 | 0 |
| Oct 3 | at Ventura | L, 2-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Oct 7 | Santa Barbara | L, 3-0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 |
| Oct 10 | Moorpark | L, 1-0 | 0 | 9 | .000 | 12 | 3 | 0 | 0 |
| Oct 17 | at Allan Hancock | T, 1-1 | 2 | 4 | .250 | 3 | 1 | 1 | 0 |
| Oct 21 | at LA Pierce | L, 1-0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 |
| Oct 24 | Oxnard | W, 5-1 | 5 | 23 | .217 | 5 | 4 | 0 | 0 |
| Oct 28 | Ventura | L, 5-2 | 1 | 10 | .200 | 10 | 3 | 1 | 0 |
| Oct 30 | at Santa Barbara | L, 5-0 | 0 | 6 | .000 | 11 | 2 | 0 | 0 |
| Nov 4 | at Moorpark | L, 4-1 | 1 | 10 | .100 | 4 | 0 | 0 | 0 |
| Nov 11 | Allan Hancock | L, 1-0 | 0 | 8 | .000 | 11 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 150 | 19 | 1.12 | 14 | 52 | 37 | 2.18 | .127 | 8.8 | 34 | 126 | 2 | 6 | 0 |
| Conference | 12 | 95 | 12 | 1.00 | 10 | 34 | 25 | 2.08 | .126 | 7.9 | 18 | 89 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 63 | 8 | 1.14 | 7 | 23 | 16 | 2.29 | .127 | 9.0 | 12 | 65 | 0 | 3 | 0 |
| Away | 10 | 87 | 11 | 1.10 | 7 | 29 | 21 | 2.10 | .126 | 8.7 | 22 | 61 | 2 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 63 | 11 | 3.67 | 8 | 30 | 1 | 0.33 | .175 | 21.0 | 12 | 10 | 2 | 0 | 0 |
| Losses | 13 | 83 | 7 | 0.54 | 4 | 18 | 35 | 2.69 | .084 | 6.4 | 21 | 113 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .167 | 6.0 | 0 | 12 | 0 | 1 | 0 |
| September | 6 | 68 | 9 | 1.50 | 4 | 22 | 9 | 1.50 | .132 | 11.3 | 20 | 31 | 2 | 2 | 0 |
| October | 8 | 58 | 8 | 1.00 | 8 | 24 | 19 | 2.38 | .138 | 7.3 | 13 | 68 | 0 | 2 | 0 |
| November | 2 | 18 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | .056 | 9.0 | 1 | 15 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Sacramento City | L, 4-1 | 75 |
| Sep 5 | at Taft | L, 3-1 | 0 |
| Sep 9 | at Reedley | L, 2-1 | 75 |
| Sep 12 | at Lemoore | W, 3-0 | 0 |
| Sep 16 | at LA Valley | L, 3-1 | 50 |
| Sep 26 | LA Pierce | L, 1-0 | 75 |
| Sep 30 | at Oxnard | W, 3-0 | 0 |
| Oct 3 | at Ventura | L, 2-0 | 0 |
| Oct 7 | Santa Barbara | L, 3-0 | 115 |
| Oct 10 | Moorpark | L, 1-0 | 102 |
| Oct 17 | at Allan Hancock | T, 1-1 | 100 |
| Oct 21 | at LA Pierce | L, 1-0 | 40 |
| Oct 24 | Oxnard | W, 5-1 | 102 |
| Oct 28 | Ventura | L, 5-2 | 102 |
| Oct 30 | at Santa Barbara | L, 5-0 | 0 |
| Nov 4 | at Moorpark | L, 4-1 | 0 |
| Nov 11 | Allan Hancock | L, 1-0 | 108 |