Cuesta at Lemoore September 12, 2025
Box Score
Cuesta
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julianna Rosa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Taylor Nevarez - fwd | 0 | 0 | 0 | 0 | 0 |
| 3 - Lily Ferra | 3 | 3 | 0 | 0 | 0 |
| 4 - Hailey Westcott - mid | 5 | 5 | 0 | 1 | 0 |
| 5 - Natalie Hewitt - mid | 8 | 8 | 1 | 0 | 0 |
| 6 - Lexie Steelman - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucia Puentes | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Lynch - mid | 3 | 3 | 0 | 0 | 0 |
| 10 - Payton Giubbini | 0 | 0 | 0 | 0 | 0 |
| 11 - Chelsea Stilts | 0 | 0 | 0 | 0 | 0 |
| 12 - Araya Dunbarr | 0 | 0 | 0 | 0 | 0 |
| 13 - Susana Puentes - mid | 1 | 1 | 1 | 0 | 0 |
| 14 - Alexia Mendoza - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Laney Westcott - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Macy Giubbini - mid | 1 | 1 | 0 | 0 | 0 |
| 17 - Derby Coykendall - fwd | 3 | 3 | 1 | 1 | 0 |
| 21 - Ingrid Cabrera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 24 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julianna Rosa | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
8:00 | Susana Puentes (unassisted) | 1 - 0 |
|
Cuesta
2nd
|
65:00 | Natalie Hewitt (Hailey Westcott & Derby Coykendall) | 2 - 0 |
|
Cuesta
2nd
|
81:00 | Derby Coykendall (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 14 | 10 | 24 |
| Lemoore | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 2 | 0 | 2 |
| Lemoore | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 5 | 0 | 5 |
| Lemoore | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 1 | 2 |
| Lemoore | 2 | 0 | 2 |
| Date/Time: | September 12, 2025 - 4:00 PM |
|---|---|
| Location: | Lemoore, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Peter Schuler |

