2025-26 Basketball Statistics - Cuesta
Games
27
Pts per game
55.3
FG %
37.5
3PT %
28.0
FT %
58.7
Reb per game
37.2
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 3 |
| Home | 4-9 |
| Away | 7-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Allan Hancock | W, 62-39 |
| Feb 7 | Moorpark | L, 64-33 |
| Feb 11 | at Oxnard | W, 37-36 |
| Feb 14 | Ventura | L, 58-48 |
| Feb 17 | LA Mission | L, 52-45 |
| Feb 20 | at Santa Barbara | L, 73-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Points | 1494 | 523 | ||
| Points per game | 55.3 | 47.5 | ||
| FG made per game | 21.7 | 18.2 | ||
| FG attempts per game | 57.9 | 52.1 | ||
| FG Pct | 37.5 | 34.9 | ||
| 3PT made per game | 5.1 | 4.8 | ||
| 3PT attempts per game | 18.4 | 19.5 | ||
| 3PT Pct | 28.0 | 24.7 | ||
| FT made per game | 6.9 | 6.4 | ||
| FT attempt per game | 11.7 | 11.8 | ||
| FT Pct | 58.7 | 53.8 | ||
| Off rebounds per game | 13.4 | 10.6 | ||
| Def rebounds per game | 23.7 | 21.5 | ||
| Total rebounds per game | 37.2 | 32.2 | ||
| Opponents' Off rebounds per game | 9.5 | 10.5 | ||
| Opponents' Def rebounds per game | 20.3 | 19.1 | ||
| Opponents' Total rebounds per game | 29.8 | 29.5 | ||
| Rebound margin per game | 7.4 | 2.6 | ||
| Assists per game | 11.4 | 8.5 | ||
| Opponents' Assists per game | 10.9 | 10.3 | ||
| Turnovers per game | 17.3 | 15.2 | ||
| Opponents' Turnovers per game | 14.0 | 12.5 | ||
| Steals per game | 6.3 | 3.7 | ||
| Opponents' Steals per game | 8.2 | 7.2 | ||
| Blocks per game | 2.4 | 1.4 | ||
| Opponents' Blocks per game | 1.8 | 1.0 | ||
| Personal fouls per game | 12.8 | 12.4 | ||
| Offensive efficiency | 0.819 | 0.760 | ||
| Net efficiency | -0.009 | -0.137 | ||
| Opponents' Personal fouls per game | 12.7 | 12.8 | ||
| Offensive efficiency | 0.828 | 0.897 | ||
| Points per game allowed | 56.8 | 59.2 | ||
| Opponents' Field goal percentage | 36.0 | 37.8 | ||
| Opponents' 3PT percentage | 29.5 | 31.4 | ||
| Home Attendance | 2,923 | 624 | ||
| Home Attendance average | 225 | 104 | ||
| Field goal total-attempts | 585-1562 | 200-573 | ||
| 3 point total-attempts | 139-496 | 53-215 | ||
| Free throw total-attempts | 185-315 | 70-130 | ||
| Opponents' Field goal total-attempts | 557-1547 | 239-633 | ||
| Opponents' 3 point total-attempts | 166-562 | 76-242 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 27 | 26 | 29.8 | 3.4-10.7 | 31.8 | 1.6-5.1 | 30.4 | 0.9-1.4 | 61.5 | 9.3 |
| 1 | Sophia Porter | Fr | F | 26 | 17 | 21.3 | 1.3-3.1 | 42.5 | 0.0-0.0 | 0.0 | 0.3-0.5 | 57.1 | 2.9 |
| 2 | Kamaile Abac | Fr | G | 20 | - | 13.6 | 0.2-1.3 | 19.2 | 0.1-0.3 | 16.7 | 0.0-0.1 | 0.0 | 0.6 |
| 3 | Kinzie Amer | Fr | C | 26 | 23 | 28.8 | 3.9-8.4 | 46.8 | 0.0-0.1 | 33.3 | 0.9-2.4 | 38.1 | 8.8 |
| 11 | Charlotte Hasson | Fr | G | 27 | 22 | 29.2 | 2.9-8.8 | 32.5 | 2.6-7.5 | 34.2 | 0.3-0.3 | 100.0 | 8.5 |
| 12 | Jennifer Stambaugh | Fr | F | 23 | 20 | 29.0 | 3.3-9.0 | 36.2 | 0.3-2.0 | 15.2 | 1.6-2.3 | 66.7 | 8.4 |
| 13 | Morgan McElhenie | So | G | 17 | 3 | 21.1 | 1.5-7.6 | 19.2 | 1.1-5.6 | 20.0 | 0.4-0.5 | 66.7 | 4.4 |
| 22 | Kiera Taylor | So | C | 13 | 1 | 19.6 | 3.1-6.9 | 44.4 | 0.0-0.0 | - | 1.5-2.2 | 69.0 | 7.7 |
| 23 | Fiona Durham | So | F | 26 | 23 | 29.0 | 5.2-11.0 | 47.4 | 0.0-0.2 | 0.0 | 2.3-3.7 | 61.9 | 12.7 |
| Totals | 27 | 27 | 192.7 | 21.7-57.9 | 37.5 | 5.1-18.4 | 28.0 | 6.9-11.7 | 58.7 | 55.3 | |||
| Opponent | 27 | 27 | 192.7 | 20.6-57.3 | 36.0 | 6.1-20.8 | 29.5 | 9.4-13.6 | 68.9 | 56.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 27 | 26 | 29.8 | 0.8 | 2.6 | 3.4 | 1.3 | - | 1.6 | 3.8 | 0.4 | 1.0 | 0.2 |
| 1 | Sophia Porter | Fr | F | 26 | 17 | 21.3 | 2.8 | 4.4 | 7.2 | 1.0 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.2 |
| 2 | Kamaile Abac | Fr | G | 20 | - | 13.6 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 |
| 3 | Kinzie Amer | Fr | C | 26 | 23 | 28.8 | 2.3 | 4.4 | 6.7 | 2.2 | - | 3.0 | 2.8 | 1.1 | 1.0 | 0.4 |
| 11 | Charlotte Hasson | Fr | G | 27 | 22 | 29.2 | 0.6 | 2.7 | 3.3 | 1.5 | 0.1 | 1.4 | 2.4 | 0.6 | 1.0 | 0.1 |
| 12 | Jennifer Stambaugh | Fr | F | 23 | 20 | 29.0 | 1.7 | 2.3 | 4.0 | 1.7 | - | 1.5 | 2.3 | 0.6 | 1.0 | 0.4 |
| 13 | Morgan McElhenie | So | G | 17 | 3 | 21.1 | 0.4 | 1.7 | 2.1 | 1.3 | 0.1 | 1.1 | 1.8 | 0.6 | 0.5 | 0.2 |
| 22 | Kiera Taylor | So | C | 13 | 1 | 19.6 | 4.2 | 3.2 | 7.3 | 1.9 | - | 0.4 | 0.7 | 0.6 | 0.5 | 0.3 |
| 23 | Fiona Durham | So | F | 26 | 23 | 29.0 | 2.5 | 4.1 | 6.5 | 3.2 | 0.2 | 2.0 | 2.8 | 0.7 | 1.2 | 1.0 |
| Totals | 27 | 27 | 192.7 | 13.4 | 23.7 | 37.2 | 12.8 | 0.3 | 11.4 | 17.3 | 0.7 | 6.3 | 2.4 | |||
| Opponent | 27 | 27 | 192.7 | 9.5 | 20.3 | 29.8 | 12.7 | 0.0 | 10.9 | 14.0 | 0.8 | 8.2 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 27 | 26 | 804 | 92-289 | 31.8 | 42-138 | 30.4 | 24-39 | 61.5 | 250 |
| 1 | Sophia Porter | Fr | F | 26 | 17 | 555 | 34-80 | 42.5 | 0-1 | 0.0 | 8-14 | 57.1 | 76 |
| 2 | Kamaile Abac | Fr | G | 20 | - | 271 | 5-26 | 19.2 | 1-6 | 16.7 | 0-3 | 0.0 | 11 |
| 3 | Kinzie Amer | Fr | C | 26 | 23 | 749 | 102-218 | 46.8 | 1-3 | 33.3 | 24-63 | 38.1 | 229 |
| 11 | Charlotte Hasson | Fr | G | 27 | 22 | 789 | 77-237 | 32.5 | 69-202 | 34.2 | 7-7 | 100.0 | 230 |
| 12 | Jennifer Stambaugh | Fr | F | 23 | 20 | 668 | 75-207 | 36.2 | 7-46 | 15.2 | 36-54 | 66.7 | 193 |
| 13 | Morgan McElhenie | So | G | 17 | 3 | 358 | 25-130 | 19.2 | 19-95 | 20.0 | 6-9 | 66.7 | 75 |
| 22 | Kiera Taylor | So | C | 13 | 1 | 255 | 40-90 | 44.4 | 0-0 | - | 20-29 | 69.0 | 100 |
| 23 | Fiona Durham | So | F | 26 | 23 | 754 | 135-285 | 47.4 | 0-5 | 0.0 | 60-97 | 61.9 | 330 |
| Totals | 27 | 27 | 5203 | 585-1562 | 37.5 | 139-496 | 28.0 | 185-315 | 58.7 | 1494 | |||
| Opponent | 27 | 27 | 5203 | 557-1547 | 36.0 | 166-562 | 29.5 | 253-367 | 68.9 | 1533 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 27 | 26 | 804 | 22 | 70 | 92 | 36 | - | 44 | 103 | 0.4 | 28 | 5 |
| 1 | Sophia Porter | Fr | F | 26 | 17 | 555 | 74 | 114 | 188 | 27 | - | 23 | 33 | 0.7 | 13 | 4 |
| 2 | Kamaile Abac | Fr | G | 20 | - | 271 | 8 | 12 | 20 | 16 | - | 14 | 17 | 0.8 | 5 | 0 |
| 3 | Kinzie Amer | Fr | C | 26 | 23 | 749 | 60 | 114 | 174 | 56 | - | 79 | 72 | 1.1 | 27 | 10 |
| 11 | Charlotte Hasson | Fr | G | 27 | 22 | 789 | 16 | 74 | 90 | 41 | 2 | 37 | 66 | 0.6 | 26 | 2 |
| 12 | Jennifer Stambaugh | Fr | F | 23 | 20 | 668 | 39 | 53 | 92 | 40 | - | 35 | 54 | 0.6 | 24 | 10 |
| 13 | Morgan McElhenie | So | G | 17 | 3 | 358 | 7 | 29 | 36 | 22 | 1 | 19 | 31 | 0.6 | 9 | 4 |
| 22 | Kiera Taylor | So | C | 13 | 1 | 255 | 54 | 41 | 95 | 25 | - | 5 | 9 | 0.6 | 7 | 4 |
| 23 | Fiona Durham | So | F | 26 | 23 | 754 | 64 | 106 | 170 | 83 | 5 | 53 | 74 | 0.7 | 32 | 26 |
| Totals | 27 | 27 | 5203 | 363 | 641 | 1004 | 346 | 8 | 309 | 468 | 0.7 | 171 | 65 | |||
| Opponent | 27 | 27 | 5203 | 257 | 547 | 804 | 344 | 1 | 295 | 379 | 0.8 | 222 | 48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 11 | 11 | 30.5 | 2.8-11.3 | 25.0 | 1.2-6.3 | 18.8 | 1.2-2.0 | 59.1 | 8.0 |
| 1 | Sophia Porter | Fr | F | 10 | 7 | 22.6 | 1.2-2.5 | 48.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 3.0 |
| 2 | Kamaile Abac | Fr | G | 7 | - | 14.6 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| 3 | Kinzie Amer | Fr | C | 11 | 11 | 28.9 | 3.9-8.6 | 45.3 | 0.0-0.0 | - | 0.8-2.8 | 29.0 | 8.6 |
| 11 | Charlotte Hasson | Fr | G | 11 | 8 | 27.7 | 2.6-8.5 | 30.9 | 2.5-8.0 | 31.8 | 0.5-0.5 | 100.0 | 8.3 |
| 12 | Jennifer Stambaugh | Fr | F | 11 | 10 | 27.9 | 2.2-7.5 | 29.3 | 0.6-3.0 | 21.2 | 0.9-1.5 | 58.8 | 5.9 |
| 13 | Morgan McElhenie | So | G | 3 | - | 22.3 | 2.0-9.0 | 22.2 | 1.7-7.3 | 22.7 | 0.0-0.0 | - | 5.7 |
| 22 | Kiera Taylor | So | C | 4 | - | 22.0 | 2.0-4.8 | 42.1 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 4.8 |
| 23 | Fiona Durham | So | F | 10 | 8 | 26.3 | 4.6-10.2 | 45.1 | 0.0-0.3 | 0.0 | 2.4-4.2 | 57.1 | 11.6 |
| Totals | 11 | 11 | 182.9 | 18.2-52.1 | 34.9 | 4.8-19.5 | 24.7 | 6.4-11.8 | 53.8 | 47.5 | |||
| Opponent | 11 | 11 | 182.9 | 21.7-57.5 | 37.8 | 6.9-22.0 | 31.4 | 8.8-12.7 | 69.3 | 59.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 11 | 11 | 30.5 | 0.9 | 2.3 | 3.2 | 1.3 | - | 1.3 | 3.8 | 0.3 | 0.4 | 0.0 |
| 1 | Sophia Porter | Fr | F | 10 | 7 | 22.6 | 2.7 | 5.1 | 7.8 | 1.0 | - | 0.8 | 1.1 | 0.7 | 0.3 | 0.1 |
| 2 | Kamaile Abac | Fr | G | 7 | - | 14.6 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.6 | 0.4 | 1.3 | 0.1 | 0.0 |
| 3 | Kinzie Amer | Fr | C | 11 | 11 | 28.9 | 1.3 | 3.9 | 5.2 | 1.9 | - | 2.6 | 2.9 | 0.9 | 1.1 | 0.5 |
| 11 | Charlotte Hasson | Fr | G | 11 | 8 | 27.7 | 0.5 | 2.0 | 2.5 | 1.6 | 0.1 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 12 | Jennifer Stambaugh | Fr | F | 11 | 10 | 27.9 | 0.7 | 2.0 | 2.7 | 1.3 | - | 0.8 | 1.8 | 0.5 | 0.5 | 0.3 |
| 13 | Morgan McElhenie | So | G | 3 | - | 22.3 | 0.3 | 1.3 | 1.7 | 3.3 | 0.3 | 1.0 | 1.7 | 0.6 | 0.0 | 0.0 |
| 22 | Kiera Taylor | So | C | 4 | - | 22.0 | 3.3 | 2.5 | 5.8 | 3.0 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.3 |
| 23 | Fiona Durham | So | F | 10 | 8 | 26.3 | 2.8 | 4.2 | 7.0 | 3.3 | 0.2 | 1.3 | 2.3 | 0.6 | 0.3 | 0.5 |
| Totals | 11 | 11 | 182.9 | 10.6 | 21.5 | 32.2 | 12.4 | 0.4 | 8.5 | 15.2 | 0.6 | 3.7 | 1.4 | |||
| Opponent | 11 | 11 | 182.9 | 10.5 | 19.1 | 29.5 | 12.8 | 0.0 | 10.3 | 12.5 | 0.8 | 7.2 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 11 | 11 | 336 | 31-124 | 25.0 | 13-69 | 18.8 | 13-22 | 59.1 | 88 |
| 1 | Sophia Porter | Fr | F | 10 | 7 | 226 | 12-25 | 48.0 | 0-0 | - | 6-8 | 75.0 | 30 |
| 2 | Kamaile Abac | Fr | G | 7 | - | 102 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 3 | Kinzie Amer | Fr | C | 11 | 11 | 318 | 43-95 | 45.3 | 0-0 | - | 9-31 | 29.0 | 95 |
| 11 | Charlotte Hasson | Fr | G | 11 | 8 | 305 | 29-94 | 30.9 | 28-88 | 31.8 | 5-5 | 100.0 | 91 |
| 12 | Jennifer Stambaugh | Fr | F | 11 | 10 | 307 | 24-82 | 29.3 | 7-33 | 21.2 | 10-17 | 58.8 | 65 |
| 13 | Morgan McElhenie | So | G | 3 | - | 67 | 6-27 | 22.2 | 5-22 | 22.7 | 0-0 | - | 17 |
| 22 | Kiera Taylor | So | C | 4 | - | 88 | 8-19 | 42.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| 23 | Fiona Durham | So | F | 10 | 8 | 263 | 46-102 | 45.1 | 0-3 | 0.0 | 24-42 | 57.1 | 116 |
| Totals | 11 | 11 | 2012 | 200-573 | 34.9 | 53-215 | 24.7 | 70-130 | 53.8 | 523 | |||
| Opponent | 11 | 11 | 2012 | 239-633 | 37.8 | 76-242 | 31.4 | 97-140 | 69.3 | 651 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Gonzalez | Fr | G | 11 | 11 | 336 | 10 | 25 | 35 | 14 | - | 14 | 42 | 0.3 | 4 | 0 |
| 1 | Sophia Porter | Fr | F | 10 | 7 | 226 | 27 | 51 | 78 | 10 | - | 8 | 11 | 0.7 | 3 | 1 |
| 2 | Kamaile Abac | Fr | G | 7 | - | 102 | 2 | 5 | 7 | 4 | - | 4 | 3 | 1.3 | 1 | 0 |
| 3 | Kinzie Amer | Fr | C | 11 | 11 | 318 | 14 | 43 | 57 | 21 | - | 29 | 32 | 0.9 | 12 | 5 |
| 11 | Charlotte Hasson | Fr | G | 11 | 8 | 305 | 6 | 22 | 28 | 18 | 1 | 11 | 22 | 0.5 | 11 | 0 |
| 12 | Jennifer Stambaugh | Fr | F | 11 | 10 | 307 | 8 | 22 | 30 | 14 | - | 9 | 20 | 0.5 | 6 | 3 |
| 13 | Morgan McElhenie | So | G | 3 | - | 67 | 1 | 4 | 5 | 10 | 1 | 3 | 5 | 0.6 | 0 | 0 |
| 22 | Kiera Taylor | So | C | 4 | - | 88 | 13 | 10 | 23 | 12 | - | 2 | 3 | 0.7 | 1 | 1 |
| 23 | Fiona Durham | So | F | 10 | 8 | 263 | 28 | 42 | 70 | 33 | 2 | 13 | 23 | 0.6 | 3 | 5 |
| Totals | 11 | 11 | 2012 | 117 | 237 | 354 | 136 | 4 | 93 | 167 | 0.6 | 41 | 15 | |||
| Opponent | 11 | 11 | 2012 | 115 | 210 | 325 | 141 | 0 | 113 | 138 | 0.8 | 79 | 11 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at College of the Canyons Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Foothill | W, 69-31 | 28-70 | 40.0 | 3-15 | 20.0 | 10-14 | 71.4 | 15 | 21 | 36 | 13 | 12 | 10 | 4 | 20 | 69 |
| Nov 5 | at Hartnell | L, 68-45 | 16-51 | 31.4 | 2-14 | 14.3 | 12-20 | 60.0 | 17 | 27 | 44 | 9 | 28 | 6 | 2 | 13 | 46 |
| Nov 8 | at Santa Monica | W, 66-42 | 26-59 | 44.1 | 11-30 | 36.7 | 3-9 | 33.3 | 17 | 27 | 44 | 10 | 19 | 3 | 0 | 12 | 66 |
| Nov 11 | at Sequoias | L, 82-46 | 20-53 | 37.7 | 4-15 | 26.7 | 2-5 | 40.0 | 11 | 20 | 31 | 13 | 27 | 5 | 2 | 12 | 46 |
| Nov 13 | Fullerton | L, 72-56 | 22-63 | 34.9 | 6-20 | 30.0 | 6-10 | 60.0 | 14 | 21 | 35 | 6 | 16 | 4 | 2 | 9 | 56 |
| Nov 14 | at Gavilan | W, 75-36 | 30-61 | 49.2 | 8-21 | 38.1 | 7-12 | 58.3 | 10 | 28 | 38 | 21 | 13 | 13 | 0 | 16 | 75 |
| Nov 18 | at Monterey Peninsula | W, 67-32 | 25-63 | 39.7 | 8-21 | 38.1 | 9-17 | 52.9 | 14 | 32 | 46 | 19 | 15 | 14 | 5 | 12 | 67 |
| Nov 21 | Skyline | L, 57-49 | 18-57 | 31.6 | 5-15 | 33.3 | 8-11 | 72.7 | 9 | 24 | 33 | 4 | 12 | 4 | 1 | 17 | 49 |
| Nov 22 | Mission | W, 70-63 | 28-63 | 44.4 | 4-14 | 28.6 | 8-16 | 50.0 | 22 | 24 | 46 | 17 | 13 | 5 | 3 | 16 | 70 |
| Dec 3 | at Reedley | L, 96-63 | 26-65 | 40.0 | 3-10 | 30.0 | 8-10 | 80.0 | 14 | 23 | 37 | 13 | 45 | 13 | 5 | 0 | 63 |
| Dec 4 | at Porterville | W, 71-39 | 28-76 | 36.8 | 6-19 | 31.6 | 9-13 | 69.2 | 24 | 26 | 50 | 22 | 13 | 13 | 4 | 14 | 71 |
| Dec 10 | Lemoore | L, 71-57 | 23-71 | 32.4 | 5-24 | 20.8 | 6-13 | 46.2 | 13 | 21 | 34 | 14 | 19 | 12 | 0 | 15 | 57 |
| Dec 13 | Bakersfield | W, 62-46 | 25-57 | 43.9 | 4-17 | 23.5 | 8-11 | 72.7 | 20 | 21 | 41 | 10 | 14 | 7 | 7 | 16 | 62 |
| Dec 18 | at El Camino | W, 46-28 | 19-60 | 31.7 | 2-11 | 18.2 | 6-8 | 75.0 | 15 | 33 | 48 | 14 | 17 | 11 | 5 | 8 | 46 |
| Dec 19 | at Santa Ana | L, 67-46 | 19-52 | 36.5 | 2-15 | 13.3 | 6-8 | 75.0 | 12 | 31 | 43 | 13 | 23 | 2 | 4 | 15 | 46 |
| Dec 20 | Siskiyous | W, 84-52 | 32-68 | 47.1 | 13-20 | 65.0 | 7-8 | 87.5 | 19 | 25 | 44 | 18 | 15 | 8 | 6 | 15 | 84 |
| Jan 10 | Allan Hancock | L, 59-53 | 18-57 | 31.6 | 7-26 | 26.9 | 10-16 | 62.5 | 13 | 21 | 34 | 10 | 0 | 1 | 1 | 21 | 53 |
| Jan 14 | at Moorpark | L, 75-32 | 13-44 | 29.5 | 3-17 | 17.6 | 3-8 | 37.5 | 7 | 22 | 29 | 8 | 26 | 5 | 6 | 16 | 32 |
| Jan 17 | Oxnard | L, 55-53 | 19-52 | 36.5 | 8-28 | 28.6 | 7-14 | 50.0 | 6 | 17 | 23 | 7 | 17 | 1 | 0 | 13 | 53 |
| Jan 21 | at Ventura | L, 65-45 | 17-57 | 29.8 | 3-14 | 21.4 | 8-13 | 61.5 | 18 | 24 | 42 | 10 | 19 | 2 | 2 | 12 | 45 |
| Jan 24 | at LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Barbara | L, 75-65 | 27-59 | 45.8 | 8-24 | 33.3 | 3-7 | 42.9 | 9 | 21 | 30 | 12 | 11 | 11 | 1 | 17 | 65 |
| Feb 4 | at Allan Hancock | W, 62-39 | 24-58 | 41.4 | 9-23 | 39.1 | 5-9 | 55.6 | 12 | 33 | 45 | 15 | 17 | 11 | 2 | 7 | 62 |
| Feb 7 | Moorpark | L, 64-33 | 12-43 | 27.9 | 1-16 | 6.3 | 8-16 | 50.0 | 7 | 17 | 24 | 1 | 14 | 0 | 0 | 8 | 33 |
| Feb 11 | at Oxnard | W, 37-36 | 13-60 | 21.7 | 4-27 | 14.8 | 7-10 | 70.0 | 10 | 14 | 24 | 2 | 8 | 3 | 0 | 11 | 37 |
| Feb 14 | Ventura | L, 58-48 | 21-43 | 48.8 | 2-14 | 14.3 | 4-11 | 36.4 | 7 | 23 | 30 | 7 | 17 | 0 | 2 | 13 | 48 |
| Feb 17 | LA Mission | L, 52-45 | 20-55 | 36.4 | 1-5 | 20.0 | 5-9 | 55.6 | 13 | 16 | 29 | 10 | 9 | 1 | 0 | 8 | 46 |
| Feb 20 | at Santa Barbara | L, 73-49 | 16-45 | 35.6 | 7-21 | 33.3 | 10-17 | 58.8 | 15 | 29 | 44 | 11 | 29 | 6 | 1 | 10 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 585-1562 | 37.5 | 139-496 | 28.0 | 185-315 | 58.7 | 13.4 | 23.7 | 37.2 | 11.4 | 17.3 | 6.3 | 2.4 | 12.8 | 55.3 | 0.819 | -0.009 |
| Conference | 11 | 200-573 | 34.9 | 53-215 | 24.7 | 70-130 | 53.8 | 10.6 | 21.5 | 32.2 | 8.5 | 15.2 | 3.7 | 1.4 | 12.4 | 47.5 | 0.760 | -0.137 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 293-758 | 38.7 | 67-238 | 28.2 | 90-156 | 57.7 | 12.8 | 20.9 | 33.8 | 9.9 | 13.0 | 4.9 | 2.1 | 14.5 | 57.2 | 0.888 | 0.002 |
| Away | 14 | 292-804 | 36.3 | 72-258 | 27.9 | 95-159 | 59.7 | 14.0 | 26.4 | 40.4 | 12.9 | 21.4 | 7.6 | 2.7 | 11.3 | 53.6 | 0.761 | -0.017 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 11 | 278-695 | 40.0 | 72-218 | 33.0 | 79-127 | 62.2 | 16.2 | 25.8 | 42.0 | 14.6 | 14.2 | 8.9 | 3.3 | 13.4 | 64.5 | 0.963 | 0.344 |
| Losses | 16 | 307-867 | 35.4 | 67-278 | 24.1 | 106-188 | 56.4 | 11.6 | 22.3 | 33.9 | 9.3 | 19.5 | 4.6 | 1.8 | 12.4 | 49.2 | 0.723 | -0.236 |
- |
||||||||||||||||||
| November | 9 | 213-540 | 39.4 | 51-165 | 30.9 | 65-114 | 57.0 | 14.3 | 24.9 | 39.2 | 12.4 | 17.2 | 7.1 | 2.1 | 14.1 | 60.3 | 0.872 | 0.098 |
| December | 7 | 172-449 | 38.3 | 35-116 | 30.2 | 50-71 | 70.4 | 16.7 | 25.7 | 42.4 | 14.9 | 20.9 | 9.4 | 4.4 | 11.9 | 61.3 | 0.835 | 0.041 |
| January | 5 | 94-269 | 34.9 | 29-109 | 26.6 | 31-58 | 53.4 | 10.6 | 21.0 | 31.6 | 9.4 | 14.6 | 4.0 | 2.0 | 15.8 | 49.6 | 0.780 | -0.148 |
| February | 6 | 106-304 | 34.9 | 24-106 | 22.6 | 39-72 | 54.2 | 10.7 | 22.0 | 32.7 | 7.7 | 15.7 | 3.5 | 0.8 | 9.5 | 45.8 | 0.743 | -0.124 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 20 | at College of the Canyons Jamboree | - | |
| Sep 20 | vs. LA Valley | - | |
| Oct 17 | Canyons | - | |
| Oct 18 | at Taft | - | |
| Nov 1 | Foothill | W, 69-31 | 0 |
| Nov 5 | at Hartnell | L, 68-45 | 0 |
| Nov 8 | at Santa Monica | W, 66-42 | 0 |
| Nov 11 | at Sequoias | L, 82-46 | 500 |
| Nov 13 | Fullerton | L, 72-56 | 0 |
| Nov 14 | at Gavilan | W, 75-36 | 0 |
| Nov 18 | at Monterey Peninsula | W, 67-32 | 0 |
| Nov 21 | Skyline | L, 57-49 | 102 |
| Nov 22 | Mission | W, 70-63 | 102 |
| Dec 3 | at Reedley | L, 96-63 | 0 |
| Dec 4 | at Porterville | W, 71-39 | 0 |
| Dec 10 | Lemoore | L, 71-57 | 1,891 |
| Dec 13 | Bakersfield | W, 62-46 | 102 |
| Dec 18 | at El Camino | W, 46-28 | 24 |
| Dec 19 | at Santa Ana | L, 67-46 | 40 |
| Dec 20 | Siskiyous | W, 84-52 | 102 |
| Jan 10 | Allan Hancock | L, 59-53 | 102 |
| Jan 14 | at Moorpark | L, 75-32 | 68 |
