January 23, 2026 Cuesta at Redwoods

5

20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuesta | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 7 |
| Redwoods | 2 | 3 | 0 | 15 | X | 20 | 12 | 2 |
Box Score
Cuesta
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Edwards p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelbi Griffith p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caitlin Shaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Ghilarducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Mercier | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abbey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Cloud | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bayla Garcia | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keyla Hernandez Escalara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Finegan | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brielle Burt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 4 | 5 | 4 | 2 | 5 | 0 |
Batting
HR:
Cierra Cloud
RBI:
Cierra Cloud (2)
, Bayla Garcia (2)
GIDP:
Sophia Edwards
Baserunning
SB:
Cierra Cloud (2)
, Bayla Garcia
, Addy Finegan
Fielding
E:
Shelbi Griffith
, Caitlin Shaw
, Audrey Mercier
, Bayla Garcia (2)
, Addy Finegan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailey Wheelock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Dean p | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jordyn Hattery | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Audrey Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Sherrod | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Diamond Bibancos-Knight | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jewely Bibancos-Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Youngman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Phillips | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bailee Box | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Grace Turgeon | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Lily Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeghan Hampton | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cloe McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Masten | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlee Harper | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Aria Soberanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsinte Steinruck | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Katelyn Saito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Gomez | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 28 | 20 | 12 | 16 | 9 | 3 | 0 |
Batting
2B:
Emily Gomez (2)
RBI:
Mackenzie Dean (3)
, Jordyn Hattery (3)
, Sidney Sherrod
, Diamond Bibancos-Knight
, Bailee Box (2)
, Carlee Harper (2)
, Tsinte Steinruck (2)
, Emily Gomez (2)
Baserunning
SB:
Bailee Box
, Grace Turgeon
, Maeghan Hampton (2)
, Carlee Harper (3)
, Emily Gomez
Fielding
E:
Jordyn Hattery
, Emily Gomez
DP:
Maeghan Hampton
, Carlee Harper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelbi Griffith (L, 0-1) | 1.1 | 4 | 5 | 4 | 2 | 2 | 0 |
| Sophia Edwards | 2.1 | 7 | 15 | 2 | 7 | 1 | 0 |
| Totals | 3.2 | 11 | 20 | 6 | 9 | 3 | 0 |
Pitching
Batters faced:
Shelbi Griffith (11)
, Sophia Edwards (28)
WP:
Shelbi Griffith (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Dean (W, 1-0) | 4.0 | 4 | 4 | 3 | 3 | 5 | 0 |
| Kailey Wheelock | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Mackenzie Dean (20)
, Kailey Wheelock (4)
Other Information
| Location: | Glendale, CA |
| Attendance: | 0 |