April 14, 2022 Santa Monica at Cuesta

(0-13, 0-9)
0

(13-22, 4-6)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Cuesta | 5 | 3 | 13 | 0 | X | 21 | 13 | 1 |
Box Score
Santa Monica
Cuesta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Martin p/ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Malaysia Kelley cf/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laila Gaspar c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allyssa Franco ss/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Newton 3b/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacklyn Neely 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angelica Rodas lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ciana Mendez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auria Hernandez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 | 0 | 4 | 5 |
Batting
2B:
Dani Martin
, Allyssa Franco
Fielding
E:
Laila Gaspar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mara Mazanec cf | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
| Emily Valdez lf | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Brianna Burries lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alura Neill ss | 2 | 4 | 1 | 1 | 2 | 0 | 3 |
| Madelyn Mata 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Katelin Eccles c | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Jillian Davis 1b | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Leea Brown p | 3 | 1 | 1 | 3 | 2 | 0 | 1 |
| Megan Ingle 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sydney Wildes rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Totals | 22 | 21 | 13 | 17 | 16 | 1 | 10 |
Batting
2B:
Alura Neill
RBI:
Mara Mazanec (3)
, Brianna Burries
, Alura Neill
, Madelyn Mata
, Katelin Eccles (2)
, Jillian Davis (3)
, Leea Brown (3)
, Megan Ingle
, Sydney Wildes (2)
Sac:
Jillian Davis
Baserunning
SB:
Emily Valdez
, Alura Neill
, Madelyn Mata
, Katelin Eccles
, Jillian Davis
CS:
Katelin Eccles
, Leea Brown
Fielding
E:
Alura Neill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Martin (L, 0-1) | 2.0 | 7 | 17 | 17 | 15 | 0 | 0 |
| Malaysia Kelley | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4.0 | 13 | 21 | 21 | 16 | 1 | 0 |
Pitching
Batters faced:
Dani Martin (29)
, Malaysia Kelley (14)
WP:
Dani Martin (4)
HBP:
Dani Martin (3)
, Malaysia Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leea Brown (W, 7-9) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Leea Brown (20)
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Mata hit by pitch, RBI; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. | 0 - 1 |
| 1st | K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. | 0 - 2 |
| 1st | J. Davis reached on a fielder's choice, SAC, RBI; K. Eccles advanced to second; M. Mata out at third ss to 3b; A. Neill scored. | 0 - 3 |
| 1st | S. Wildes singled, RBI; M. Ingle advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 4 |
| 1st | M. Mazanec walked, RBI; S. Wildes advanced to second; M. Ingle advanced to third; J. Davis scored. | 0 - 5 |
| 2nd | M. Mata advanced to third; A. Neill scored on a wild pitch. | 0 - 6 |
| 2nd | L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 7 |
| 2nd | L. Brown out at second c to 2b to 1b, caught stealing; J. Davis scored. | 0 - 8 |
| 3rd | J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. | 0 - 9 |
| 3rd | L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 10 |
| 3rd | M. Ingle singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 11 |
| 3rd | S. Wildes singled, RBI; M. Ingle advanced to second; L. Brown advanced to third; J. Davis scored. | 0 - 12 |
| 3rd | M. Mazanec singled, RBI; S. Wildes advanced to second; M. Ingle scored; L. Brown scored. | 0 - 14 |
| 3rd | A. Neill hit by pitch, RBI; E. Valdez advanced to second; M. Mazanec advanced to third; S. Wildes scored. | 0 - 15 |
| 3rd | M. Mata singled; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. | 0 - 16 |
| 3rd | K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. | 0 - 17 |
| 3rd | J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. | 0 - 18 |
| 3rd | L. Brown singled, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 19 |
| 3rd | M. Mazanec singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 20 |
| 3rd | B. Burries singled, RBI; M. Mazanec advanced to second; L. Brown advanced to third; J. Davis scored. | 0 - 21 |
Other Information
| Location: | SLO |
| Attendance: | 51 |
| Duration: | 1:30 |
| Weather: 60s, Clear Hard Onshore | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Mata hit by pitch, RBI; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. | 0 - 1 |
| 1st | K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. | 0 - 2 |
| 1st | J. Davis reached on a fielder's choice, SAC, RBI; K. Eccles advanced to second; M. Mata out at third ss to 3b; A. Neill scored. | 0 - 3 |
| 1st | S. Wildes singled, RBI; M. Ingle advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 4 |
| 1st | M. Mazanec walked, RBI; S. Wildes advanced to second; M. Ingle advanced to third; J. Davis scored. | 0 - 5 |
| 2nd | M. Mata advanced to third; A. Neill scored on a wild pitch. | 0 - 6 |
| 2nd | L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 7 |
| 2nd | L. Brown out at second c to 2b to 1b, caught stealing; J. Davis scored. | 0 - 8 |
| 3rd | J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. | 0 - 9 |
| 3rd | L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 10 |
| 3rd | M. Ingle singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 11 |
| 3rd | S. Wildes singled, RBI; M. Ingle advanced to second; L. Brown advanced to third; J. Davis scored. | 0 - 12 |
| 3rd | M. Mazanec singled, RBI; S. Wildes advanced to second; M. Ingle scored; L. Brown scored. | 0 - 14 |
| 3rd | A. Neill hit by pitch, RBI; E. Valdez advanced to second; M. Mazanec advanced to third; S. Wildes scored. | 0 - 15 |
| 3rd | M. Mata singled; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. | 0 - 16 |
| 3rd | K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. | 0 - 17 |
| 3rd | J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. | 0 - 18 |
| 3rd | L. Brown singled, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. | 0 - 19 |
| 3rd | M. Mazanec singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. | 0 - 20 |
| 3rd | B. Burries singled, RBI; M. Mazanec advanced to second; L. Brown advanced to third; J. Davis scored. | 0 - 21 |
All Plays
|
| D. Martin singled. |
| M. Kelley lined out to 2b. (1 out) |
| L. Gaspar lined out to 2b. (2 out) |
| A. Franco grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Mazanec walked. |
| M. Mazanec advanced to second on a wild pitch. |
| E. Valdez walked; M. Mazanec advanced to third on a wild pitch. |
| E. Valdez stole second. |
| A. Neill walked. |
| M. Mata hit by pitch, RBI; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. |
| K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. |
| J. Davis reached on a fielder's choice, SAC, RBI; K. Eccles advanced to second; M. Mata out at third ss to 3b; A. Neill scored. |
| J. Davis stole second; K. Eccles stole third. |
| L. Brown flied out to ss. (2 out) |
| M. Ingle walked. |
| S. Wildes singled, RBI; M. Ingle advanced to second; J. Davis advanced to third; K. Eccles scored. |
| M. Mazanec walked, RBI; S. Wildes advanced to second; M. Ingle advanced to third; J. Davis scored. |
| E. Valdez flied out to c. (3 out) |
| Inning Summary: 5 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| M. Newton singled. |
| J. Neely struck out. (1 out) |
| A. Rodas struck out. (2 out) |
| C. Mendez grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Neill walked. |
| A. Neill advanced to second on a wild pitch. |
| M. Mata hit by pitch. |
| M. Mata stole second; A. Neill stole third. |
| M. Mata advanced to third; A. Neill scored on a wild pitch. |
| K. Eccles walked. |
| J. Davis hit by pitch; K. Eccles advanced to second. |
| L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. |
| J. Davis advanced to third; K. Eccles out at home c to p, caught stealing. |
| L. Brown out at second c to 2b to 1b, caught stealing; J. Davis scored. |
| M. Ingle walked. |
| S. Wildes singled; M. Ingle advanced to third. |
| M. Mazanec walked; S. Wildes advanced to second. |
| E. Valdez flied out to 1b. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| A. Hernandez out at first 1b to 2b. (1 out) |
| D. Martin grounded out to ss. (2 out) |
| M. Kelley reached first on an error by ss. |
| L. Gaspar flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| A. Neill doubled. |
| M. Mata walked. |
| K. Eccles walked; M. Mata advanced to second; A. Neill advanced to third. |
| J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. |
| L. Brown walked, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. |
| M. Ingle singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. |
| S. Wildes singled, RBI; M. Ingle advanced to second; L. Brown advanced to third; J. Davis scored. |
| M. Mazanec singled, RBI; S. Wildes advanced to second; M. Ingle scored; L. Brown scored. |
| E. Valdez walked; M. Mazanec advanced to second; S. Wildes advanced to third. |
| M. Kelley to p. |
| M. Newton to cf. |
| A. Franco to 3b. |
| D. Martin to ss. |
| A. Neill hit by pitch, RBI; E. Valdez advanced to second; M. Mazanec advanced to third; S. Wildes scored. |
| M. Mata singled; A. Neill advanced to second; E. Valdez advanced to third; M. Mazanec scored. |
| K. Eccles walked, RBI; M. Mata advanced to second; A. Neill advanced to third; E. Valdez scored. |
| J. Davis singled, RBI; K. Eccles advanced to second; M. Mata advanced to third; A. Neill scored. |
| L. Brown singled, RBI; J. Davis advanced to second; K. Eccles advanced to third; M. Mata scored. |
| M. Ingle flied out to cf. (1 out) |
| S. Wildes flied out to 3b. (2 out) |
| M. Mazanec singled, RBI; L. Brown advanced to second; J. Davis advanced to third; K. Eccles scored. |
| B. Burries pinch hit for E. Valdez. |
| B. Burries singled, RBI; M. Mazanec advanced to second; L. Brown advanced to third; J. Davis scored. |
| A. Neill grounded out to ss. (3 out) |
| Inning Summary: 13 Runs , 10 Hits , 0 Errors , 3 LOB |
|
| B. Burries to lf. |
| A. Franco doubled. |
| M. Newton grounded out to ss; A. Franco advanced to third. (1 out) |
| J. Neely struck out. (2 out) |
| A. Rodas struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Mata flied out to cf. (1 out) |
| K. Eccles struck out, reached first on an error by c. |
| K. Eccles out at second 1b unassisted. (2 out) |
| J. Davis singled. |
| L. Brown grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| C. Mendez flied out to p. (1 out) |
| A. Hernandez grounded out to ss. (2 out) |
| D. Martin doubled. |
| M. Kelley flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |