March 26, 2022 Cuesta at Glendale

17

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 2 | 7 | 0 | 3 | 5 | 17 | 18 | 1 |
| Glendale | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 5 |
Box Score
Cuesta
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mara Mazanec cf | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Alura Neill ss | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Katelin Eccles c | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Madelyn Mata 3b/p | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Emily Valdez lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jillian Davis p | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Burries rf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Megan Ingle 1b | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Leea Brown 2b | 4 | 2 | 2 | 2 | 0 | 1 | 3 |
| Sydney Wildes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 18 | 14 | 6 | 2 | 11 |
Batting
2B:
Madelyn Mata
, Brianna Burries
, Megan Ingle (2)
3B:
Alura Neill
RBI:
Alura Neill (2)
, Katelin Eccles
, Madelyn Mata (3)
, Emily Valdez (2)
, Jillian Davis
, Brianna Burries
, Megan Ingle (2)
, Leea Brown (2)
Sac:
Leea Brown
Baserunning
SB:
Mara Mazanec
, Alura Neill
Fielding
E:
Alura Neill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torii Forsberg p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Elissa Romero cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Triniti Akau 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimena Ibarra 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samantha Sanchez c | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zuhaley Villaverde ss/p | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Xiana Villalobos lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cambria Rems rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kat Castro 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sierra Ruvalcaba dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Haro | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 5 | 9 | 5 | 2 | 5 | 6 |
Batting
2B:
Torii Forsberg
, Zuhaley Villaverde
3B:
Torii Forsberg
RBI:
Torii Forsberg
, Samantha Sanchez
, Zuhaley Villaverde (2)
, Xiana Villalobos
Baserunning
CS:
Jimena Ibarra
Fielding
E:
Torii Forsberg
, Elissa Romero
, Zuhaley Villaverde (2)
, Kat Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jillian Davis | 2.0 | 7 | 4 | 4 | 1 | 0 | 0 |
| Madelyn Mata (W, 1-0) | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Jillian Davis (14)
, Madelyn Mata (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torii Forsberg | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sierra Ruvalcaba (L, 0-1) | 3.1 | 8 | 9 | 7 | 5 | 1 | 0 |
| Zuhaley Villaverde | 2.0 | 10 | 8 | 8 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 17 | 15 | 6 | 2 | 0 |
Pitching
Batters faced:
Torii Forsberg (6)
, Sierra Ruvalcaba (24)
, Zuhaley Villaverde (17)
WP:
Torii Forsberg
, Zuhaley Villaverde
Other Information
| Location: | Ventura |
| Attendance: | 0 |
| Weather: | |