March 5, 2022 Cuesta at Monterey Peninsula

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Monterey Peninsula | 3 | 3 | 0 | 1 | 0 | 1 | X | 8 | 15 | 0 |
Box Score
Cuesta
Monterey Peninsula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Valdez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alura Neill ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Katelin Eccles c | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Madelyn Mata 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mara Mazanec cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Burries dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leea Brown p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Davis 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Ingle 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Wildes lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 2 | 7 | 0 |
Batting
RBI:
Katelin Eccles
, Madelyn Mata
Sac Fly:
Katelin Eccles
Baserunning
SB:
Alura Neill (3)
Fielding
E:
Madelyn Mata
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maliyah Sandin 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Calvetti c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaiya Dickens 3b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Drew Barragan dp | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kayla Stone ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alejandra Tejada 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Cardoza lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sorcha Walker rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aniesa Osorio cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alysa Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berenize Bermudez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsey Llantero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 15 | 8 | 0 | 1 | 0 |
Batting
2B:
Olivia Calvetti
, Drew Barragan (2)
3B:
Maliyah Sandin
, Kaiya Dickens
HR:
Kaiya Dickens
RBI:
Olivia Calvetti
, Kaiya Dickens (4)
, Drew Barragan (2)
, Kayla Stone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leea Brown (L, 0-1) | 6.0 | 15 | 8 | 8 | 0 | 1 | 1 |
| Totals | 6.0 | 15 | 8 | 8 | 0 | 1 | 1 |
Pitching
Batters faced:
Leea Brown (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alysa Gutierrez (W, 1-0) | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 |
| Isabella Contreras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Alysa Gutierrez (23)
, Isabella Contreras (3)
WP:
Alysa Gutierrez
Other Information
| Location: | MPC |
| Attendance: | 0 |
| Weather: | |