February 3, 2022 Cuesta at Porterville

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 10 | 0 |
| Porterville | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 2 |
Box Score
Cuesta
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alura Neill ss | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Katelin Eccles c | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Madelyn Mata 3b | 4 | 1 | 3 | 6 | 0 | 0 | 2 |
| Megan Ingle lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Valdez cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Leea Brown p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Davis 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sydney Wildes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Burries rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 4 | 2 | 6 |
Batting
2B:
Katelin Eccles
, Madelyn Mata
3B:
Madelyn Mata (2)
HR:
Brianna Burries
RBI:
Katelin Eccles
, Madelyn Mata (6)
, Brianna Burries
Baserunning
CS:
Emily Valdez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailee Smutz c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mo Mosley cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Annisa Gomez ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cheyenne Ausborn 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cassie Cannon 2b/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cienna Enriquez 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ally Boyd dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madelynne Pierce rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Holder lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashlyn Houston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Nevarez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Moen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 1 | 0 | 6 |
Batting
2B:
Annisa Gomez
, Cassie Cannon
, Cienna Enriquez
3B:
Hailee Smutz
RBI:
Annisa Gomez
, Cienna Enriquez (2)
Baserunning
SB:
Mo Mosley
Fielding
E:
Annisa Gomez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leea Brown (W, 3-0) | 7.0 | 10 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Leea Brown (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Houston | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Cassie Cannon | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ally Boyd (L, 0-1) | 2.0 | 4 | 4 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 10 | 8 | 6 | 4 | 2 | 1 |
Pitching
Batters faced:
Ashlyn Houston (16)
, Cassie Cannon (6)
, Ally Boyd (13)
Other Information
| Location: | Porterville |
| Attendance: | 0 |
| Weather: | |