March 22, 2019 Cuesta at Porterville

(0-0)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| Porterville | 5 | 2 | 1 | 9 | X | 17 | 13 | 1 |
Box Score
Cuesta
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irene Sias 2b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Murphee ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmilee Boles p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Cline 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Farrah Gomes dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celeste Reyes cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Lopez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Mulvaney 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Latuska lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Stoudenmire rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 0 | 0 | 1 | 2 |
Batting
Sac:
Farrah Gomes
Fielding
E:
Irene Sias
, Emmilee Boles
, Kat Cline
, Molly Mulvaney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shantae Gutierrez ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sayra Sanchez cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raquel Gonzalez lf | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Kuea Angilau 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Annisa Gomez 2b | 4 | 2 | 4 | 4 | 0 | 0 | 2 |
| Auzia Mosley 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashley Rojo dp | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Nicole Nakanishi c | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Maddison Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Eyraud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Rodriguez | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kassy Cervantes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 13 | 16 | 4 | 1 | 4 |
Batting
2B:
Annisa Gomez
, Ashley Rojo
, Nicole Nakanishi (2)
HR:
Kuea Angilau
, Ashley Rojo
RBI:
Raquel Gonzalez (3)
, Kuea Angilau (2)
, Annisa Gomez (4)
, Ashley Rojo (6)
, Nicole Nakanishi
Baserunning
SB:
Sayra Sanchez
, Raquel Gonzalez
Fielding
E:
Auzia Mosley
DP:
Kuea Angilau
, Annisa Gomez
, Auzia Mosley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmilee Boles (L, 2-7) | 3.1 | 11 | 13 | 10 | 2 | 1 | 2 |
| Irene Sias | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 13 | 17 | 12 | 4 | 1 | 2 |
Pitching
Batters faced:
Emmilee Boles (26)
, Irene Sias (7)
WP:
Emmilee Boles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Eyraud (W, 5-4) | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Ashley Eyraud (18)
WP:
Ashley Eyraud
Other Information
| Location: | Porterville |
| Attendance: | 0 |
| Weather: | |