February 19, 2019 Cuesta at West Hills Coalinga

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| West Hills Coalinga | 0 | 6 | 0 | 6 | 0 | 0 | X | 12 | 12 | 1 |
Box Score
Cuesta
West Hills Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emmilee Boles 1b/p | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Katie Murphee ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Cline 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Celeste Reyes lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brianna Lopez c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Irene Sias p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Molly Mulvaney cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brooke Latuska rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Farrah Gomes 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 6 | 4 | 4 | 2 | 0 |
Batting
RBI:
Kat Cline
, Celeste Reyes
, Irene Sias
, Molly Mulvaney
Sac:
Celeste Reyes
, Molly Mulvaney
Baserunning
SB:
Katie Murphee
, Kat Cline (3)
, Celeste Reyes (2)
, Brianna Lopez
, Brooke Latuska
, Farrah Gomes
Fielding
E:
Katie Murphee
, Kat Cline
, Molly Mulvaney
, Brooke Latuska
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Cervantes lf/p | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Chloe McDaniel rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Cota cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carissa Plascencia ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Desirae Nodal 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Selena Rea c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reanna Woodley 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Leonela Ramirez p | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cloe Giffin 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 12 | 12 | 11 | 2 | 4 | 0 |
Batting
HR:
Stephanie Cervantes
RBI:
Stephanie Cervantes (3)
, Chloe McDaniel
, Alyssa Cota
, Carissa Plascencia (2)
, Desirae Nodal (2)
, Reanna Woodley (2)
Baserunning
SB:
Chloe McDaniel (2)
, Desirae Nodal
Fielding
E:
Carissa Plascencia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irene Sias (L, 1-4) | 5.1 | 11 | 10 | 8 | 3 | 2 | 1 |
| Emmilee Boles | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 8 | 4 | 2 | 1 |
Pitching
Batters faced:
Irene Sias (21)
, Emmilee Boles (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leonela Ramirez (W, 1-0) | 4.1 | 6 | 4 | 3 | 4 | 1 | 0 |
| Stephanie Cervantes (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Leonela Ramirez (25)
, Stephanie Cervantes (2)
HBP:
Leonela Ramirez (3)
Other Information
| Location: | Coalinga |
| Attendance: | 0 |
| Weather: | |