2020-21 Waterpolo Statistics - Cuesta
Games
5
Goals
53
Assists
30
Goals-per game
10.60
Shots-per game
22.8
Shot %
46.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-5 (.167) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 1-0 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | at San Jose State | |
| Mar 26 | at Santa Clara | |
| Mar 26 | at West Valley | |
| Apr 10 | at West Valley | L, 15-8 |
| Apr 17 | at Cal Lutheran | L, 16-5 |
| Apr 17 | at Cal Lutheran | L, 15-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 53 | - | ||
| Assists | 30 | - | ||
| Goals-per game | 10.60 | 0.00 | ||
| Shots | 114 | - | ||
| Shots-per game | 22.8 | - | ||
| Shooting percentage | 46.5 | - | ||
| Turnovers | 24 | - | ||
| Steals | 28 | - | ||
| Exclusions Drawn | 24 | - | ||
| Blocks | 5 | - | ||
| Goals against | 67 | - | ||
| Saves | 40 | - | ||
| Save percentage | 37.4 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd | SO | G | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| 1A | Garrett Wilson | FR | G | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Nicolas Taylor | FR | DR | 2 | - | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| 3 | Layne Porter | SO | DR | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 50.0 |
| 4 | Grady Taylor | FR | UT | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 5 | Sean Bernard | FR | DR | 5 | - | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 0.0 |
| 6 | Eron Ray | FR | DR | 5 | - | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 14 | 57.1 |
| 7 | Ethan Streker | FR | DR | 5 | - | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 50.0 |
| 8 | Danilo Vujovic | FR | DR | 4 | 2 | 6 | 4 | 1 | 2 | 1 | 2 | 7 | 15 | 40.0 |
| 9 | Aleksa Sisakovic | SO | UT | 5 | 4 | 9 | 0 | 0 | 2 | 6 | 2 | 7 | 13 | 69.2 |
| 10 | Jacob Sill | SO | DR | 4 | 4 | 6 | 1 | 4 | 4 | 2 | 0 | 1 | 10 | 60.0 |
| 11 | Joshua Halopoff | SO | 2M | 4 | 3 | 2 | 1 | 0 | 4 | 8 | 0 | 2 | 8 | 25.0 |
| 12 | Joao Avanzi-Mesquita | FR | UT | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0.0 |
| 13 | Caleb Ray | SO | DR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Carson Andrews | SO | DR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Eric Klang | SO | DR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 16 | Jonathan Northcutt | FR | DR | 5 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 9 | 33.3 |
| 17 | Kiran Heidler | SO | 2M | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 66.7 |
| 18 | Stash Perry | FR | DR | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | 44.4 |
| 19 | Owen Brumit | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Austin Martin | SO | 2M | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 33.3 |
| 21 | Ethan Perry | FR | DR | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 22 | Lucas Esenwein | FR | UT | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 23 | Brandon Green | SO | 2M | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 53 | 30 | 28 | 24 | 24 | 5 | - | 114 | 46.5 | |||
| Opponent | 5 | 5 | 67 | 0 | - | - | 0 | 0 | - | 32 | 209.4 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd | SO | G | 4 | 3 | 10 | 35 | 24 | 40.7 | 1 | 2 | 0 | 33.3 |
| 1A | Garrett Wilson | FR | G | 4 | 2 | 10 | 32 | 16 | 33.3 | 0 | 2 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 67 | 40 | 37.4 | 1 | 4 | 0 | 0.2 | |||
| Opponent | 5 | 5 | 20 | 53 | 26 | 32.9 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd | SO | G | - | - | - | - | - | - | - | - | - | - | - |
| 1A | Garrett Wilson | FR | G | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nicolas Taylor | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Layne Porter | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Grady Taylor | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Sean Bernard | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Eron Ray | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Ethan Streker | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Danilo Vujovic | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Aleksa Sisakovic | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jacob Sill | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Joshua Halopoff | SO | 2M | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Joao Avanzi-Mesquita | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Caleb Ray | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Carson Andrews | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Eric Klang | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jonathan Northcutt | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kiran Heidler | SO | 2M | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Stash Perry | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Owen Brumit | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Austin Martin | SO | 2M | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ethan Perry | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lucas Esenwein | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandon Green | SO | 2M | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd | SO | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1A | Garrett Wilson | FR | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Santa Clara | L, 18-11 | 11 | 8 | 22 | 5 | 9 | 8 | 1 | 18 | 10 | 35.7 |
| Mar 13 | at San Jose State | L, 10-8 | 8 | 0 | 15 | 2 | 6 | 8 | 0 | 10 | 6 | 37.5 |
| Mar 19 | Fresno-Pacific | W, 17-8 | 17 | 11 | 21 | 7 | 9 | 2 | 4 | 8 | 9 | 52.9 |
| Mar 26 | at San Jose State | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Santa Clara | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at West Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at West Valley | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cal Lutheran | L, 16-5 | 5 | 5 | 26 | 3 | 0 | 6 | 0 | 16 | 10 | 38.5 |
| Apr 17 | at Cal Lutheran | L, 15-12 | 12 | 6 | 30 | 11 | 0 | 0 | 0 | 15 | 5 | 25.0 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 53 | 30 | 10.60 | 114 | 46.5 | 28 | 24 | 24 | 5 | 67 | 40 | 37.4 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 1 | 17 | 11 | 17.00 | 21 | 81.0 | 7 | 9 | 2 | 4 | 8 | 9 | 52.9 |
| Away | 4 | 36 | 19 | 9.00 | 93 | 38.7 | 21 | 15 | 22 | 1 | 59 | 31 | 34.4 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | 1 | 17 | 11 | 17.00 | 21 | 81.0 | 7 | 9 | 2 | 4 | 8 | 9 | 52.9 |
| Losses | 4 | 36 | 19 | 9.00 | 93 | 38.7 | 21 | 15 | 22 | 1 | 59 | 31 | 34.4 |
- |
|||||||||||||
| March | 3 | 36 | 19 | 12.00 | 58 | 62.1 | 14 | 24 | 18 | 5 | 36 | 25 | 41.0 |
| April | 2 | 17 | 11 | 8.50 | 56 | 30.4 | 14 | 0 | 6 | 0 | 31 | 15 | 32.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 13 | at Santa Clara | L, 18-11 | 0 |
| Mar 13 | at San Jose State | L, 10-8 | 0 |
| Mar 19 | Fresno-Pacific | W, 17-8 | 0 |
| Mar 26 | at San Jose State | - | |
| Mar 26 | at Santa Clara | - | |
| Mar 26 | at West Valley | - | |
| Apr 10 | at West Valley | 8-15 Loss | - |
| Apr 17 | at Cal Lutheran | L, 16-5 | 0 |
| Apr 17 | at Cal Lutheran | L, 15-12 | 0 |