Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars
1 Aiden Pearsall-Morgan
1 - Aiden Pearsall-Morgan
Height: 5-11
Weight: 165
Hometown: Chico, CA
Position: Guard
Year: So
High School: Pleasant Valley
gp 23
pts/g 13.3
fg % 45.0
3pt % 34.5
ft % 80.5
reb/g 3.5
a/g 3.3
Recent Games
Feb 4 at Allan Hancock L, 71-52
Feb 7 Moorpark L, 95-68
Feb 11 at Oxnard W, 58-55
Feb 14 Ventura L, 114-101
Feb 18 LA Pierce W, 71-66
Feb 20 at Santa Barbara L, 94-81
Statistics category Overall Conf
Games 23 8
Games started 21 7
Minutes 718 251
Minutes per game 31.2 31.4
FG 98-218 30-65
FG Pct 45.0 46.2
3PT 19-55 2-8
3PT Pct 34.5 25.0
FT 91-113 37-44
FT Pct 80.5 84.1
Off rebounds 13 5
Def rebounds 68 22
Total rebounds 81 27
Rebounds per game 3.5 3.4
Personal fouls 27 12
Disqualifications - -
Assists 75 19
Turnovers 72 23
Assist to turnover ratio 1.0 0.8
Steals 28 7
Blocks 1 1
Points 306 99
Points per game 13.3 12.4
Points per 40 min 17.0 15.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - - - -
Sep 28 at NorCal Fall JUCO Jamboree   - - - - - - - - -
Oct 4 at Bakersfield   - - - - - - - - -
Oct 24 at Hartnell   - - - - - - - - -
Nov 4 at De Anza L, 102-78 1 36 5-11 45.5 0-1 0.0 7-9 77.8 17
Nov 7 Mendocino L, 73-65 1 32 8-11 72.7 2-3 66.7 0-0 - 18
Nov 8 Sequoias L, 94-53 1 31 0-2 0.0 0-2 0.0 2-4 50.0 2
Nov 12 at Foothill L, 76-62 1 26 1-13 7.7 1-3 33.3 3-4 75.0 6
Nov 13 at San Mateo L, 70-61 1 1 6-16 37.5 2-5 40.0 0-1 0.0 14
Nov 14 vs. San Joaquin Delta L, 82-72 1 37 6-12 50.0 2-6 33.3 6-9 66.7 20
Dec 3 Coalinga W, 77-69 1 28 3-4 75.0 1-1 100.0 1-1 100.0 8
Dec 6 Chabot L, 77-60 1 27 0-4 0.0 0-2 0.0 6-6 100.0 6
Dec 11 vs. LA Valley L, 57-55 1 40 5-12 41.7 2-6 33.3 1-2 50.0 13
Dec 12 at El Camino W, 71-68 1 38 5-8 62.5 2-4 50.0 8-10 80.0 20
Dec 13 vs. Oxnard W, 81-72 1 37 8-13 61.5 0-1 0.0 8-8 100.0 24
Dec 19 vs. Redwoods L, 81-64 1 27 2-11 18.2 0-3 0.0 1-2 50.0 5
Dec 20 vs. Foothill L, 114-69 - 31 7-11 63.6 3-5 60.0 3-3 100.0 20
Dec 29 vs. Cypress W, 70-65 1 40 3-11 27.3 1-4 25.0 5-6 83.3 12
Dec 30 vs. Shasta W, 2-0 - - - - - - - - -
Jan 3 at Redwoods L, 75-69 1 36 9-14 64.3 1-1 100.0 3-4 75.0 22
Jan 10 Allan Hancock L, 69-54 - - - - - - - - -
Jan 14 at Moorpark L, 92-68 - - - - - - - - -
Jan 17 Oxnard W, 78-62 - - - - - - - - -
Jan 21 at Ventura L, 112-83 - 24 6-9 66.7 0-1 0.0 1-1 100.0 13
Jan 24 at LA Pierce W, 82-78 1 40 2-6 33.3 0-1 0.0 10-14 71.4 14
Jan 28 Santa Barbara W, 78-66 1 23 3-5 60.0 0-1 0.0 2-3 66.7 8
Feb 4 at Allan Hancock L, 71-52 - - - - - - - - -
Feb 7 Moorpark L, 95-68 1 29 1-5 20.0 0-1 0.0 6-6 100.0 8
Feb 11 at Oxnard W, 58-55 1 37 3-9 33.3 0-0 - 6-6 100.0 12
Feb 14 Ventura L, 114-101 1 31 5-14 35.7 1-2 50.0 4-4 100.0 15
Feb 18 LA Pierce W, 71-66 1 31 5-8 62.5 1-1 100.0 4-4 100.0 15
Feb 20 at Santa Barbara L, 94-81 1 36 5-9 55.6 0-1 0.0 4-6 66.7 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - - - - - - -
Sep 28 at NorCal Fall JUCO Jamboree   - - - - - - - - - - - -
Oct 4 at Bakersfield   - - - - - - - - - - - -
Oct 24 at Hartnell   - - - - - - - - - - - -
Nov 4 at De Anza L, 102-78 1 36 1 6 7 2 10 0.2 0 0 0 -
Nov 7 Mendocino L, 73-65 1 32 1 2 3 2 0 - 1 0 0 -
Nov 8 Sequoias L, 94-53 1 31 0 3 3 3 1 3.0 1 0 0 -
Nov 12 at Foothill L, 76-62 1 26 0 0 0 5 1 5.0 1 0 0 -
Nov 13 at San Mateo L, 70-61 1 1 1 6 7 7 4 1.8 3 0 0 -
Nov 14 vs. San Joaquin Delta L, 82-72 1 37 0 2 2 2 2 1.0 1 0 1 -
Dec 3 Coalinga W, 77-69 1 28 0 2 2 8 1 8.0 1 0 1 -
Dec 6 Chabot L, 77-60 1 27 1 4 5 1 3 0.3 1 0 0 -
Dec 11 vs. LA Valley L, 57-55 1 40 0 3 3 3 4 0.8 2 0 3 -
Dec 12 at El Camino W, 71-68 1 38 0 6 6 2 9 0.2 1 0 3 -
Dec 13 vs. Oxnard W, 81-72 1 37 1 5 6 4 2 2.0 1 0 3 -
Dec 19 vs. Redwoods L, 81-64 1 27 0 1 1 2 2 1.0 2 0 0 -
Dec 20 vs. Foothill L, 114-69 - 31 1 2 3 7 3 2.3 2 0 2 -
Dec 29 vs. Cypress W, 70-65 1 40 0 1 1 5 4 1.3 1 0 0 -
Dec 30 vs. Shasta W, 2-0 - - - - - - - - - - - -
Jan 3 at Redwoods L, 75-69 1 36 2 3 5 3 3 1.0 3 0 2 -
Jan 10 Allan Hancock L, 69-54 - - - - - - - - - - - -
Jan 14 at Moorpark L, 92-68 - - - - - - - - - - - -
Jan 17 Oxnard W, 78-62 - - - - - - - - - - - -
Jan 21 at Ventura L, 112-83 - 24 1 1 2 3 3 1.0 0 0 1 -
Jan 24 at LA Pierce W, 82-78 1 40 1 3 4 4 6 0.7 5 0 4 -
Jan 28 Santa Barbara W, 78-66 1 23 0 2 2 3 2 1.5 0 0 1 -
Feb 4 at Allan Hancock L, 71-52 - - - - - - - - - - - -
Feb 7 Moorpark L, 95-68 1 29 0 4 4 0 5 0.0 0 0 1 -
Feb 11 at Oxnard W, 58-55 1 37 1 3 4 1 4 0.3 0 0 2 -
Feb 14 Ventura L, 114-101 1 31 2 3 5 3 0 - 1 0 2 -
Feb 18 LA Pierce W, 71-66 1 31 0 3 3 0 3 0.0 0 1 1 -
Feb 20 at Santa Barbara L, 94-81 1 36 0 3 3 5 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 21 31.2 4.3-9.5 45.0 0.8-2.4 34.5 4.0-4.9 80.5 13.3
Total 23 21 31.2 4.3-9.5 45.0 0.8-2.4 34.5 4.0-4.9 80.5 13.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 21 718 98-218 45.0 19-55 34.5 91-113 80.5 306
Total 23 21 718 98-218 45.0 19-55 34.5 91-113 80.5 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 21 31.2 5.5-12.1 45.0 1.1-3.1 34.5 5.1-6.3 80.5 17.0
Total 23 21 31.2 5.5-12.1 45.0 1.1-3.1 34.5 5.1-6.3 80.5 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 21 31.2 0.6 3.0 3.5 1.2 - 3.3 3.1 1.0 1.2 0.0
Total 23 21 31.2 0.6 3.0 3.5 1.2 - 3.3 3.1 1.0 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 21 718 13 68 81 27 - 75 72 1.0 28 1
Total 23 21 718 13 68 81 27 - 75 72 1.0 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 21 31.2 0.7 3.8 4.5 1.5 0.0 4.2 4.0 1.0 1.6 0.1
Total 23 21 31.2 0.7 3.8 4.5 1.5 0.0 4.2 4.0 1.0 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 31.2 4.3-9.5 45.0 0.8-2.4 34.5 4.0-4.9 80.5 13.3
Conference 8 7 31.4 3.8-8.1 46.2 0.2-1.0 25.0 4.6-5.5 84.1 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.0 3.1-6.6 47.2 0.6-1.6 38.5 3.1-3.5 89.3 10.0
Away 9 8 30.4 4.7-10.6 44.2 0.7-1.9 35.3 4.7-6.1 76.4 14.7
Neutral 6 5 35.3 5.2-11.7 44.3 1.3-4.2 32.0 4.0-5.0 80.0 15.7
-
Wins 8 8 34.3 4.0-8.0 50.0 0.6-1.6 38.5 5.5-6.5 84.6 14.1
Losses 15 13 29.6 4.4-10.3 42.9 0.9-2.8 33.3 3.1-4.1 77.0 12.9
-
November 6 6 27.2 4.3-10.8 40.0 1.2-3.3 35.0 3.0-4.5 66.7 12.8
December 8 7 33.5 4.1-9.2 44.6 1.1-3.2 34.6 4.1-4.8 86.8 13.5
January 4 3 30.8 5.0-8.5 58.8 0.2-1.0 25.0 4.0-5.5 72.7 14.3
February 5 5 32.8 3.8-9.0 42.2 0.4-1.0 40.0 4.8-5.2 92.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 718 98-218 45.0 19-55 34.5 91-113 80.5 306
Conference 8 7 251 30-65 46.2 2-8 25.0 37-44 84.1 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 232 25-53 47.2 5-13 38.5 25-28 89.3 80
Away 9 8 274 42-95 44.2 6-17 35.3 42-55 76.4 132
Neutral 6 5 212 31-70 44.3 8-25 32.0 24-30 80.0 94
-
Wins 8 8 274 32-64 50.0 5-13 38.5 44-52 84.6 113
Losses 15 13 444 66-154 42.9 14-42 33.3 47-61 77.0 193
-
November 6 6 163 26-65 40.0 7-20 35.0 18-27 66.7 77
December 8 7 268 33-74 44.6 9-26 34.6 33-38 86.8 108
January 4 3 123 20-34 58.8 1-4 25.0 16-22 72.7 57
February 5 5 164 19-45 42.2 2-5 40.0 24-26 92.3 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 31.2 5.5-12.1 45.0 1.1-3.1 34.5 5.1-6.3 80.5 17.0
Conference 8 7 31.4 4.8-10.4 46.2 0.3-1.3 25.0 5.9-7.0 84.1 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.0 4.3-9.1 47.2 0.9-2.2 38.5 4.3-4.8 89.3 13.8
Away 9 8 30.4 6.1-13.9 44.2 0.9-2.5 35.3 6.1-8.0 76.4 19.3
Neutral 6 5 35.3 5.8-13.2 44.3 1.5-4.7 32.0 4.5-5.7 80.0 17.7
-
Wins 8 8 34.3 4.7-9.3 50.0 0.7-1.9 38.5 6.4-7.6 84.6 16.5
Losses 15 13 29.6 5.9-13.9 42.9 1.3-3.8 33.3 4.2-5.5 77.0 17.4
-
November 6 6 27.2 6.4-16.0 40.0 1.7-4.9 35.0 4.4-6.6 66.7 18.9
December 8 7 33.5 4.9-11.0 44.6 1.3-3.9 34.6 4.9-5.7 86.8 16.1
January 4 3 30.8 6.5-11.1 58.8 0.3-1.3 25.0 5.2-7.2 72.7 18.5
February 5 5 32.8 4.6-11.0 42.2 0.5-1.2 40.0 5.9-6.3 92.3 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 31.2 0.6 3.0 3.5 1.2 - 3.3 3.1 1.0 1.2 0.0
Conference 8 7 31.4 0.6 2.8 3.4 1.5 - 2.4 2.9 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.0 0.5 2.9 3.4 0.8 - 2.5 1.9 1.3 0.6 0.1
Away 9 8 30.4 0.8 3.4 4.2 1.3 - 3.6 4.4 0.8 1.6 0.0
Neutral 6 5 35.3 0.3 2.3 2.7 1.5 - 3.8 2.8 1.4 1.5 0.0
-
Wins 8 8 34.3 0.4 3.1 3.5 1.9 - 3.4 3.9 0.9 1.1 0.1
Losses 15 13 29.6 0.7 2.9 3.5 0.8 - 3.2 2.7 1.2 1.3 0.0
-
November 6 6 27.2 0.5 3.2 3.7 0.2 - 3.5 3.0 1.2 1.2 0.0
December 8 7 33.5 0.4 3.0 3.4 1.5 - 4.0 3.5 1.1 1.4 0.0
January 4 3 30.8 1.0 2.3 3.3 2.0 - 3.3 3.5 0.9 2.0 0.0
February 5 5 32.8 0.6 3.2 3.8 1.2 - 1.8 2.4 0.8 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 718 13 68 81 27 - 75 72 1.0 28 1
Conference 8 7 251 5 22 27 12 - 19 23 0.8 7 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 232 4 23 27 6 - 20 15 1.3 5 1
Away 9 8 274 7 31 38 12 - 32 40 0.8 14 0
Neutral 6 5 212 2 14 16 9 - 23 17 1.4 9 0
-
Wins 8 8 274 3 25 28 15 - 27 31 0.9 9 1
Losses 15 13 444 10 43 53 12 - 48 41 1.2 19 0
-
November 6 6 163 3 19 22 1 - 21 18 1.2 7 0
December 8 7 268 3 24 27 12 - 32 28 1.1 11 0
January 4 3 123 4 9 13 8 - 13 14 0.9 8 0
February 5 5 164 3 16 19 6 - 9 12 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 31.2 0.7 3.8 4.5 1.5 0.0 4.2 4.0 1.0 1.6 0.1
Conference 8 7 31.4 0.8 3.5 4.3 1.9 0.0 3.0 3.7 0.8 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.0 0.7 4.0 4.7 1.0 0.0 3.4 2.6 1.3 0.9 0.2
Away 9 8 30.4 1.0 4.5 5.5 1.8 0.0 4.7 5.8 0.8 2.0 0.0
Neutral 6 5 35.3 0.4 2.6 3.0 1.7 0.0 4.3 3.2 1.4 1.7 0.0
-
Wins 8 8 34.3 0.4 3.6 4.1 2.2 0.0 3.9 4.5 0.9 1.3 0.1
Losses 15 13 29.6 0.9 3.9 4.8 1.1 0.0 4.3 3.7 1.2 1.7 0.0
-
November 6 6 27.2 0.7 4.7 5.4 0.2 0.0 5.2 4.4 1.2 1.7 0.0
December 8 7 33.5 0.4 3.6 4.0 1.8 0.0 4.8 4.2 1.1 1.6 0.0
January 4 3 30.8 1.3 2.9 4.2 2.6 0.0 4.2 4.6 0.9 2.6 0.0
February 5 5 32.8 0.7 3.9 4.6 1.5 0.0 2.2 2.9 0.8 0.5 0.2