Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars
5 Griffyn Kapao
5 - Griffyn Kapao
Height: 6-1
Weight: 187
Hometown: Palmerston North, NZL
Position: Guard
Year: So
High School: St Bernard
gp 24
pts/g 7.9
fg % 40.0
3pt % 25.8
ft % 77.9
reb/g 3.3
a/g 1.4
Recent Games
Feb 4 at Allan Hancock L, 71-52
Feb 7 Moorpark L, 95-68
Feb 11 at Oxnard W, 58-55
Feb 14 Ventura L, 114-101
Feb 18 LA Pierce W, 71-66
Feb 20 at Santa Barbara L, 94-81
Statistics category Overall Conf
Games 24 12
Games started 21 10
Minutes 526 272
Minutes per game 21.9 22.7
FG 54-135 30-72
FG Pct 40.0 41.7
3PT 8-31 3-14
3PT Pct 25.8 21.4
FT 74-95 46-57
FT Pct 77.9 80.7
Off rebounds 21 11
Def rebounds 58 31
Total rebounds 79 42
Rebounds per game 3.3 3.5
Personal fouls 66 41
Disqualifications 4 4
Assists 33 16
Turnovers 49 23
Assist to turnover ratio 0.7 0.7
Steals 21 7
Blocks 3 1
Points 190 109
Points per game 7.9 9.1
Points per 40 min 14.4 16.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - - - -
Sep 28 at NorCal Fall JUCO Jamboree   - - - - - - - - -
Oct 4 at Bakersfield   - - - - - - - - -
Oct 24 at Hartnell   - - - - - - - - -
Nov 4 at De Anza L, 102-78 1 18 4-10 40.0 0-1 0.0 3-3 100.0 11
Nov 7 Mendocino L, 73-65 1 14 0-2 0.0 0-0 - 4-4 100.0 4
Nov 8 Sequoias L, 94-53 1 21 0-5 0.0 0-4 0.0 1-2 50.0 1
Nov 12 at Foothill L, 76-62 1 26 1-3 33.3 0-0 - 1-2 50.0 3
Nov 13 at San Mateo L, 70-61 1 1 2-4 50.0 0-1 0.0 2-3 66.7 6
Nov 14 vs. San Joaquin Delta L, 82-72 1 28 3-7 42.9 2-5 40.0 3-6 50.0 11
Dec 3 Coalinga W, 77-69 1 31 5-6 83.3 2-2 100.0 2-2 100.0 14
Dec 6 Chabot L, 77-60 1 17 1-4 25.0 0-1 0.0 0-0 - 2
Dec 11 vs. LA Valley L, 57-55 - - - - - - - - -
Dec 12 at El Camino W, 71-68 - - - - - - - - -
Dec 13 vs. Oxnard W, 81-72 - - - - - - - - -
Dec 19 vs. Redwoods L, 81-64 1 20 3-5 60.0 0-0 - 0-0 - 6
Dec 20 vs. Foothill L, 114-69 - 26 0-3 0.0 0-0 - 0-2 0.0 0
Dec 29 vs. Cypress W, 70-65 1 23 1-5 20.0 0-1 0.0 10-12 83.3 12
Dec 30 vs. Shasta W, 2-0 - - - - - - - - -
Jan 3 at Redwoods L, 75-69 1 29 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 10 Allan Hancock L, 69-54 1 26 0-2 0.0 0-1 0.0 4-4 100.0 4
Jan 14 at Moorpark L, 92-68 1 18 1-5 20.0 0-0 - 5-6 83.3 7
Jan 17 Oxnard W, 78-62 1 27 5-11 45.5 2-3 66.7 3-6 50.0 15
Jan 21 at Ventura L, 112-83 1 14 3-6 50.0 0-0 - 1-1 100.0 7
Jan 24 at LA Pierce W, 82-78 - 15 5-7 71.4 0-1 0.0 1-1 100.0 11
Jan 28 Santa Barbara W, 78-66 - 17 2-4 50.0 0-1 0.0 3-4 75.0 7
Feb 4 at Allan Hancock L, 71-52 1 19 2-3 66.7 0-0 - 0-1 0.0 4
Feb 7 Moorpark L, 95-68 1 31 3-8 37.5 1-2 50.0 6-7 85.7 13
Feb 11 at Oxnard W, 58-55 1 20 2-4 50.0 0-1 0.0 4-6 66.7 8
Feb 14 Ventura L, 114-101 1 25 2-7 28.6 0-2 0.0 5-5 100.0 9
Feb 18 LA Pierce W, 71-66 1 28 2-6 33.3 0-1 0.0 8-8 100.0 12
Feb 20 at Santa Barbara L, 94-81 1 32 3-9 33.3 0-2 0.0 6-8 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - - - - - - -
Sep 28 at NorCal Fall JUCO Jamboree   - - - - - - - - - - - -
Oct 4 at Bakersfield   - - - - - - - - - - - -
Oct 24 at Hartnell   - - - - - - - - - - - -
Nov 4 at De Anza L, 102-78 1 18 2 5 7 2 3 0.7 0 0 0 -
Nov 7 Mendocino L, 73-65 1 14 1 0 1 1 0 - 0 0 3 -
Nov 8 Sequoias L, 94-53 1 21 0 0 0 0 3 0.0 0 0 0 -
Nov 12 at Foothill L, 76-62 1 26 1 3 4 2 0 - 2 0 1 -
Nov 13 at San Mateo L, 70-61 1 1 1 3 4 2 2 1.0 2 0 4 -
Nov 14 vs. San Joaquin Delta L, 82-72 1 28 1 2 3 2 1 2.0 0 1 3 -
Dec 3 Coalinga W, 77-69 1 31 0 3 3 3 1 3.0 0 0 3 -
Dec 6 Chabot L, 77-60 1 17 0 0 0 0 4 0.0 1 0 0 -
Dec 11 vs. LA Valley L, 57-55 - - - - - - - - - - - -
Dec 12 at El Camino W, 71-68 - - - - - - - - - - - -
Dec 13 vs. Oxnard W, 81-72 - - - - - - - - - - - -
Dec 19 vs. Redwoods L, 81-64 1 20 1 3 4 1 4 0.3 2 0 2 -
Dec 20 vs. Foothill L, 114-69 - 26 0 2 2 1 1 1.0 2 1 3 -
Dec 29 vs. Cypress W, 70-65 1 23 1 2 3 1 4 0.3 1 0 4 -
Dec 30 vs. Shasta W, 2-0 - - - - - - - - - - - -
Jan 3 at Redwoods L, 75-69 1 29 2 4 6 2 3 0.7 4 0 2 -
Jan 10 Allan Hancock L, 69-54 1 26 0 1 1 1 0 - 2 0 5 1
Jan 14 at Moorpark L, 92-68 1 18 2 1 3 2 3 0.7 1 0 2 -
Jan 17 Oxnard W, 78-62 1 27 3 3 6 4 3 1.3 0 0 1 -
Jan 21 at Ventura L, 112-83 1 14 0 1 1 0 2 0.0 0 0 2 -
Jan 24 at LA Pierce W, 82-78 - 15 0 3 3 2 3 0.7 0 0 5 1
Jan 28 Santa Barbara W, 78-66 - 17 0 3 3 2 2 1.0 2 0 2 -
Feb 4 at Allan Hancock L, 71-52 1 19 2 3 5 1 1 1.0 1 0 5 1
Feb 7 Moorpark L, 95-68 1 31 0 4 4 0 3 0.0 0 1 3 -
Feb 11 at Oxnard W, 58-55 1 20 1 1 2 1 0 - 0 0 3 -
Feb 14 Ventura L, 114-101 1 25 1 3 4 0 0 - 0 0 4 -
Feb 18 LA Pierce W, 71-66 1 28 0 3 3 1 4 0.3 1 0 4 -
Feb 20 at Santa Barbara L, 94-81 1 32 2 5 7 2 2 1.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 21 21.9 2.2-5.6 40.0 0.3-1.3 25.8 3.1-4.0 77.9 7.9
Total 24 21 21.9 2.2-5.6 40.0 0.3-1.3 25.8 3.1-4.0 77.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 21 526 54-135 40.0 8-31 25.8 74-95 77.9 190
Total 24 21 526 54-135 40.0 8-31 25.8 74-95 77.9 190
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 21 21.9 4.1-10.3 40.0 0.6-2.4 25.8 5.6-7.2 77.9 14.4
Total 24 21 21.9 4.1-10.3 40.0 0.6-2.4 25.8 5.6-7.2 77.9 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 21 21.9 0.9 2.4 3.3 2.8 0.2 1.4 2.0 0.7 0.9 0.1
Total 24 21 21.9 0.9 2.4 3.3 2.8 0.2 1.4 2.0 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 21 526 21 58 79 66 4 33 49 0.7 21 3
Total 24 21 526 21 58 79 66 4 33 49 0.7 21 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 21 21.9 1.6 4.4 6.0 5.0 0.3 2.5 3.7 0.7 1.6 0.2
Total 24 21 21.9 1.6 4.4 6.0 5.0 0.3 2.5 3.7 0.7 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 21.9 2.2-5.6 40.0 0.3-1.3 25.8 3.1-4.0 77.9 7.9
Conference 12 10 22.7 2.5-6.0 41.7 0.2-1.2 21.4 3.8-4.8 80.7 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.7 2.0-5.5 36.4 0.5-1.7 29.4 3.6-4.2 85.7 8.1
Away 10 9 19.2 2.7-6.0 45.0 0.1-0.8 12.5 2.5-3.3 75.8 8.0
Neutral 4 3 24.3 1.8-5.0 35.0 0.5-1.5 33.3 3.2-5.0 65.0 7.3
-
Wins 7 5 23.0 3.1-6.1 51.2 0.6-1.4 40.0 4.4-5.6 79.5 11.3
Losses 17 16 21.5 1.9-5.4 34.8 0.2-1.2 19.0 2.5-3.3 76.8 6.5
-
November 6 6 18.0 1.7-5.2 32.3 0.3-1.8 18.2 2.3-3.3 70.0 6.0
December 5 4 23.4 2.0-4.6 43.5 0.4-0.8 50.0 2.4-3.2 75.0 6.8
January 7 5 20.9 2.9-6.3 45.5 0.4-1.1 37.5 2.7-3.4 79.2 8.9
February 6 6 25.8 2.3-6.2 37.8 0.2-1.3 12.5 4.8-5.8 82.9 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 526 54-135 40.0 8-31 25.8 74-95 77.9 190
Conference 12 10 272 30-72 41.7 3-14 21.4 46-57 80.7 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 237 20-55 36.4 5-17 29.4 36-42 85.7 81
Away 10 9 192 27-60 45.0 1-8 12.5 25-33 75.8 80
Neutral 4 3 97 7-20 35.0 2-6 33.3 13-20 65.0 29
-
Wins 7 5 161 22-43 51.2 4-10 40.0 31-39 79.5 79
Losses 17 16 365 32-92 34.8 4-21 19.0 43-56 76.8 111
-
November 6 6 108 10-31 32.3 2-11 18.2 14-20 70.0 36
December 5 4 117 10-23 43.5 2-4 50.0 12-16 75.0 34
January 7 5 146 20-44 45.5 3-8 37.5 19-24 79.2 62
February 6 6 155 14-37 37.8 1-8 12.5 29-35 82.9 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 21.9 4.1-10.3 40.0 0.6-2.4 25.8 5.6-7.2 77.9 14.4
Conference 12 10 22.7 4.4-10.6 41.7 0.4-2.1 21.4 6.8-8.4 80.7 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.7 3.4-9.3 36.4 0.8-2.9 29.4 6.1-7.1 85.7 13.7
Away 10 9 19.2 5.6-12.5 45.0 0.2-1.7 12.5 5.2-6.9 75.8 16.7
Neutral 4 3 24.3 2.9-8.2 35.0 0.8-2.5 33.3 5.4-8.2 65.0 12.0
-
Wins 7 5 23.0 5.5-10.7 51.2 1.0-2.5 40.0 7.7-9.7 79.5 19.6
Losses 17 16 21.5 3.5-10.1 34.8 0.4-2.3 19.0 4.7-6.1 76.8 12.2
-
November 6 6 18.0 3.7-11.5 32.3 0.7-4.1 18.2 5.2-7.4 70.0 13.3
December 5 4 23.4 3.4-7.9 43.5 0.7-1.4 50.0 4.1-5.5 75.0 11.6
January 7 5 20.9 5.5-12.1 45.5 0.8-2.2 37.5 5.2-6.6 79.2 17.0
February 6 6 25.8 3.6-9.5 37.8 0.3-2.1 12.5 7.5-9.0 82.9 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 21.9 0.9 2.4 3.3 2.8 0.2 1.4 2.0 0.7 0.9 0.1
Conference 12 10 22.7 0.9 2.6 3.5 3.4 0.3 1.3 1.9 0.7 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.7 0.5 2.0 2.5 2.5 0.1 1.2 2.0 0.6 0.6 0.1
Away 10 9 19.2 1.3 2.9 4.2 2.9 0.3 1.6 1.9 0.8 1.0 0.0
Neutral 4 3 24.3 0.8 2.3 3.0 3.0 - 1.3 2.5 0.5 1.3 0.5
-
Wins 7 5 23.0 0.7 2.6 3.3 3.1 0.1 2.0 2.4 0.8 0.6 0.0
Losses 17 16 21.5 0.9 2.4 3.3 2.6 0.2 1.1 1.9 0.6 1.0 0.2
-
November 6 6 18.0 1.0 2.2 3.2 1.8 - 1.5 1.5 1.0 0.7 0.2
December 5 4 23.4 0.4 2.0 2.4 2.4 - 1.2 2.8 0.4 1.2 0.2
January 7 5 20.9 1.0 2.3 3.3 2.7 0.3 1.9 2.3 0.8 1.3 0.0
February 6 6 25.8 1.0 3.2 4.2 4.0 0.3 0.8 1.7 0.5 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 526 21 58 79 66 4 33 49 0.7 21 3
Conference 12 10 272 11 31 42 41 4 16 23 0.7 7 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 237 5 20 25 25 1 12 20 0.6 6 1
Away 10 9 192 13 29 42 29 3 16 19 0.8 10 0
Neutral 4 3 97 3 9 12 12 - 5 10 0.5 5 2
-
Wins 7 5 161 5 18 23 22 1 14 17 0.8 4 0
Losses 17 16 365 16 40 56 44 3 19 32 0.6 17 3
-
November 6 6 108 6 13 19 11 - 9 9 1.0 4 1
December 5 4 117 2 10 12 12 - 6 14 0.4 6 1
January 7 5 146 7 16 23 19 2 13 16 0.8 9 0
February 6 6 155 6 19 25 24 2 5 10 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 21.9 1.6 4.4 6.0 5.0 0.3 2.5 3.7 0.7 1.6 0.2
Conference 12 10 22.7 1.6 4.6 6.2 6.0 0.6 2.4 3.4 0.7 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.7 0.8 3.4 4.2 4.2 0.2 2.0 3.4 0.6 1.0 0.2
Away 10 9 19.2 2.7 6.0 8.8 6.0 0.6 3.3 4.0 0.8 2.1 0.0
Neutral 4 3 24.3 1.2 3.7 4.9 4.9 0.0 2.1 4.1 0.5 2.1 0.8
-
Wins 7 5 23.0 1.2 4.5 5.7 5.5 0.2 3.5 4.2 0.8 1.0 0.0
Losses 17 16 21.5 1.8 4.4 6.1 4.8 0.3 2.1 3.5 0.6 1.9 0.3
-
November 6 6 18.0 2.2 4.8 7.0 4.1 0.0 3.3 3.3 1.0 1.5 0.4
December 5 4 23.4 0.7 3.4 4.1 4.1 0.0 2.1 4.8 0.4 2.1 0.3
January 7 5 20.9 1.9 4.4 6.3 5.2 0.5 3.6 4.4 0.8 2.5 0.0
February 6 6 25.8 1.5 4.9 6.5 6.2 0.5 1.3 2.6 0.5 0.5 0.3