2020-21 Waterpolo Statistics - Cuesta
Games
5
Goals
27
Assists
18
Goals-per game
5.40
Shots-per game
24.4
Shot %
22.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-5 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 0-1 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | Fresno-Pacific | L, 21-3 |
| Apr 3 | at Santa Clara | L, 16-5 |
| Apr 10 | at Cal Lutheran | L, 24-5 |
| Apr 10 | at Cal Lutheran | L, 14-8 |
| Apr 17 | at West Valley | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 27 | - | ||
| Assists | 18 | - | ||
| Goals-per game | 5.40 | 0.00 | ||
| Shots | 122 | - | ||
| Shots-per game | 24.4 | - | ||
| Shooting percentage | 22.1 | - | ||
| Turnovers | 72 | - | ||
| Steals | 39 | - | ||
| Exclusions Drawn | 26 | - | ||
| Blocks | 1 | - | ||
| Goals against | 93 | - | ||
| Saves | 34 | - | ||
| Save percentage | 26.8 | 0.0 | ||
| Home Attendance | 31 | - | ||
| Home Attendance average | 31 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Weldon | FR | G | 5 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | - |
| 2 | Lanni Hardin | FR | DR | 5 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 6 | 7 | 0.0 |
| 3 | Jessica Burch-Konda | SO | DR | 1 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 4 | Jana Allouche | FR | UT | 4 | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 50.0 |
| 5 | Kylee Wesemann | SO | UT | 5 | 5 | 2 | 1 | 2 | 7 | 6 | 0 | 4 | 13 | 15.4 |
| 6 | Jillian Gipson | SO | DR | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 8 | 12.5 |
| 7 | Meghan Abbott | FR | DR | 5 | 5 | 4 | 3 | 9 | 8 | 2 | 0 | 2 | 13 | 30.8 |
| 9 | Caitlin Luster | SO | DR | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 1 | 1 | 12 | 50.0 |
| 10 | Tori Blanchard | SO | UT | 5 | 4 | 9 | 1 | 5 | 9 | 6 | 0 | 6 | 41 | 22.0 |
| 11 | Madi Hermesch | SO | UT | 5 | 4 | 2 | 4 | 6 | 7 | 1 | 0 | 6 | 7 | 28.6 |
| 12 | Naomi Norman | FR | UT | 3 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 14.3 |
| 13 | Tyler Pepper | FR | DR | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Katelyn Fisher | FR | UT | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kaia Parker | FR | DR | 4 | - | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 |
| 17 | Monique Camacho | FR | DR | 2 | - | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 |
| 18 | Nia Parker | FR | DR | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Totals | 5 | 5 | 27 | 18 | 39 | 72 | 26 | 1 | - | 122 | 22.1 | |||
| Opponent | 5 | 5 | 93 | 36 | - | - | 7 | 4 | - | 30 | 310.0 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Weldon | FR | G | 5 | 5 | 20 | 93 | 34 | 26.8 | 0 | 5 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 93 | 34 | 26.8 | 0 | 5 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 20 | 27 | 28 | 50.9 | 1 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Weldon | FR | G | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Lanni Hardin | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jessica Burch-Konda | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jana Allouche | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kylee Wesemann | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Jillian Gipson | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Meghan Abbott | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Caitlin Luster | SO | DR | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tori Blanchard | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madi Hermesch | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Naomi Norman | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tyler Pepper | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Katelyn Fisher | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kaia Parker | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Monique Camacho | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Nia Parker | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Weldon | FR | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Fresno-Pacific | L, 21-3 | 3 | 3 | 19 | 7 | 17 | 5 | 0 | 21 | 3 | 12.5 |
| Apr 3 | at Santa Clara | L, 16-5 | 5 | 4 | 24 | 6 | 13 | 5 | 1 | 16 | 8 | 33.3 |
| Apr 10 | at Cal Lutheran | L, 24-5 | 5 | 4 | 21 | 9 | 17 | 6 | 0 | 24 | 6 | 20.0 |
| Apr 10 | at Cal Lutheran | L, 14-8 | 8 | 5 | 27 | 6 | 11 | 4 | 0 | 14 | 9 | 39.1 |
| Apr 17 | at West Valley | L, 18-6 | 6 | 2 | 31 | 11 | 14 | 6 | 0 | 18 | 8 | 30.8 |
| Apr 17 # | at West Valley | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 27 | 18 | 5.40 | 122 | 22.1 | 39 | 72 | 26 | 1 | 93 | 34 | 26.8 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 1 | 3 | 3 | 3.00 | 19 | 15.8 | 7 | 17 | 5 | 0 | 21 | 3 | 12.5 |
| Away | 4 | 24 | 15 | 6.00 | 103 | 23.3 | 32 | 55 | 21 | 1 | 72 | 31 | 30.1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 27 | 18 | 5.40 | 122 | 22.1 | 39 | 72 | 26 | 1 | 93 | 34 | 26.8 |
- |
|||||||||||||
| March | 1 | 3 | 3 | 3.00 | 19 | 15.8 | 7 | 17 | 5 | 0 | 21 | 3 | 12.5 |
| April | 4 | 24 | 15 | 6.00 | 103 | 23.3 | 32 | 55 | 21 | 1 | 72 | 31 | 30.1 |