Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars

Mia Viss #1 G Cuesta

gp 36
gs 36
qtr 112
ga 188
sv 379
Recent Games
Oct 28 Alumnae W, 11-8
Nov 1 LA Valley W, 16-4
Nov 3 at Citrus L, 10-3
Nov 4 vs. Ventura W, 8-5
Nov 9 vs. Fullerton W, 11-8
Nov 10 vs. Santa Barbara L, 9-5
Statistics category Overall Conf
Games played 36 9
Games started 36 9
Quarters 112 30
Goals against 188 45
Saves 379 99
Save pct 66.8 68.8
Wins 21 5
Losses 13 3
Ties 0 0
Win pct 61.8 62.5
Date Opponent Score gp gs qtr ga sv
Sep 8 West Valley L, 13-7 1 1 3 8 7
Sep 8 Merced W, 13-7 1 1 3 3 9
Sep 9 Foothill W, 12-4 1 1 3 4 11
Sep 9 Fresno W, 7-4 1 1 3 1 9
Sep 15 vs. Santa Rosa L, 14-9 1 1 3 10 8
Sep 15 at Cabrillo W, 9-2 1 1 3 1 8
Sep 16 at Foothill L, 7-4 1 1 3 5 10
Sep 16 vs. Sacramento City W, 13-3 1 1 2 1 7
Sep 20 Citrus L, 9-3 1 1 4 9 13
Sep 20 Cal Poly SLO L, 7-5 1 1 3 5 10
Sep 22 at Cabrillo W, 15-9 1 1 3 7 9
Sep 22 vs. Diablo Valley W, 11-5 1 1 4 5 11
Sep 23 vs. Santa Rosa L, 12-7 1 1 2 7 4
Sep 23 at Cabrillo W, 13-6 1 1 2 3 7
Sep 29 Santa Barbara L, 8-6 1 1 4 8 10
Sep 29 Golden West L, 6-5 1 1 4 6 13
Sep 30 at Fullerton W, 7-5 1 1 4 5 11
Sep 30 vs. San Joaquin Delta L, 12-3 1 1 2 5 6
Oct 4 LA Valley W, 11-4 1 1 3 2 10
Oct 4 Cal Poly SLO W, 13-11 1 1 2 3 5
Oct 11 at Allan Hancock W, 10-6 1 1 4 6 16
Oct 19 at El Camino W, 14-8 1 1 3 6 17
Oct 20 vs. Long Beach L, 12-10 1 1 4 12 10
Oct 20 at Chaffey W, 13-5 1 1 3 5 20
Oct 21 vs. Fullerton L, 10-3 1 1 2 7 7
Oct 21 vs. Cerritos W, 6-3 1 1 4 3 15
Oct 25 vs. Las Positas W, 16-3 1 1 2 3 10
Oct 25 at Foothill W, 13-6 1 1 4 6 16
Oct 27 at Ventura W, 8-4 1 1 4 4 15
Oct 27 vs. LA Pierce W, 16-1 1 1 1 1 1
Oct 28 Alumnae W, 11-8 1 1 3 5 10
Nov 1 LA Valley W, 16-4 1 1 3 3 10
Nov 3 at Citrus L, 10-3 1 1 3 8 11
Nov 4 vs. Ventura W, 8-5 1 1 4 4 13
Nov 9 vs. Fullerton W, 11-8 1 1 4 8 16
Nov 10 vs. Santa Barbara L, 9-5 1 1 4 9 14
  gp gs qtr ga sv sv% win loss tie win %
2017-18 36 36 112 188 379 66.8 21 13 0 61.8
Total 36 36 112 188 379 66.8 21 13 0 61.8
  gp gs qtr ga sv sv% win loss tie win %
Total 36 36 112 188 379 66.8 21 13 0 61.8
Conference 9 9 30 45 99 68.8 5 3 0 62.5
Exhibition - - - - - 0.0 - - - 0.0
 
-
Home 12 12 38 57 117 67.2 6 5 0 54.5
Away 11 11 36 56 140 71.4 9 2 0 81.8
Neutral 13 13 38 75 122 61.9 6 6 0 50.0
 
-
Wins 23 23 71 89 256 74.2 21 0 0 100.0
Losses 13 13 41 99 123 55.4 0 13 0 0.0
 
-
September 18 18 55 93 163 63.7 9 9 0 50.0
October 13 13 39 63 152 70.7 9 2 0 81.8
November 5 5 18 32 64 66.7 3 2 0 60.0