Official Volleyball Box Score
Lassen at. Cuesta
8/29/2025 at 2:00 PM @ Lemoore, CA

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pacey Harris........ 5 1 0 3 .333 0 3 1 0 11 0 0 0 0 4.0
2 Olive Chandler...... 4 9 6 26 .115 0 0 1 0 3 0 0 0 0 9.0
3 Abigail Lynn........ * 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
4 Taylor McElhaney.... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Makala Crosno....... 5 2 2 16 .000 0 0 2 0 3 0 0 0 0 2.0
8 Meleny Medina....... 4 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
9 Mackenzee Sills..... * 5 3 3 25 .000 0 1 1 0 10 0 0 0 0 4.0
10 Lucy Platz.......... * 5 1 0 2 .500 10 3 0 0 11 0 0 0 0 4.0
11 Betty Kay Overcash.. 3 0 0 0 .000 0 0 0 0 1 2 0 0 0 2.0
12 Abby Robles......... * 5 4 3 21 .048 0 1 4 0 3 0 0 0 0 5.0
13 Kennidi Smith....... * 5 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
16 Vanessa Lott........ * 3 0 3 12 -.250 0 0 0 0 1 0 0 0 0 0.0
18 Ruby Dechambeau..... 5 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 17 113 .044 11 10 11 0 53 3 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lassen.............. (2) 17 25 25 7 7
Cuesta.............. (3) 25 18 15 25 15 2-3
Cuesta (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Hesch....... 2 1 1 4 .000 1 0 1 0 0 0 3 0 0 2.5
2 Meghenna Westervelt. * 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 Bayla Garcia........ 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Hanne Porter........ * 5 3 0 6 .500 0 5 5 0 1 0 2 0 0 9.0
6 Cayley Brown........ * 5 14 6 44 .182 0 4 6 2 14 0 2 0 0 19.0
7 Nikki Gill.......... 1 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
8 Kamryn Holland...... * 5 6 2 18 .222 2 2 3 4 5 0 3 0 0 9.5
9 Cashlin Cuadros..... 5 0 0 0 .000 2 0 0 3 4 0 0 0 0 0.0
10 Audrey Bolton....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Avery Hornsby....... * 5 17 2 27 .556 2 0 2 0 10 0 2 0 0 18.0
13 Ella Mcdermott...... 4 0 0 0 .000 1 2 0 1 5 0 0 0 0 2.0
14 Emma Watkins........ * 5 6 2 17 .235 36 1 2 0 13 0 2 0 0 8.0
16 Kiera Taylor........ 4 2 1 9 .111 0 1 1 0 0 0 4 0 0 5.0
-------------------------------------------------------------------------------
Totals 49 14 125 .280 48 17 21 10 57 0 18 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 49 14 125 .280
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Lemoore, CA
Date: 8/29/2025 Attend: 0 Time: 1:00
Referees:
* = Starter