Official Volleyball Box Score
Moorpark at. Cuesta
10/31/2018 at 6:00 PM @ SLO

Moorpark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danel Schilder...... 4 0 0 0 .000 0 4 1 0 25 0 0 0 0 4.0
2 Sophia Rapmund...... * 4 0 0 0 .000 0 0 2 0 4 0 0 0 1 0.0
4 Carly Morlan........ * 4 0 0 1 .000 36 2 2 0 15 0 1 0 3 2.5
5 Morgan Osland....... 4 6 3 30 .100 0 0 0 0 5 0 3 0 0 7.5
6 Sydney Long......... * 4 2 1 6 .167 0 0 0 0 1 0 1 0 0 2.5
7 Alexis Wolf......... 4 8 4 28 .143 0 0 0 0 6 0 0 2 0 8.0
8 Miranda Poole....... * 4 21 5 46 .348 0 1 3 0 17 0 1 0 1 22.5
11 Emily Katz.......... * 4 3 4 22 -.045 0 0 2 0 1 0 5 0 0 5.5
13 Kiahna Franco....... * 4 0 0 0 .000 0 1 1 0 16 0 0 0 0 1.0
14 Jessica Grogg....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 133 .173 36 8 11 0 92 0 11 2 5 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Moorpark............ (3) 25 25 22 25
Cuesta.............. (1) 17 15 25 18
Cuesta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Colby Woodside...... 3 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
2 Taylor Rasmusson.... 4 0 0 2 .000 2 0 0 0 8 0 0 0 0 0.0
4 Erin Dejardins...... * 4 2 2 7 .000 17 1 1 0 10 1 1 1 0 4.5
9 Vanessa Knevelbaard. 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Hannah Katches...... * 4 6 3 30 .100 0 0 0 2 8 0 0 1 0 6.0
12 SaVannah Spinharney. * 4 0 0 0 .000 15 2 3 0 8 0 0 0 0 2.0
13 Kaylie Griffin...... * 4 14 3 30 .367 0 1 0 0 1 3 2 0 0 19.0
16 Kelsey Williams..... 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
18 Gracie Howley....... * 4 3 4 14 -.071 0 2 2 0 1 0 0 0 0 5.0
20 Savannah Bohna...... * 4 5 4 26 .038 0 0 1 0 4 0 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 32 17 119 .126 34 6 7 2 47 4 4 3 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: SLO
Date: 10/31/2018 Attend: 0 Time: 2:00
Referees:
* = Starter