2018-19 Soccer Statistics - Cuesta
Games
20
Goals
58
Goals-per game
2.90
Shot %
.182
Shots-per game
15.9
GAA
2.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Ventura | L, 8-1 |
| Oct 26 | Moorpark | W, 1-0 |
| Oct 30 | at Allan Hancock | W, 2-0 |
| Nov 2 | Santa Barbara | L, 5-1 |
| Nov 6 | at Oxnard | W, 4-0 |
| Nov 9 | Ventura | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 318 | 125 | ||
| Goals scored | 58 | 21 | ||
| Shot percentage | .182 | .168 | ||
| Shots-per game | 15.9 | 12.5 | ||
| Shots on goal | 14 | 14 | ||
| SOG percentage | .044 | .112 | ||
| Assists | 55 | 18 | ||
| Corner kicks | 51 | 18 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 156 | 72 | ||
| Home Attendance average | 13 | 14 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brenae Damery | So | G | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kathryn Cote | So | M | 20 | 18 | .25 | .10 | .60 | .00 | - | .00 | - |
| 3 | Nikki Liddicoat | Fr | M | 18 | 6 | .00 | .06 | .06 | .00 | - | .00 | - |
| 4 | Marisol Silva | Fr | D | 18 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Bailey Segers | Fr | F | 18 | 1 | .17 | .11 | .44 | .00 | - | .00 | - |
| 6 | Marina Mororo | So | F | 17 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Alley Andrade | Fr | M | 20 | 19 | .10 | .60 | .80 | .00 | - | .00 | - |
| 8 | Drea Mendoza | So | F | 19 | 19 | .16 | .21 | .53 | .00 | - | .00 | - |
| 9 | Mackenzie Wilson | So | M | 20 | 20 | .15 | .35 | .65 | .00 | - | .00 | - |
| 10 | Serena Ramirez | Fr | M | 20 | 19 | .35 | .30 | 1.00 | .00 | - | .00 | - |
| 11 | Martha Mora | Fr | F | 20 | 20 | 1.05 | .45 | 2.55 | .00 | - | .00 | - |
| 13 | Ashlee Linane | Fr | M | 20 | 1 | .00 | .05 | .05 | .00 | - | .00 | - |
| 14 | Madi Beardsall | Fr | F | 18 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alyssa Greenblatt | So | D | 17 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sydnie Esser | So | F | 20 | 19 | .55 | .35 | 1.45 | .00 | - | .00 | - |
| 21 | Jaime Pope | Fr | F | 19 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Casey Dempsey | Fr | F | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alyssa Vargas | Fr | D | 19 | 19 | .16 | .21 | .53 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.90 | 2.75 | 8.55 | 15.90 | .182 | .70 | .044 | |||
| Opponent | 20 | 20 | 2.90 | 1.75 | 5.95 | 12.80 | .164 | 5.30 | .414 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 10 | 3 | 33:18 | .70 | 1.89 | 2.60 | .788 |
| 0 | Brenae Damery | So | G | 18 | 17 | 77:37 | 1.72 | 2.00 | 7.06 | .804 |
| Totals | 20 | 20 | 90:00 | 2.10 | 2.10 | 7.90 | .790 | |||
| Opponent | 20 | 20 | 90:00 | 2.90 | 2.90 | 7.55 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Brenae Damery | So | G | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kathryn Cote | So | M | 20 | 18 | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 3 | Nikki Liddicoat | Fr | M | 18 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Marisol Silva | Fr | D | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bailey Segers | Fr | F | 18 | 1 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Marina Mororo | So | F | 17 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alley Andrade | Fr | M | 20 | 19 | 2 | 12 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Drea Mendoza | So | F | 19 | 19 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 9 | Mackenzie Wilson | So | M | 20 | 20 | 3 | 7 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Serena Ramirez | Fr | M | 20 | 19 | 7 | 6 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 11 | Martha Mora | Fr | F | 20 | 20 | 21 | 9 | 51 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 13 | Ashlee Linane | Fr | M | 20 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Madi Beardsall | Fr | F | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alyssa Greenblatt | So | D | 17 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sydnie Esser | So | F | 20 | 19 | 11 | 7 | 29 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jaime Pope | Fr | F | 19 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Casey Dempsey | Fr | F | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Alyssa Vargas | Fr | D | 19 | 19 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Totals | 20 | 20 | 58 | 55 | 171 | 318 | .182 | 14 | .044 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 20 | 20 | 42 | 35 | 119 | 256 | .164 | 106 | .414 | 4 | 0 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 10 | 3 | 333:00 | 7 | 1.89 | 26 | .788 | 2 | 0 | 0 | 1/1 |
| 0 | Brenae Damery | So | G | 18 | 17 | 1397:00 | 31 | 2.00 | 127 | .804 | 11 | 7 | 0 | 3/2 |
| Totals | 20 | 20 | 1800:00 | 42 | 2.10 | 158 | .790 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 58 | 2.90 | 151 | .722 | 7 | 13 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brenae Damery | So | G | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kathryn Cote | So | M | 10 | 8 | .20 | .10 | .50 | .00 | - | .00 | - |
| 3 | Nikki Liddicoat | Fr | M | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Marisol Silva | Fr | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Bailey Segers | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marina Mororo | So | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Alley Andrade | Fr | M | 10 | 9 | .10 | .60 | .80 | .00 | - | .00 | - |
| 8 | Drea Mendoza | So | F | 10 | 10 | .10 | .10 | .30 | .00 | - | .00 | - |
| 9 | Mackenzie Wilson | So | M | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - |
| 10 | Serena Ramirez | Fr | M | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - |
| 11 | Martha Mora | Fr | F | 10 | 10 | 1.00 | .30 | 2.30 | .00 | - | .00 | - |
| 13 | Ashlee Linane | Fr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Madi Beardsall | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alyssa Greenblatt | So | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sydnie Esser | So | F | 10 | 9 | .20 | .30 | .70 | .00 | - | .00 | - |
| 21 | Jaime Pope | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Casey Dempsey | Fr | F | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alyssa Vargas | Fr | D | 10 | 10 | .30 | .10 | .70 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.10 | 1.80 | 6.00 | 12.50 | .168 | 1.40 | .112 | |||
| Opponent | 10 | 10 | 2.10 | 2.10 | 6.90 | 16.40 | .146 | 8.50 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 3 | 0 | 16:40 | .67 | 3.60 | 2.33 | .778 |
| 0 | Brenae Damery | So | G | 10 | 10 | 78:00 | 1.80 | 2.08 | 7.80 | .813 |
| Totals | 10 | 10 | 90:00 | 2.40 | 2.40 | 9.00 | .789 | |||
| Opponent | 10 | 10 | 90:00 | 2.10 | 2.10 | 5.40 | .720 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Brenae Damery | So | G | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kathryn Cote | So | M | 10 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 3 | Nikki Liddicoat | Fr | M | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Marisol Silva | Fr | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bailey Segers | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Marina Mororo | So | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alley Andrade | Fr | M | 10 | 9 | 1 | 6 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Drea Mendoza | So | F | 10 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 9 | Mackenzie Wilson | So | M | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | Serena Ramirez | Fr | M | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Martha Mora | Fr | F | 10 | 10 | 10 | 3 | 23 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 13 | Ashlee Linane | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Madi Beardsall | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alyssa Greenblatt | So | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sydnie Esser | So | F | 10 | 9 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jaime Pope | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Casey Dempsey | Fr | F | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Alyssa Vargas | Fr | D | 10 | 10 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Totals | 10 | 10 | 21 | 18 | 60 | 125 | .168 | 14 | .112 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 24 | 21 | 69 | 164 | .146 | 85 | .518 | 4 | 0 | 2-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathryn Evers | Fr | G | 3 | 0 | 50:00 | 2 | 3.60 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| 0 | Brenae Damery | So | G | 10 | 10 | 780:00 | 18 | 2.08 | 78 | .813 | 6 | 4 | 0 | 2/2 |
| Totals | 10 | 10 | 900:00 | 24 | 2.40 | 90 | .789 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 21 | 2.10 | 54 | .720 | 4 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Skyline | W, 7-1 | 7 | 13 | .538 | 6 | 3 | 0 | 0 |
| Sep 1 | Ohlone | W, 5-0 | 5 | 15 | .333 | 8 | 5 | 0 | 0 |
| Sep 5 | Monterey Peninsula | W, 8-1 | 8 | 36 | .222 | 4 | 2 | 0 | 0 |
| Sep 8 | Desert | W, 2-1 | 2 | 20 | .100 | 7 | 5 | 0 | 0 |
| Sep 11 | Reedley | W, 3-2 | 3 | 27 | .111 | 6 | 3 | 0 | 0 |
| Sep 14 | at West Hills Lemoore | L, 3-2 | 2 | 18 | .111 | 9 | 5 | 0 | 0 |
| Sep 18 | Sequoias | W, 4-2 | 4 | 22 | .182 | 5 | 5 | 0 | 0 |
| Sep 21 | at Cabrillo | W, 5-0 | 5 | 26 | .192 | 2 | 2 | 0 | 0 |
| Oct 2 | Citrus | L, 4-1 | 1 | 7 | .143 | 7 | 3 | 0 | 0 |
| Oct 5 | at Bakersfield | L, 4-0 | 0 | 9 | .000 | 14 | 0 | 0 | 0 |
| Oct 9 | at Moorpark | W, 3-0 | 3 | 17 | .176 | 7 | 3 | 0 | 0 |
| Oct 12 | Allan Hancock | W, 4-2 | 4 | 19 | .211 | 2 | 7 | 0 | 0 |
| Oct 16 | at Santa Barbara | L, 2-0 | 0 | 8 | .000 | 23 | 1 | 0 | 0 |
| Oct 19 | Oxnard | W, 5-1 | 5 | 14 | .357 | 3 | 2 | 0 | 0 |
| Oct 23 | at Ventura | L, 8-1 | 0 | 7 | .143 | 8 | 0 | 0 | 0 |
| Oct 26 | Moorpark | W, 1-0 | 1 | 9 | .111 | 7 | 0 | 0 | 0 |
| Oct 30 | at Allan Hancock | W, 2-0 | 1 | 14 | .143 | 9 | 0 | 0 | 0 |
| Nov 2 | Santa Barbara | L, 5-1 | 0 | 9 | .111 | 10 | 0 | 0 | 0 |
| Nov 6 | at Oxnard | W, 4-0 | 4 | 21 | .190 | 8 | 5 | 0 | 0 |
| Nov 9 | Ventura | L, 6-0 | 0 | 7 | .000 | 13 | 0 | 5 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 318 | 58 | 2.90 | 55 | 171 | 42 | 2.10 | .182 | 15.9 | 51 | 158 | 0 | 0 | 0 |
| Conference | 10 | 125 | 21 | 2.10 | 18 | 60 | 24 | 2.40 | .168 | 12.5 | 18 | 90 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 198 | 41 | 3.42 | 40 | 122 | 25 | 2.08 | .207 | 16.5 | 35 | 78 | 0 | 0 | 0 |
| Away | 8 | 120 | 17 | 2.13 | 15 | 49 | 17 | 2.13 | .142 | 15.0 | 16 | 80 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 253 | 53 | 4.08 | 52 | 158 | 10 | 0.77 | .209 | 19.5 | 42 | 74 | 0 | 0 | 0 |
| Losses | 7 | 65 | 5 | 0.71 | 3 | 13 | 32 | 4.57 | .077 | 9.3 | 9 | 84 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 13 | 7 | 7.00 | 7 | 21 | 1 | 1.00 | .538 | 13.0 | 3 | 6 | 0 | 0 | 0 |
| September | 7 | 164 | 29 | 4.14 | 29 | 87 | 9 | 1.29 | .177 | 23.4 | 27 | 41 | 0 | 0 | 0 |
| October | 9 | 104 | 17 | 1.89 | 15 | 49 | 21 | 2.33 | .163 | 11.6 | 16 | 80 | 0 | 0 | 0 |
| November | 3 | 37 | 5 | 1.67 | 4 | 14 | 11 | 3.67 | .135 | 12.3 | 5 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Skyline | W, 7-1 | 34 |
| Sep 1 | Ohlone | W, 5-0 | 50 |
| Sep 5 | Monterey Peninsula | W, 8-1 | 0 |
| Sep 8 | Desert | W, 2-1 | 0 |
| Sep 11 | Reedley | W, 3-2 | 0 |
| Sep 14 | at West Hills Lemoore | L, 3-2 | 0 |
| Sep 18 | Sequoias | W, 4-2 | 0 |
| Sep 21 | at Cabrillo | W, 5-0 | 0 |
| Oct 2 | Citrus | L, 4-1 | 0 |
| Oct 5 | at Bakersfield | L, 4-0 | 0 |
| Oct 9 | at Moorpark | W, 3-0 | 0 |
| Oct 12 | Allan Hancock | W, 4-2 | 0 |
| Oct 16 | at Santa Barbara | L, 2-0 | 65 |
| Oct 19 | Oxnard | W, 5-1 | 0 |
| Oct 23 | at Ventura | L, 8-1 | 0 |
| Oct 26 | Moorpark | W, 1-0 | 0 |
| Oct 30 | at Allan Hancock | W, 2-0 | 0 |
| Nov 2 | Santa Barbara | L, 5-1 | 72 |
| Nov 6 | at Oxnard | W, 4-0 | 0 |
| Nov 9 | Ventura | L, 6-0 | 0 |