Official Basketball Box Score
Skyline at. Cuesta
11/21/2025 at 06:00 PM @ Stork Gym

VISITORS: Skyline (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jahzara Pratt....... *   2-5   1-1   2-2 0 2 2 7 1 0 0 1
3 Desiree Perez....... *   4-10   2-5   0-0 0 6 1 10 0 0 1 1
12 Niesha Ramirez...... *   4-12   1-3   1-2 0 5 4 10 0 0 2 1
20 Imaya Anderson...... *   4-5   0-1   0-2 0 3 1 8 0 1 0 1
21 Nia Rogers.......... *   5-11   1-3   7-9 1 3 1 18 0 1 1 1
1 Lexi Carson.........   0-1   0-0   1-2 0 1 0 1 0 2 1 1
23 Tiara Ieremia.......   0-2   0-1   0-0 0 2 2 0 1 1 1 1
24 Ciara Ieremia.......   1-3   1-3   0-0 1 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-49 6-17 11-17 2 23 25  11 57 2 5 6 8
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 35.3%
F Throw% Game: 64.7%

HOME TEAM: Cuesta (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alyssa Gonzalez..... *   5-12   4-5   0-0 1 3 2 14 0 4 0 34
1 Sophia Porter....... *   2-4   0-0   0-0 2 7 0 4 0 1 0 22
3 Kinzie Amer......... *   2-5   0-0   2-2 2 2 3 6 1 1 0 28
11 Charlotte Hasson.... *   1-8   1-4   0-0 0 3 1 3 0 1 1 22
23 Fiona Durham........ *   5-9   0-0   2-3 3 5 5 12 2 4 2 26
2 Kamaile Abac........   0-0   0-0   0-0 0 0 1 0 0 0 0 11
12 Jennifer Stambaugh..   2-7   0-2   4-6 0 3 3 8 1 1 1 27
13 Morgan McElhenie....   1-9   0-4   0-0 0 1 2 2 0 0 0 18
22 Kiera Taylor........   0-3   0-0   0-0 1 0 0 0 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 18-57 5-15 8-11 9 24 33  17 49 4 12 4 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Skyline............. 11 16 14 16 - 57
Cuesta.............. 12 9 10 18 - 49
Officials: ,,
Attendance: 102
Technical fouls: SKYLINE-None. CUESTA-None.