Official Basketball Box Score
Cuesta at. Hartnell
11/5/2025 at 6:00 PM @ Hartnell

VISITORS: Cuesta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alyssa Gonzalez..... *   1-3   1-1   0-0 2 1 0 3 2 4 1 20
1 Sophia Porter....... *   1-3   0-0   0-0 5 5 10  3 2 0 3 0 28
11 Charlotte Hasson.... *   1-8   1-8   0-0 1 1 0 3 2 4 1 27
12 Jennifer Stambaugh.. *   6-13   0-1   6-8 4 5 3 18 1 4 2 35
23 Fiona Durham........ *   3-9   0-0   1-5 1 8 4 7 2 8 2 35
3 Kinzie Amer.........   4-10   0-0   3-3 4 4 0 11 1 4 0 28
13 Morgan McElhenie....   0-5   0-4   2-4 0 3 3 2 1 1 0 27
TM Team................       0 0 0 0  
Totals.............. 16-51 2-14 12-20 17 27 44  13 46 9 28 6 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 60.0%

HOME TEAM: Hartnell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aveena Ducusin...... *   2-10   0-5   0-0 0 3 3 4 1 4 1 31
10 Alana Hernandez..... *   2-7   1-5   0-0 1 0 3 5 1 2 3 22
11 Bailey Cotter....... *   6-12   1-3   0-0 2 2 2 13 2 2 0 29
23 Mia Henson.......... *   6-10   0-3   6-9 0 5 2 18 6 1 3 39
42 Yulissa Alvarez..... *   1-4   0-0   2-5 1 4 0 4 1 3 0 10
1 Dalilah Ruano.......   0-1   0-1   0-0 0 1 3 0 0 1 1 18
3 Bleona Agushi.......   5-12   1-3   4-4 0 1 4 15 0 2 2 25
22 Sherrice Rogers.....   2-5   0-0   0-0 3 4 1 4 1 0 2 19
24 Ana Maurer..........   1-4   0-0   0-0 1 4 3 2 0 1 0 11
30 Aileen Gonzales.....   1-2   1-1   0-0 0 0 2 3 0 0 0 4
32 Areli Macial Caldera   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 4-21 12-18 8 24 32  24 68 12 16 12 209
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 19.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Cuesta.............. 17 8 9 11 - 45
Hartnell............ 15 14 18 21 - 68
Officials: ,,
Attendance: 0
Technical fouls: CUESTA-None. HARTNELL-None.