Official Basketball Box Score
Foothill at. Cuesta
11/1/2025 at 03:00 PM @ SLO

VISITORS: Foothill (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ashley Ramirez...... *   0-2   0-2   0-0 0 0 3 0 1 0 1 1
4 Mikayla Gee......... *   3-8   0-0   2-2 6 6 12  2 8 0 6 2 1
11 Nyla Ware........... *   5-13   1-1   6-8 0 3 4 17 0 3 0 1
12 Yesenia Villanueva.. *   1-7   1-3   0-2 2 2 2 3 0 1 1 1
24 Kiki Maciel......... *   0-10   0-0   0-2 2 3 2 0 2 2 1 1
0 Christine Nguyen....   0-5   0-4   0-1 0 1 1 0 2 2 0 1
20 Kennedy Johnson.....   1-2   1-1   0-0 0 1 1 3 0 0 0 1
23 Lucia Lopez.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 10-47 3-11 8-15 10 16 26  15 31 5 14 5 8
TOTAL FG% Game: 21.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 53.3%

HOME TEAM: Cuesta (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alyssa Gonzalez..... *   2-9   0-0   4-4 0 5 2 8 2 0 0 23
1 Sophia Porter....... *   4-7   0-0   0-0 7 6 13  4 8 4 0 2 32
11 Charlotte Hasson.... *   2-8   2-3   0-0 1 1 5 6 3 5 1 34
12 Jennifer Stambaugh.. *   6-15   0-1   1-1 3 4 2 13 1 3 2 31
23 Fiona Durham........ *   10-12   0-0   4-7 3 3 3 24 2 0 3 35
2 Kamaile Abac........   2-6   0-1   0-0 1 1 3 4 1 1 1 20
13 Morgan McElhenie....   2-13   1-10   1-2 0 1 1 6 0 3 1 25
TM Team................       0 0 0 0  
Totals.............. 28-70 3-15 10-14 15 21 36  20 69 13 12 10 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Foothill............ 10 6 5 10 - 31
Cuesta.............. 28 14 14 13 - 69
Officials: ,,
Attendance: 0
Technical fouls: FOOTHILL-None. CUESTA-None.