Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars
5 Reese Pasternik
5 - Reese Pasternik
Height: 5-9
Hometown: Bakersfield, CA
Position: Guard
Year: Fr
High School: Garces Memorial
gp 27
pts/g 17.9
fg % 40.5
3pt % 36.3
ft % 86.8
reb/g 8.3
a/g 2.7
Recent Games
Feb 7 at Ventura L, 54-44
Feb 10 Allan Hancock L, 75-68
Feb 14 at Oxnard W, 68-41
Feb 21 Moorpark L, 76-45
Feb 23 at LA Pierce L, 66-59
Feb 28 at Long Beach L, 72-61
Statistics category Overall Conf
Games 27 12
Games started 25 11
Minutes 899 417
Minutes per game 33.3 34.8
FG 170-420 74-204
FG Pct 40.5 36.3
3PT 78-215 33-104
3PT Pct 36.3 31.7
FT 66-76 29-35
FT Pct 86.8 82.9
Off rebounds 68 34
Def rebounds 157 72
Total rebounds 225 106
Rebounds per game 8.3 8.8
Personal fouls 42 11
Disqualifications - -
Assists 73 26
Turnovers 86 46
Assist to turnover ratio 0.8 0.6
Steals 59 22
Blocks 13 6
Points 484 210
Points per game 17.9 17.5
Points per 40 min 21.5 20.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 at Ventura College Jamboree   - - - - - - - - -
Sep 24 at Ventura College Jamboree   - - - - - - - - -
Oct 14 Sequoias   - - - - - - - - -
Oct 21 at Taft   - - - - - - - - -
Nov 4 Foothill W, 108-54 1 23 9-16 56.3 6-11 54.5 0-0 - 24
Nov 7 Chabot L, 62-52 1 36 12-22 54.5 5-10 50.0 1-2 50.0 30
Nov 10 Skyline W, 60-48 1 37 5-19 26.3 2-11 18.2 0-0 - 12
Nov 11 Santa Monica W, 67-52 1 37 11-14 78.6 4-9 44.4 2-2 100.0 28
Nov 15 at Gavilan W, 80-46 1 27 5-11 45.5 2-5 40.0 6-8 75.0 18
Nov 18 Santa Ana L, 74-65 1 39 1-10 10.0 0-4 0.0 4-5 80.0 6
Nov 21 Bakersfield W, 65-42 1 36 9-13 69.2 5-8 62.5 3-3 100.0 26
Nov 29 at Cabrillo W, 79-42 1 26 8-16 50.0 4-9 44.4 2-2 100.0 22
Dec 2 Monterey Peninsula W, 65-44 1 30 3-11 27.3 0-2 0.0 2-2 100.0 8
Dec 6 at Reedley W, 82-75 1 29 6-14 42.9 2-5 40.0 4-4 100.0 18
Dec 9 vs. Las Positas W, 82-75 - 33 5-21 23.8 2-7 28.6 8-8 100.0 20
Dec 17 vs. Cosumnes River L, 69-52 1 37 7-15 46.7 5-10 50.0 2-2 100.0 21
Dec 18 at Grossmont W, 68-55 1 30 4-10 40.0 4-8 50.0 0-0 - 12
Dec 19 vs. MiraCosta W, 75-60 1 34 5-12 41.7 3-9 33.3 1-1 100.0 14
Dec 29 at Hartnell L, 65-54 - - - - - - - - -
Jan 6 at Glendale L, 67-44 - - - - - - - - -
Jan 10 at Santa Barbara L, 63-57 - 35 5-13 38.5 1-7 14.3 5-6 83.3 16
Jan 13 Ventura L, 58-57 1 34 5-13 38.5 4-7 57.1 2-2 100.0 16
Jan 17 at Allan Hancock L, 65-55 1 37 4-13 30.8 2-7 28.6 4-4 100.0 14
Jan 20 Oxnard W, 70-47 1 32 7-15 46.7 5-11 45.5 3-4 75.0 22
Jan 27 at Moorpark L, 73-27 1 35 3-9 33.3 0-3 0.0 0-0 - 6
Jan 31 LA Pierce W, 81-77 1 36 11-23 47.8 4-9 44.4 6-6 100.0 32
Feb 3 Santa Barbara L, 69-61 1 29 7-14 50.0 2-4 50.0 0-1 0.0 16
Feb 7 at Ventura L, 54-44 1 37 7-17 41.2 3-10 30.0 3-5 60.0 20
Feb 10 Allan Hancock L, 75-68 1 39 11-25 44.0 3-11 27.3 4-4 100.0 29
Feb 14 at Oxnard W, 68-41 1 30 3-20 15.0 3-15 20.0 0-0 - 9
Feb 21 Moorpark L, 76-45 1 35 4-15 26.7 1-2 50.0 2-2 100.0 11
Feb 23 at LA Pierce L, 66-59 1 38 7-27 25.9 5-18 27.8 0-1 0.0 19
Feb 28 at Long Beach L, 72-61 1 28 6-12 50.0 1-3 33.3 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 23 at Ventura College Jamboree   - - - - - - - - - - - -
Sep 24 at Ventura College Jamboree   - - - - - - - - - - - -
Oct 14 Sequoias   - - - - - - - - - - - -
Oct 21 at Taft   - - - - - - - - - - - -
Nov 4 Foothill W, 108-54 1 23 3 11 14 10 3 3.3 0 1 0 -
Nov 7 Chabot L, 62-52 1 36 2 2 4 2 6 0.3 7 0 3 -
Nov 10 Skyline W, 60-48 1 37 1 10 11 3 2 1.5 3 0 1 -
Nov 11 Santa Monica W, 67-52 1 37 5 5 10 2 0 - 3 0 1 -
Nov 15 at Gavilan W, 80-46 1 27 3 9 12 6 2 3.0 3 0 2 -
Nov 18 Santa Ana L, 74-65 1 39 0 3 3 4 9 0.4 2 0 1 -
Nov 21 Bakersfield W, 65-42 1 36 4 9 13 1 0 - 4 1 1 -
Nov 29 at Cabrillo W, 79-42 1 26 6 5 11 3 1 3.0 2 1 3 -
Dec 2 Monterey Peninsula W, 65-44 1 30 0 4 4 0 1 0.0 3 1 1 -
Dec 6 at Reedley W, 82-75 1 29 1 6 7 4 3 1.3 1 0 4 -
Dec 9 vs. Las Positas W, 82-75 - 33 5 8 13 5 0 - 0 0 3 -
Dec 17 vs. Cosumnes River L, 69-52 1 37 0 5 5 1 3 0.3 0 1 2 -
Dec 18 at Grossmont W, 68-55 1 30 1 3 4 3 4 0.8 4 1 4 -
Dec 19 vs. MiraCosta W, 75-60 1 34 0 3 3 3 3 1.0 2 1 2 -
Dec 29 at Hartnell L, 65-54 - - - - - - - - - - - -
Jan 6 at Glendale L, 67-44 - - - - - - - - - - - -
Jan 10 at Santa Barbara L, 63-57 - 35 1 4 5 1 7 0.1 1 0 1 -
Jan 13 Ventura L, 58-57 1 34 1 6 7 2 7 0.3 0 0 0 -
Jan 17 at Allan Hancock L, 65-55 1 37 3 10 13 1 3 0.3 2 1 1 -
Jan 20 Oxnard W, 70-47 1 32 1 13 14 5 1 5.0 1 0 0 -
Jan 27 at Moorpark L, 73-27 1 35 1 7 8 1 4 0.3 1 1 1 -
Jan 31 LA Pierce W, 81-77 1 36 5 4 9 6 4 1.5 6 0 3 -
Feb 3 Santa Barbara L, 69-61 1 29 0 10 10 4 7 0.6 5 0 1 -
Feb 7 at Ventura L, 54-44 1 37 6 5 11 0 5 0.0 0 2 0 -
Feb 10 Allan Hancock L, 75-68 1 39 3 2 5 2 0 - 4 2 2 -
Feb 14 at Oxnard W, 68-41 1 30 5 5 10 2 2 1.0 1 0 0 -
Feb 21 Moorpark L, 76-45 1 35 3 4 7 2 2 1.0 1 0 2 -
Feb 23 at LA Pierce L, 66-59 1 38 5 2 7 0 4 0.0 0 0 0 -
Feb 28 at Long Beach L, 72-61 1 28 3 2 5 0 3 0.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 25 33.3 6.3-15.6 40.5 2.9-8.0 36.3 2.4-2.8 86.8 17.9
2024-25 28 28 37.0 6.8-16.5 41.0 2.6-7.1 36.5 2.9-3.6 80.4 19.1
Total 55 53 35.2 6.5-16.1 40.8 2.7-7.5 36.4 2.7-3.2 83.1 18.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 25 899 170-420 40.5 78-215 36.3 66-76 86.8 484
2024-25 28 28 1036 190-463 41.0 73-200 36.5 82-102 80.4 535
Total 55 53 1935 360-883 40.8 151-415 36.4 148-178 83.1 1019
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 25 33.3 0.0-0.0 40.5 0.0-0.0 36.3 0.0-0.0 86.8 0.0
2024-25 28 28 37.0 0.0-0.0 41.0 0.0-0.0 36.5 0.0-0.0 80.4 0.0
Total 55 53 35.2 0.0-0.0 40.8 0.0-0.0 36.4 0.0-0.0 83.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 25 33.3 2.5 5.8 8.3 1.6 - 2.7 3.2 0.8 2.2 0.5
2024-25 28 28 37.0 2.1 5.6 7.7 1.8 - 3.3 3.1 1.1 2.8 0.5
Total 55 53 35.2 2.3 5.7 8.0 1.7 - 3.0 3.2 1.0 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 25 899 68 157 225 42 - 73 86 0.8 59 13
2024-25 28 28 1036 58 158 216 50 - 93 88 1.1 77 14
Total 55 53 1935 126 315 441 92 - 166 174 1.0 136 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 25 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 28 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 55 53 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 33.3 6.3-15.6 40.5 2.9-8.0 36.3 2.4-2.8 86.8 17.9
Conference 12 11 34.8 6.2-17.0 36.3 2.8-8.7 31.7 2.4-2.9 82.9 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 7.3-16.2 45.2 3.2-7.6 41.4 2.2-2.5 87.9 20.0
Away 11 10 32.0 5.3-14.7 35.8 2.5-8.2 30.0 2.4-2.9 81.3 15.4
Neutral 3 2 34.7 5.7-16.0 35.4 3.3-8.7 38.5 3.7-3.7 100.0 18.3
-
Wins 14 13 31.4 6.5-15.4 42.3 3.3-8.5 38.7 2.6-2.9 92.5 18.9
Losses 13 12 35.3 6.1-15.8 38.5 2.5-7.4 33.3 2.2-2.8 80.6 16.8
-
November 8 8 32.6 7.5-15.1 49.6 3.5-8.4 41.8 2.2-2.8 81.8 20.8
December 6 5 32.2 5.0-13.8 36.1 2.7-6.8 39.0 2.8-2.8 100.0 15.5
January 6 5 34.8 5.8-14.3 40.7 2.7-7.3 36.4 3.3-3.7 90.9 17.7
February 7 7 33.7 6.4-18.6 34.6 2.6-9.0 28.6 1.6-2.1 73.3 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 899 170-420 40.5 78-215 36.3 66-76 86.8 484
Conference 12 11 417 74-204 36.3 33-104 31.7 29-35 82.9 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 443 95-210 45.2 41-99 41.4 29-33 87.9 260
Away 11 10 352 58-162 35.8 27-90 30.0 26-32 81.3 169
Neutral 3 2 104 17-48 35.4 10-26 38.5 11-11 100.0 55
-
Wins 14 13 440 91-215 42.3 46-119 38.7 37-40 92.5 265
Losses 13 12 459 79-205 38.5 32-96 33.3 29-36 80.6 219
-
November 8 8 261 60-121 49.6 28-67 41.8 18-22 81.8 166
December 6 5 193 30-83 36.1 16-41 39.0 17-17 100.0 93
January 6 5 209 35-86 40.7 16-44 36.4 20-22 90.9 106
February 7 7 236 45-130 34.6 18-63 28.6 11-15 73.3 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 33.3 0.0-0.0 40.5 0.0-0.0 36.3 0.0-0.0 86.8 0.0
Conference 12 11 34.8 0.0-0.0 36.3 0.0-0.0 31.7 0.0-0.0 82.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 0.0-0.0 45.2 0.0-0.0 41.4 0.0-0.0 87.9 0.0
Away 11 10 32.0 0.0-0.0 35.8 0.0-0.0 30.0 0.0-0.0 81.3 0.0
Neutral 3 2 34.7 0.0-0.0 35.4 0.0-0.0 38.5 0.0-0.0 100.0 0.0
-
Wins 14 13 31.4 0.0-0.0 42.3 0.0-0.0 38.7 0.0-0.0 92.5 0.0
Losses 13 12 35.3 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 80.6 0.0
-
November 8 8 32.6 0.0-0.0 49.6 0.0-0.0 41.8 0.0-0.0 81.8 0.0
December 6 5 32.2 0.0-0.0 36.1 0.0-0.0 39.0 0.0-0.0 100.0 0.0
January 6 5 34.8 0.0-0.0 40.7 0.0-0.0 36.4 0.0-0.0 90.9 0.0
February 7 7 33.7 0.0-0.0 34.6 0.0-0.0 28.6 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 33.3 2.5 5.8 8.3 1.6 - 2.7 3.2 0.8 2.2 0.5
Conference 12 11 34.8 2.8 6.0 8.8 0.9 - 2.2 3.8 0.6 1.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 2.2 6.4 8.5 1.2 - 3.3 3.2 1.0 3.0 0.4
Away 11 10 32.0 3.2 5.3 8.5 1.7 - 1.9 3.5 0.6 1.6 0.5
Neutral 3 2 34.7 1.7 5.3 7.0 2.3 - 3.0 2.0 1.5 0.7 0.7
-
Wins 14 13 31.4 2.9 6.8 9.6 1.8 - 3.8 1.9 2.0 2.4 0.4
Losses 13 12 35.3 2.2 4.8 6.9 1.3 - 1.5 4.6 0.3 2.0 0.5
-
November 8 8 32.6 3.0 6.8 9.8 1.5 - 3.9 2.9 1.3 3.0 0.4
December 6 5 32.2 1.2 4.8 6.0 2.7 - 2.7 2.3 1.1 1.7 0.7
January 6 5 34.8 2.0 7.3 9.3 1.0 - 2.7 4.3 0.6 1.8 0.3
February 7 7 33.7 3.6 4.3 7.9 1.1 - 1.4 3.3 0.4 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 899 68 157 225 42 - 73 86 0.8 59 13
Conference 12 11 417 34 72 106 11 - 26 46 0.6 22 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 443 28 83 111 16 - 43 42 1.0 39 5
Away 11 10 352 35 58 93 19 - 21 38 0.6 18 6
Neutral 3 2 104 5 16 21 7 - 9 6 1.5 2 2
-
Wins 14 13 440 40 95 135 25 - 53 26 2.0 33 6
Losses 13 12 459 28 62 90 17 - 20 60 0.3 26 7
-
November 8 8 261 24 54 78 12 - 31 23 1.3 24 3
December 6 5 193 7 29 36 16 - 16 14 1.1 10 4
January 6 5 209 12 44 56 6 - 16 26 0.6 11 2
February 7 7 236 25 30 55 8 - 10 23 0.4 14 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 11 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 2 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 14 13 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 13 12 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0