2020-21 Basketball Statistics - Cuesta
Games
2
Pts per game
54.0
FG %
29.4
3PT %
26.8
FT %
53.5
Reb per game
32.0
Ast per game
10.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | at Allan Hancock | L, 55-37 |
| Mar 12 | Taft | W, 58-32 |
| Mar 19 | Antelope Valley | W, 50-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 108 | - | ||
| Points per game | 54.0 | - | ||
| FG made per game | 18.5 | - | ||
| FG attempts per game | 63.0 | - | ||
| FG Pct | 29.4 | - | ||
| 3PT made per game | 5.5 | - | ||
| 3PT attempts per game | 20.5 | - | ||
| 3PT Pct | 26.8 | - | ||
| FT made per game | 11.5 | - | ||
| FT attempt per game | 21.5 | - | ||
| FT Pct | 53.5 | - | ||
| Off rebounds per game | 11.5 | - | ||
| Def rebounds per game | 20.5 | - | ||
| Total rebounds per game | 32.0 | - | ||
| Opponents' Off rebounds per game | 12.0 | - | ||
| Opponents' Def rebounds per game | 29.5 | - | ||
| Opponents' Total rebounds per game | 41.5 | - | ||
| Rebound margin per game | -9.5 | - | ||
| Assists per game | 10.5 | - | ||
| Opponents' Assists per game | 7.0 | - | ||
| Turnovers per game | 16.0 | - | ||
| Opponents' Turnovers per game | 31.0 | - | ||
| Steals per game | 18.5 | - | ||
| Opponents' Steals per game | 4.5 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 3.0 | - | ||
| Personal fouls per game | 11.0 | - | ||
| Opponents' Personal fouls per game | 17.5 | - | ||
| Points per game allowed | 39.5 | - | ||
| Opponents' Field goal percentage | 29.1 | - | ||
| Opponents' 3PT percentage | 11.4 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 37-126 | 0-0 | ||
| 3 point total-attempts | 11-41 | 0-0 | ||
| Free throw total-attempts | 23-43 | 0-0 | ||
| Opponents' Field goal total-attempts | 30-103 | 0-0 | ||
| Opponents' 3 point total-attempts | 4-35 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 40.0 | 4.5-11.5 | 39.1 | 0.5-3.0 | 16.7 | 2.0-3.0 | 66.7 | 11.5 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 40.0 | 3.0-13.5 | 22.2 | 0.5-2.5 | 20.0 | 1.0-3.0 | 33.3 | 7.5 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 40.0 | 2.0-8.0 | 25.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 4.5 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 40.0 | 3.0-12.5 | 24.0 | 1.5-5.0 | 30.0 | 2.0-2.5 | 80.0 | 9.5 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 39.5 | 6.0-17.5 | 34.3 | 2.5-7.5 | 33.3 | 6.5-12.0 | 54.2 | 21.0 |
| Totals | 2 | 2 | 199.5 | 18.5-63.0 | 29.4 | 5.5-20.5 | 26.8 | 11.5-21.5 | 53.5 | 54.0 | |||
| Opponent | 2 | 2 | 199.5 | 15.0-51.5 | 29.1 | 2.0-17.5 | 11.4 | 7.5-11.5 | 65.2 | 39.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 40.0 | 3.0 | 7.0 | 10.0 | 1.0 | - | 2.5 | 4.0 | 0.6 | 2.0 | 0.0 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 40.0 | 4.0 | 2.5 | 6.5 | 3.0 | - | 1.0 | 1.0 | 1.0 | 7.5 | 0.5 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 40.0 | 0.5 | 2.0 | 2.5 | 2.0 | - | 3.5 | 3.5 | 1.0 | 1.0 | 0.0 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 40.0 | 1.5 | 1.0 | 2.5 | 0.5 | - | 1.5 | 2.0 | 0.8 | 3.5 | 0.0 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 39.5 | 2.5 | 8.0 | 10.5 | 4.5 | 0.5 | 2.0 | 5.5 | 0.4 | 4.5 | 0.5 |
| Totals | 2 | 2 | 199.5 | 11.5 | 20.5 | 32.0 | 11.0 | 0.5 | 10.5 | 16.0 | 0.7 | 18.5 | 1.0 | |||
| Opponent | 2 | 2 | 199.5 | 12.0 | 29.5 | 41.5 | 17.5 | 0.5 | 7.0 | 31.0 | 0.2 | 4.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 80 | 9-23 | 39.1 | 1-6 | 16.7 | 4-6 | 66.7 | 23 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 80 | 6-27 | 22.2 | 1-5 | 20.0 | 2-6 | 33.3 | 15 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 80 | 4-16 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 80 | 6-25 | 24.0 | 3-10 | 30.0 | 4-5 | 80.0 | 19 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 79 | 12-35 | 34.3 | 5-15 | 33.3 | 13-24 | 54.2 | 42 |
| Totals | 2 | 2 | 399 | 37-126 | 29.4 | 11-41 | 26.8 | 23-43 | 53.5 | 108 | |||
| Opponent | 2 | 2 | 399 | 30-103 | 29.1 | 4-35 | 11.4 | 15-23 | 65.2 | 79 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 80 | 6 | 14 | 20 | 2 | - | 5 | 8 | 0.6 | 4 | 0 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 80 | 8 | 5 | 13 | 6 | - | 2 | 2 | 1.0 | 15 | 1 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 80 | 1 | 4 | 5 | 4 | - | 7 | 7 | 1.0 | 2 | 0 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 80 | 3 | 2 | 5 | 1 | - | 3 | 4 | 0.8 | 7 | 0 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 79 | 5 | 16 | 21 | 9 | 1 | 4 | 11 | 0.4 | 9 | 1 |
| Totals | 2 | 2 | 399 | 23 | 41 | 64 | 22 | 1 | 21 | 32 | 0.7 | 37 | 2 | |||
| Opponent | 2 | 2 | 399 | 24 | 59 | 83 | 35 | 1 | 14 | 62 | 0.2 | 9 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 40.0 | 4.5-11.5 | 39.1 | 0.5-3.0 | 16.7 | 2.0-3.0 | 66.7 | 11.5 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 40.0 | 3.0-13.5 | 22.2 | 0.5-2.5 | 20.0 | 1.0-3.0 | 33.3 | 7.5 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 40.0 | 2.0-8.0 | 25.0 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 4.5 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 40.0 | 3.0-12.5 | 24.0 | 1.5-5.0 | 30.0 | 2.0-2.5 | 80.0 | 9.5 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 39.5 | 6.1-17.7 | 34.3 | 2.5-7.6 | 33.3 | 6.6-12.2 | 54.2 | 21.3 |
| Totals | 2 | 2 | 199.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 26.8 | 0.0-0.0 | 53.5 | 0.0 | |||
| Opponent | 2 | 2 | 199.5 | 0.0-0.0 | 29.1 | 0.0-0.0 | 11.4 | 0.0-0.0 | 65.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | 2 | 2 | 40.0 | 3.0 | 7.0 | 10.0 | 1.0 | 0.0 | 2.5 | 4.0 | 0.6 | 2.0 | 0.0 |
| 2 | Mary Joe Rodriguez | FR | F | 2 | 2 | 40.0 | 4.0 | 2.5 | 6.5 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 7.5 | 0.5 |
| 12 | McKenna Chantha | FR | G | 2 | 2 | 40.0 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 3.5 | 3.5 | 1.0 | 1.0 | 0.0 |
| 13 | Jadyn Young | FR | F | 2 | 2 | 40.0 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 1.5 | 2.0 | 0.8 | 3.5 | 0.0 |
| 23 | Derricka Millinghaus | SO | G | 2 | 2 | 39.5 | 2.5 | 8.1 | 10.6 | 4.6 | 0.5 | 2.0 | 5.6 | 0.4 | 4.6 | 0.5 |
| Totals | 2 | 2 | 199.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 199.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | McKenna Chantha | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jadyn Young | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Derricka Millinghaus | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | McKenna Chantha | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jadyn Young | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Derricka Millinghaus | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | McKenna Chantha | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jadyn Young | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Derricka Millinghaus | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | McKenna Chantha | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jadyn Young | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Derricka Millinghaus | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | McKenna Chantha | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jadyn Young | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Derricka Millinghaus | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle Millinghaus | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Mary Joe Rodriguez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | McKenna Chantha | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jadyn Young | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Derricka Millinghaus | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | at Allan Hancock | L, 55-37 | 13-51 | 25.5 | 5-23 | 21.7 | 6-11 | 54.5 | 6 | 29 | 35 | 8 | 16 | 8 | 6 | 12 | 37 |
| Mar 12 | Taft | W, 58-32 | 20-65 | 30.8 | 4-18 | 22.2 | 14-28 | 50.0 | 11 | 18 | 29 | 10 | 14 | 27 | 0 | 11 | 58 |
| Mar 19 | Antelope Valley | W, 50-47 | 17-61 | 27.9 | 7-23 | 30.4 | 9-15 | 60.0 | 12 | 23 | 35 | 11 | 18 | 10 | 2 | 11 | 50 |
| Mar 26 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 37-126 | 29.4 | 11-41 | 26.8 | 23-43 | 53.5 | 11.5 | 20.5 | 32.0 | 10.5 | 16.0 | 18.5 | 1.0 | 11.0 | 54.0 | 0.800 | 0.240 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 13-51 | 25.5 | 5-23 | 21.7 | 6-11 | 54.5 | 6.0 | 29.0 | 35.0 | 8.0 | 16.0 | 8.0 | 6.0 | 12.0 | 37.0 | 0.607 | -0.214 |
- |
||||||||||||||||||
| Home | 2 | 37-126 | 29.4 | 11-41 | 26.8 | 23-43 | 53.5 | 11.5 | 20.5 | 32.0 | 10.5 | 16.0 | 18.5 | 1.0 | 11.0 | 54.0 | 0.800 | 0.240 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 37-126 | 29.4 | 11-41 | 26.8 | 23-43 | 53.5 | 11.5 | 20.5 | 32.0 | 10.5 | 16.0 | 18.5 | 1.0 | 11.0 | 54.0 | 0.800 | 0.240 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| March | 2 | 37-126 | 29.4 | 11-41 | 26.8 | 23-43 | 53.5 | 11.5 | 20.5 | 32.0 | 10.5 | 16.0 | 18.5 | 1.0 | 11.0 | 54.0 | 0.800 | 0.240 |