March 1, 2022 Cuesta at Hartnell

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 10 | 3 |
| Hartnell | 7 | 1 | 0 | 0 | 2 | 0 | X | 10 | 15 | 4 |
Box Score
Cuesta
Hartnell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Valdez lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Alura Neill ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Madelyn Mata 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mara Mazanec cf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Katelin Eccles c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brianna Burries rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leea Brown 1b/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Davis p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Megan Ingle 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 10 | 8 | 2 | 5 | 0 |
Batting
3B:
Alura Neill
, Megan Ingle
RBI:
Emily Valdez
, Alura Neill (2)
, Madelyn Mata (2)
, Mara Mazanec
, Katelin Eccles
, Brianna Burries
Sac Fly:
Madelyn Mata
Baserunning
SB:
Emily Valdez (3)
Fielding
E:
Alura Neill
, Mara Mazanec
, Leea Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassandra Wilson c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniela Guedea ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Allison Manuel cf/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leah Salas 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sofia Prieto lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Norma Ornelas dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alynna Quezada 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Catheryn Stace rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Faith Lujan 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Villarreal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Springer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 15 | 7 | 4 | 0 | 0 |
Batting
2B:
Leah Salas
RBI:
Kassandra Wilson (2)
, Leah Salas
, Sofia Prieto
, Norma Ornelas
, Alynna Quezada
, Catheryn Stace
Sac Fly:
Kassandra Wilson
Baserunning
SB:
Sofia Prieto
, Faith Lujan
CS:
Leah Salas
Fielding
E:
Daniela Guedea
, Alynna Quezada
, Catheryn Stace
, Faith Lujan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jillian Davis | 5.0 | 15 | 10 | 7 | 4 | 0 | 0 |
| Leea Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 10 | 7 | 4 | 0 | 0 |
Pitching
Batters faced:
Jillian Davis (32)
, Leea Brown (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Villarreal | 4.0 | 5 | 6 | 6 | 2 | 3 | 0 |
| Allison Manuel | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 9 | 2 | 5 | 0 |
Pitching
Batters faced:
Kaitlyn Villarreal (21)
, Allison Manuel (17)
HBP:
Kaitlyn Villarreal
, Allison Manuel
Other Information
| Location: | Salinas |
| Attendance: | 0 |
| Weather: | |