2020-21 Softball Statistics - Cuesta
Games
10
Runs
95
Batting Average
.355
On Base Percentage
.431
Slugging Percentage
.508
Home Runs
5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-1 (.900) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 1 |
| Home | 2-0 |
| Away | 7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Moorpark | W, 12-9 |
| Apr 22 | at Moorpark | W, 10-8 |
| Apr 29 | at Oxnard | W, 10-1 |
| Apr 29 | at Oxnard | W, 10-1 |
| May 6 | at Ventura | L, 10-9 |
| May 6 | at Ventura | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| At Bats | 301 | 156 | ||
| Runs | 95 | 47 | ||
| Hits | 107 | 51 | ||
| Doubles | 17 | 12 | ||
| Triples | 7 | 3 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 88 | 43 | ||
| Extra Base Hits | 29 | 19 | ||
| Total Bases | 153 | 81 | ||
| Walks | 39 | 25 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 31 | 26 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 22 | 13 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .355 | .327 | ||
| On Base Percentage | .431 | .417 | ||
| Slugging Percentage | .508 | .519 | ||
| Earned Run Average | 4.80 | 5.86 | ||
| At Bats Against | 266 | 142 | ||
| Batting Average Against | .357 | .359 | ||
| Home Games Played | 2.0 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clarissa Ellwein | FR | UT | 10 | 41 | 13 | 15 | 2 | 2 | 1 | 15 | 2 | 1 | 3 | 1 | .366 | .395 | .585 |
| 2 | Natalie Ziegler | SO | OF | 10 | 33 | 9 | 11 | 2 | - | 1 | 11 | 6 | 2 | 6 | - | .333 | .415 | .485 |
| 24 | Katie Lamar | FR | UT | 10 | 31 | 18 | 14 | 4 | 1 | 2 | 12 | 4 | 4 | 3 | - | .452 | .528 | .839 |
| 13 | Maddy Mata | FR | RHP | 10 | 30 | 10 | 13 | 3 | 3 | - | 12 | 3 | 1 | - | - | .433 | .486 | .733 |
| 27 | Julianna Lucke | FR | OF | 10 | 28 | 9 | 11 | - | - | - | 8 | - | - | - | - | .393 | .433 | .393 |
| 1 | Bailee Crawford | FR | INF | 10 | 26 | 15 | 12 | 1 | 1 | 1 | 7 | 8 | 6 | 1 | - | .462 | .600 | .692 |
| 6 | Kaitlyn Sandoval | FR | OF | 8 | 24 | 8 | 8 | - | - | - | 2 | 5 | 3 | 5 | - | .333 | .448 | .333 |
| 3 | Kirra Vargas | FR | OF | 9 | 22 | 4 | 9 | 2 | - | - | 8 | 1 | 2 | - | - | .409 | .400 | .500 |
| 5 | Kaitlyn Perry | FR | UT | 8 | 18 | 3 | 4 | - | - | - | 1 | 2 | 3 | 2 | 1 | .222 | .300 | .222 |
| 7 | Kaitlin Eccles | FR | C | 5 | 15 | 2 | 6 | 3 | - | - | 7 | 2 | 1 | - | - | .400 | .471 | .600 |
| 8 | Mikayla Nunlist | FR | 1B | 6 | 11 | 1 | 1 | - | - | - | 4 | 2 | 1 | - | - | .091 | .231 | .091 |
| 14 | Melissa Ingle | FR | OF | 6 | 9 | 1 | 2 | - | - | - | 0 | 2 | 2 | 2 | - | .222 | .364 | .222 |
| 19 | Megan Ingle | FR | UT | 6 | 6 | 2 | 1 | - | - | - | 0 | 1 | 4 | - | - | .167 | .286 | .167 |
| 10 | Melissa Mackrovitch | FR | UT | 3 | 6 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .143 | .000 |
| 4 | Leea Brown | FR | RHP | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Totals | 10 | 301 | 95 | 107 | 17 | 7 | 5 | 88 | 39 | 31 | 22 | 2 | .355 | .431 | .508 | |||
| Opponent | 10 | 266 | 47 | 95 | 15 | 2 | 3 | 46 | 30 | 9 | 3 | 4 | .357 | .436 | .462 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clarissa Ellwein | FR | UT | 10 | - | - | - | 24 | 5 | - | 4 | 12 | 0.33 | 43 |
| 2 | Natalie Ziegler | SO | OF | 10 | - | 2 | - | 16 | 3 | - | 6 | 7 | 0.86 | 41 |
| 24 | Katie Lamar | FR | UT | 10 | 1 | - | - | 26 | 7 | - | 3 | 2 | 1.50 | 36 |
| 1 | Bailee Crawford | FR | INF | 10 | 1 | - | - | 18 | 3 | - | 1 | 4 | 0.25 | 35 |
| 13 | Maddy Mata | FR | RHP | 10 | 1 | 1 | - | 22 | 6 | - | 2 | 9 | 0.22 | 35 |
| 27 | Julianna Lucke | FR | OF | 10 | 2 | - | 1 | 11 | 0 | - | 3 | 10 | 0.30 | 31 |
| 6 | Kaitlyn Sandoval | FR | OF | 8 | - | - | 1 | 8 | 0 | - | 9 | 4 | 2.25 | 30 |
| 3 | Kirra Vargas | FR | OF | 9 | - | 2 | - | 11 | 2 | - | 3 | 5 | 0.60 | 25 |
| 5 | Kaitlyn Perry | FR | UT | 8 | - | - | - | 4 | 0 | - | 4 | 1 | 4.00 | 20 |
| 7 | Kaitlin Eccles | FR | C | 5 | - | - | - | 9 | 3 | - | 1 | 6 | 0.17 | 17 |
| 8 | Mikayla Nunlist | FR | 1B | 6 | - | - | - | 1 | 0 | - | 5 | 4 | 1.25 | 13 |
| 14 | Melissa Ingle | FR | OF | 6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 11 |
| 10 | Melissa Mackrovitch | FR | UT | 3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 8 |
| 19 | Megan Ingle | FR | UT | 6 | - | - | - | 1 | 0 | - | - | - | - | 7 |
| 4 | Leea Brown | FR | RHP | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Totals | 10 | 5 | 5 | 3 | 153 | 29 | 0 | 45 | 66 | 0.68 | 353 | |||
| Opponent | 10 | 9 | 2 | 6 | 123 | 20 | 6 | 76 | 55 | 1.38 | 313 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddy Mata | FR | RHP | 5 | 5 | 4 | 1 | 0 | 5 | 34.2 | 54 | 30 | 28 | 23 | 9 | 1.82 | 2 | 5.65 | - |
| 4 | Leea Brown | FR | RHP | 5 | 5 | 5 | 0 | 0 | 5 | 31.0 | 41 | 17 | 17 | 7 | 0 | .00 | 1 | 3.84 | - |
| Totals | 10 | 10 | 9 | 1 | 0 | 10 | 65.2 | 95 | 47 | 45 | 30 | 9 | .96 | 3 | 4.80 | 1.90 | |||
| Opponent | 10 | 10 | 1 | 8 | 0 | 9 | 64.0 | 107 | 95 | 69 | 39 | 31 | 3.39 | 5 | 7.55 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaitlyn Perry | FR | UT | 8 | 45 | 39 | 4 | 2 | .956 | 5 | - | - | - | - | - |
| 24 | Katie Lamar | FR | UT | 10 | 52 | 35 | 15 | 2 | .962 | 3 | - | - | - | - | - |
| 22 | Clarissa Ellwein | FR | UT | 10 | 52 | 25 | 27 | 0 | 1.000 | 4 | - | - | - | - | - |
| 1 | Bailee Crawford | FR | INF | 10 | 40 | 22 | 18 | 0 | 1.000 | 4 | - | - | - | - | - |
| 13 | Maddy Mata | FR | RHP | 10 | 30 | 13 | 16 | 1 | .967 | 3 | - | 2 | 1.000 | - | - |
| 7 | Kaitlin Eccles | FR | C | 5 | 15 | 12 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 6 | Kaitlyn Sandoval | FR | OF | 8 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 3 | Kirra Vargas | FR | OF | 9 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 27 | Julianna Lucke | FR | OF | 10 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 19 | Megan Ingle | FR | UT | 6 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 2 | Natalie Ziegler | SO | OF | 10 | 11 | 5 | 6 | 0 | 1.000 | - | 1 | 3 | .750 | 3 | - |
| 4 | Leea Brown | FR | RHP | 5 | 13 | 4 | 9 | 0 | 1.000 | - | 2 | - | - | - | - |
| 10 | Melissa Mackrovitch | FR | UT | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| 8 | Mikayla Nunlist | FR | 1B | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Totals | 10 | 304 | 197 | 102 | 5 | .984 | 6 | 3 | 3 | .500 | 4 | 0 | |||
| Opponent | 10 | 273 | 192 | 59 | 22 | .919 | - | 22 | 1 | .043 | 1 | 2 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clarissa Ellwein | FR | UT | 5 | 20 | 5 | 7 | 1 | 1 | 1 | 8 | 2 | 1 | - | 1 | .350 | .409 | .650 |
| 24 | Katie Lamar | FR | UT | 5 | 18 | 10 | 8 | 3 | 1 | 1 | 7 | 2 | 4 | 3 | - | .444 | .500 | .889 |
| 6 | Kaitlyn Sandoval | FR | OF | 5 | 17 | 4 | 4 | - | - | - | 0 | 4 | 3 | 3 | - | .235 | .381 | .235 |
| 2 | Natalie Ziegler | SO | OF | 5 | 17 | 6 | 9 | 1 | - | 1 | 8 | 5 | 2 | 5 | - | .529 | .609 | .765 |
| 1 | Bailee Crawford | FR | INF | 5 | 16 | 6 | 4 | 1 | - | 1 | 1 | 4 | 6 | 1 | - | .250 | .400 | .500 |
| 13 | Maddy Mata | FR | RHP | 5 | 16 | 5 | 5 | 2 | 1 | - | 4 | 1 | 1 | - | - | .313 | .333 | .563 |
| 7 | Kaitlin Eccles | FR | C | 4 | 14 | 2 | 6 | 3 | - | - | 7 | 2 | 1 | - | - | .429 | .500 | .643 |
| 27 | Julianna Lucke | FR | OF | 5 | 13 | 5 | 4 | - | - | - | 1 | - | - | - | - | .308 | .400 | .308 |
| 8 | Mikayla Nunlist | FR | 1B | 5 | 9 | 1 | 1 | - | - | - | 3 | 2 | 1 | - | - | .111 | .273 | .111 |
| 3 | Kirra Vargas | FR | OF | 4 | 7 | 2 | 3 | 1 | - | - | 4 | 1 | 1 | - | - | .429 | .400 | .571 |
| 5 | Kaitlyn Perry | FR | UT | 4 | 5 | 0 | 0 | - | - | - | 0 | 2 | 3 | 1 | 1 | .000 | .286 | .000 |
| 19 | Megan Ingle | FR | UT | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 14 | Melissa Ingle | FR | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Totals | 5 | 156 | 47 | 51 | 12 | 3 | 4 | 43 | 25 | 26 | 13 | 2 | .327 | .417 | .519 | |||
| Opponent | 5 | 142 | 31 | 51 | 7 | 2 | 2 | 30 | 20 | 8 | 1 | 2 | .359 | .436 | .479 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Natalie Ziegler | SO | OF | 5 | - | 1 | - | 13 | 2 | - | 1 | 4 | 0.25 | 23 |
| 22 | Clarissa Ellwein | FR | UT | 5 | - | - | - | 13 | 3 | - | 3 | 7 | 0.43 | 22 |
| 6 | Kaitlyn Sandoval | FR | OF | 5 | - | - | 1 | 4 | 0 | - | 8 | 3 | 2.67 | 22 |
| 1 | Bailee Crawford | FR | INF | 5 | - | - | - | 8 | 2 | - | 1 | 4 | 0.25 | 20 |
| 24 | Katie Lamar | FR | UT | 5 | - | - | - | 16 | 5 | - | 2 | 2 | 1.00 | 20 |
| 13 | Maddy Mata | FR | RHP | 5 | - | 1 | - | 9 | 3 | - | 1 | 8 | 0.13 | 18 |
| 7 | Kaitlin Eccles | FR | C | 4 | - | - | - | 9 | 3 | - | 1 | 6 | 0.17 | 16 |
| 27 | Julianna Lucke | FR | OF | 5 | 2 | - | - | 4 | 0 | - | 1 | 7 | 0.14 | 15 |
| 8 | Mikayla Nunlist | FR | 1B | 5 | - | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 11 |
| 3 | Kirra Vargas | FR | OF | 4 | - | 2 | - | 4 | 1 | - | - | 5 | - | 10 |
| 5 | Kaitlyn Perry | FR | UT | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 7 |
| 19 | Megan Ingle | FR | UT | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 14 | Melissa Ingle | FR | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Totals | 5 | 2 | 4 | 1 | 81 | 19 | 0 | 23 | 50 | 0.46 | 188 | |||
| Opponent | 5 | 1 | 2 | 4 | 68 | 11 | 5 | 48 | 38 | 1.26 | 169 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddy Mata | FR | RHP | 3 | 3 | 2 | 1 | 0 | 3 | 20.2 | 33 | 20 | 18 | 15 | 8 | 2.71 | 1 | 6.10 | - |
| 4 | Leea Brown | FR | RHP | 2 | 2 | 2 | 0 | 0 | 2 | 14.0 | 18 | 11 | 11 | 5 | 0 | .00 | 1 | 5.50 | - |
| Totals | 5 | 5 | 4 | 1 | 0 | 5 | 34.2 | 51 | 31 | 29 | 20 | 8 | 1.62 | 2 | 5.86 | 2.05 | |||
| Opponent | 5 | 5 | 1 | 4 | 0 | 4 | 35.0 | 51 | 47 | 35 | 25 | 26 | 5.20 | 4 | 7.00 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaitlyn Perry | FR | UT | 4 | 25 | 24 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| 24 | Katie Lamar | FR | UT | 5 | 30 | 19 | 9 | 2 | .933 | 2 | - | - | - | - | - |
| 1 | Bailee Crawford | FR | INF | 5 | 24 | 12 | 12 | 0 | 1.000 | 3 | - | - | - | - | - |
| 7 | Kaitlin Eccles | FR | C | 4 | 14 | 12 | 2 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 6 | Kaitlyn Sandoval | FR | OF | 5 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | Clarissa Ellwein | FR | UT | 5 | 22 | 8 | 14 | 0 | 1.000 | 2 | - | - | - | - | - |
| 13 | Maddy Mata | FR | RHP | 5 | 16 | 5 | 10 | 1 | .938 | 1 | - | 2 | 1.000 | - | - |
| 27 | Julianna Lucke | FR | OF | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 3 | Kirra Vargas | FR | OF | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 19 | Megan Ingle | FR | UT | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 2 | Natalie Ziegler | SO | OF | 5 | 6 | 2 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | 3 | - |
| 4 | Leea Brown | FR | RHP | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Totals | 5 | 163 | 104 | 56 | 3 | .982 | 5 | 1 | 2 | .667 | 3 | 0 | |||
| Opponent | 5 | 133 | 105 | 19 | 9 | .932 | - | 13 | 1 | .071 | 1 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bakersfield | W, 8-3 | 32 | 8 | 11 | 0 | 1 | 1 | 8 | 4 | 0 | 3 | 0 |
| Apr 15 | at Bakersfield | W, 8-3 | 33 | 8 | 12 | 2 | 1 | 0 | 8 | 1 | 3 | 1 | 0 |
| Apr 17 | Bakersfield | W, 12-7 | 32 | 12 | 13 | 1 | 2 | - | 12 | 1 | 1 | 2 | - |
| Apr 17 | Bakersfield | W, 10-2 | 25 | 10 | 13 | 2 | - | - | 9 | 1 | - | - | - |
| Apr 22 | at Moorpark | W, 12-9 | 34 | 12 | 16 | 2 | 0 | 4 | 12 | 7 | 1 | 4 | 2 |
| Apr 22 | at Moorpark | W, 10-8 | 30 | 10 | 10 | 2 | 0 | 0 | 8 | 8 | 2 | 6 | 0 |
| Apr 29 | at Oxnard | W, 10-1 | 31 | 10 | 10 | 3 | 2 | 0 | 10 | 3 | 10 | 1 | 0 |
| Apr 29 | at Oxnard | W, 10-1 | 23 | 10 | 7 | 0 | 0 | 0 | 8 | 7 | 1 | 3 | 0 |
| May 6 | at Ventura | L, 10-9 | 37 | 9 | 11 | 4 | 0 | 0 | 7 | 0 | 4 | 1 | 0 |
| May 6 | at Ventura | W, 6-3 | 24 | 6 | 4 | 1 | 1 | 0 | 6 | 7 | 9 | 1 | 0 |
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 # | Reedley | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bakersfield | W, 8-3 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | - | 37 |
| Apr 15 | at Bakersfield | W, 8-3 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | - | 34 |
| Apr 17 | Bakersfield | W, 12-7 | 3 | - | - | 18 | 3 | - | 10 | 5 | 2.00 | 36 |
| Apr 17 | Bakersfield | W, 10-2 | - | - | 1 | 15 | 2 | - | 7 | 5 | 1.40 | 27 |
| Apr 22 | at Moorpark | W, 12-9 | 0 | 1 | 0 | 30 | 6 | 0 | 2 | 15 | .13 | 42 |
| Apr 22 | at Moorpark | W, 10-8 | 0 | 1 | 1 | 12 | 2 | 0 | 5 | 14 | .36 | 40 |
| Apr 29 | at Oxnard | W, 10-1 | 1 | 0 | 0 | 17 | 5 | 0 | 3 | 2 | 1.50 | 35 |
| Apr 29 | at Oxnard | W, 10-1 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 6 | .83 | 31 |
| May 6 | at Ventura | L, 10-9 | 0 | 0 | 0 | 15 | 4 | 0 | 8 | 12 | .67 | 37 |
| May 6 | at Ventura | W, 6-3 | 1 | 2 | 0 | 7 | 2 | 0 | 5 | 7 | .71 | 34 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bakersfield | W, 8-3 | 1 | 0 | 0 | 7.0 | 11 | 3 | 3 | 3.00 | - | 4 | 0 | 0 |
| Apr 15 | at Bakersfield | W, 8-3 | 1 | 0 | 0 | 7.0 | 14 | 3 | 3 | 3.00 | - | 1 | 0 | 0 |
| Apr 17 | Bakersfield | W, 12-7 | 1 | 0 | 0 | 7.0 | 10 | 7 | 7 | 7.00 | - | 4 | 1 | 1 |
| Apr 17 | Bakersfield | W, 10-2 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | - | 1 | - | - |
| Apr 22 | at Moorpark | W, 12-9 | 1 | 0 | 0 | 7.0 | 15 | 9 | 9 | 9.00 | - | 6 | 1 | 1 |
| Apr 22 | at Moorpark | W, 10-8 | 1 | 0 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | - | 0 | 0 | 1 |
| Apr 29 | at Oxnard | W, 10-1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | - | 3 | 5 | 0 |
| Apr 29 | at Oxnard | W, 10-1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | - | 0 | 0 | 0 |
| May 6 | at Ventura | L, 10-9 | 0 | 1 | 0 | 7.2 | 13 | 10 | 8 | 7.30 | - | 6 | 2 | 0 |
| May 6 | at Ventura | W, 6-3 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | - | 5 | 0 | 0 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 # | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bakersfield | W, 8-3 | 31 | 21 | 9 | 1 | .968 | - | - | 1 | 1.000 | 0 | 0 |
| Apr 15 | at Bakersfield | W, 8-3 | 32 | 21 | 11 | 0 | 1.000 | - | 1 | - | - | 1 | 0 |
| Apr 17 | Bakersfield | W, 12-7 | 33 | 21 | 12 | - | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Bakersfield | W, 10-2 | 24 | 15 | 9 | - | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Moorpark | W, 12-9 | 33 | 21 | 12 | 0 | 1.000 | 1 | - | 1 | 1.000 | 0 | 0 |
| Apr 22 | at Moorpark | W, 10-8 | 27 | 21 | 6 | 0 | 1.000 | - | 1 | - | - | 3 | 0 |
| Apr 29 | at Oxnard | W, 10-1 | 29 | 18 | 11 | 0 | 1.000 | - | - | 1 | 1.000 | 0 | 0 |
| Apr 29 | at Oxnard | W, 10-1 | 21 | 15 | 5 | 1 | .952 | - | 1 | - | - | 0 | 0 |
| May 6 | at Ventura | L, 10-9 | 38 | 23 | 13 | 2 | .947 | 2 | - | - | - | 0 | 0 |
| May 6 | at Ventura | W, 6-3 | 36 | 21 | 14 | 1 | .972 | 2 | - | - | - | 0 | 0 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 301 | 95 | 107 | 17 | 7 | 5 | 88 | 39 | 31 | 22 | 2 | .355 | .431 | .508 |
| Conference | 5 | 156 | 47 | 51 | 12 | 3 | 4 | 43 | 25 | 26 | 13 | 2 | .327 | .417 | .519 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| Home | 2 | 57 | 22 | 26 | 3 | 2 | - | 21 | 2 | 1 | 2 | - | .456 | .500 | .579 |
| Away | 8 | 244 | 73 | 81 | 14 | 5 | 5 | 67 | 37 | 30 | 20 | 2 | .332 | .417 | .492 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 9 | 264 | 86 | 96 | 13 | 7 | 5 | 81 | 39 | 27 | 21 | 2 | .364 | .447 | .523 |
| Losses | 1 | 37 | 9 | 11 | 4 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | .297 | .297 | .405 |
- |
|||||||||||||||
| April | 8 | 240 | 80 | 92 | 12 | 6 | 5 | 75 | 32 | 18 | 20 | 2 | .383 | .459 | .546 |
| May | 2 | 61 | 15 | 15 | 5 | 1 | 0 | 13 | 7 | 13 | 2 | 0 | .246 | .324 | .361 |
| gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 5 | 3 | 153 | 29 | 0 | 45 | 66 | .68 | 353 |
| Conference | 5 | 2 | 4 | 1 | 81 | 19 | 0 | 23 | 50 | .46 | 188 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| Home | 2 | 3 | - | 1 | 33 | 5 | - | 17 | 10 | 1.70 | 63 |
| Away | 8 | 2 | 5 | 2 | 120 | 24 | 0 | 28 | 56 | .50 | 290 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| Wins | 9 | 5 | 5 | 3 | 138 | 25 | 0 | 37 | 54 | .69 | 316 |
| Losses | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 8 | 12 | .67 | 37 |
- |
|||||||||||
| April | 8 | 4 | 3 | 3 | 131 | 23 | 0 | 32 | 47 | .68 | 282 |
| May | 2 | 1 | 2 | 0 | 22 | 6 | 0 | 13 | 19 | .68 | 71 |
| gp | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 65.2 | 95 | 47 | 45 | 30 | 9 | .96 | 3 | 4.80 | 1.90 |
| Conference | 5 | 34.2 | 51 | 31 | 29 | 20 | 8 | 1.62 | 2 | 5.86 | 2.05 |
| Exhibition | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| Home | 2 | 12.0 | 13 | 9 | 9 | 5 | 1 | .58 | 1 | 5.25 | 1.50 |
| Away | 8 | 53.2 | 82 | 38 | 36 | 25 | 8 | 1.04 | 2 | 4.70 | 1.99 |
| Neutral | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| Wins | 9 | 58.0 | 82 | 37 | 37 | 24 | 7 | .84 | 3 | 4.47 | 1.83 |
| Losses | 1 | 7.2 | 13 | 10 | 8 | 6 | 2 | 1.83 | 0 | 7.30 | 2.48 |
- |
|||||||||||
| April | 8 | 51.0 | 75 | 34 | 34 | 19 | 7 | .96 | 3 | 4.67 | 1.84 |
| May | 2 | 14.2 | 20 | 13 | 11 | 11 | 2 | .95 | 0 | 5.25 | 2.11 |
| gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 304 | 197 | 102 | 5 | .984 | 6 | 3 | 3 | .500 | 4 | 0 |
| Conference | 5 | 163 | 104 | 56 | 3 | .982 | 5 | 1 | 2 | .667 | 3 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| Home | 2 | 57 | 36 | 21 | - | 1.000 | 1 | - | - | - | - | - |
| Away | 8 | 247 | 161 | 81 | 5 | .980 | 5 | 3 | 3 | .500 | 4 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| Wins | 9 | 266 | 174 | 89 | 3 | .989 | 4 | 3 | 3 | .500 | 4 | 0 |
| Losses | 1 | 38 | 23 | 13 | 2 | .947 | 2 | - | - | - | 0 | 0 |
- |
||||||||||||
| April | 8 | 230 | 153 | 75 | 2 | .991 | 2 | 3 | 3 | .500 | 4 | 0 |
| May | 2 | 74 | 44 | 27 | 3 | .959 | 4 | - | - | - | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
