Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars

Conner Rocha #17 DR Cuesta

gp 36
p 57
g 25
a 32
Recent Games
Nov 10 vs. Orange Coast W, 18-17
Nov 11 vs. Long Beach L, 17-14
Nov 11 vs. Cerritos W, 18-15
Nov 16 vs. Sierra W, 17-14
Nov 17 vs. Golden West L, 13-11
Nov 18 vs. Long Beach W, 16-13
Statistics category Overall Conf
Games 36 6
Points 57 13
Goals 25 5
Assists 32 8
Shots 61 14
Shooting percentage 41.0 35.7
Steals 32 3
Turnovers 40 10
Blocks 6 1
Exclusions Drawn 5 1
Exclusions 13 0
Date Opponent Score gp p g a
Aug 25 at Merced W, 28-8 1 2 1 1
Aug 25 vs. Diablo Valley W, 27-3 1 4 1 3
Aug 26 vs. Modesto W, 22-5 1 1 1 0
Aug 26 vs. San Diego Mesa W, 17-7 1 1 1 0
Sep 15 vs. Orange Coast L, 16-11 1 0 0 0
Sep 15 vs. Sierra L, 11-10 1 0 0 0
Sep 16 vs. West Valley L, 19-7 1 0 0 0
Sep 16 vs. Palomar W, 15-5 1 2 2 0
Sep 22 Long Beach W, 12-10 1 2 0 2
Sep 22 Grossmont W, 21-6 1 8 2 6
Sep 23 Riverside W, 11-9 1 2 1 1
Sep 23 Mt. San Antonio L, 12-11 1 0 0 0
Sep 27 Ventura W, 19-4 1 4 1 3
Oct 5 vs. Citrus W, 16-6 1 2 1 1
Oct 5 at Santa Monica W, 17-4 1 4 2 2
Oct 6 vs. Westcliff L, 14-13 1 0 0 0
Oct 6 vs. Toronto University L, 14-9 1 0 0 0
Oct 7 vs. Concordia-Irvine L, 12-8 1 0 0 0
Oct 7 vs. Redlands L, 17-10 1 2 0 2
Oct 13 Merced W, 20-2 1 2 1 1
Oct 13 Diablo Valley W, 20-3 1 4 3 1
Oct 14 Saddleback L, 19-11 1 0 0 0
Oct 14 American River W, 12-6 1 1 0 1
Oct 18 at LA Valley W, 13-9 1 1 0 1
Oct 20 at Golden West L, 9-6 1 0 0 0
Oct 20 vs. Sierra L, 12-11 1 1 1 0
Oct 21 vs. Riverside W, 20-9 1 4 3 1
Oct 21 vs. San Joaquin Delta W, 28-9 1 4 2 2
Oct 28 # Alumni   - - - -
Nov 3 vs. Ventura W, 24-4 1 1 1 0
Nov 4 vs. LA Valley W, 12-11 1 1 0 1
Nov 10 vs. Orange Coast W, 18-17 1 2 0 2
Nov 11 vs. Long Beach L, 17-14 1 1 0 1
Nov 11 vs. Cerritos W, 18-15 1 0 0 0
Nov 16 vs. Sierra W, 17-14 1 1 1 0
Nov 17 vs. Golden West L, 13-11 1 0 0 0
Nov 18 vs. Long Beach W, 16-13 1 0 0 0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
2023-24 36 14 25 32 32 40 5 6 13 61 41.0
2024-25 32 25 26 30 18 22 8 13 14 50 52.0
Total 68 39 51 62 50 62 13 19 27 111 45.9
  gp gs g a stl to ed blk ex sh sh%
Total 36 14 25 32 32 40 5 6 13 61 41.0
Conference 6 1 5 8 3 10 1 1 0 14 35.7
Exhibition - - - - - - - - - - -
 
-
Home 9 7 8 15 8 11 1 0 3 9 88.9
Away 4 - 3 4 4 3 0 2 1 9 33.3
Neutral 23 7 14 13 20 26 4 4 9 43 32.6
 
-
Wins 23 10 24 29 25 25 2 5 9 49 49.0
Losses 13 4 1 3 7 15 3 1 4 12 8.3
 
-
August 4 - 4 4 8 1 0 2 2 6 66.7
September 9 3 6 12 7 9 0 1 0 11 54.5
October 15 4 13 12 8 11 4 3 7 22 59.1
November 8 7 2 4 9 19 1 0 4 22 9.1