Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars

Jake Escobar #4 DR Cuesta

gp 36
p 106
g 63
a 43
Recent Games
Nov 10 vs. Orange Coast W, 18-17
Nov 11 vs. Long Beach L, 17-14
Nov 11 vs. Cerritos W, 18-15
Nov 16 vs. Sierra W, 17-14
Nov 17 vs. Golden West L, 13-11
Nov 18 vs. Long Beach W, 16-13
Statistics category Overall Conf
Games 36 6
Points 106 25
Goals 63 16
Assists 43 9
Shots 106 24
Shooting percentage 59.4 66.7
Steals 42 10
Turnovers 58 9
Blocks 7 3
Exclusions Drawn 21 2
Exclusions 41 3
Date Opponent Score gp p g a
Aug 25 at Merced W, 28-8 1 3 2 1
Aug 25 vs. Diablo Valley W, 27-3 1 3 2 1
Aug 26 vs. Modesto W, 22-5 1 2 2 0
Aug 26 vs. San Diego Mesa W, 17-7 1 2 2 0
Sep 15 vs. Orange Coast L, 16-11 1 3 1 2
Sep 15 vs. Sierra L, 11-10 1 2 1 1
Sep 16 vs. West Valley L, 19-7 1 1 0 1
Sep 16 vs. Palomar W, 15-5 1 0 0 0
Sep 22 Long Beach W, 12-10 1 2 2 0
Sep 22 Grossmont W, 21-6 1 1 0 1
Sep 23 Riverside W, 11-9 1 1 1 0
Sep 23 Mt. San Antonio L, 12-11 1 2 0 2
Sep 27 Ventura W, 19-4 1 4 3 1
Oct 5 vs. Citrus W, 16-6 1 5 4 1
Oct 5 at Santa Monica W, 17-4 1 1 0 1
Oct 6 vs. Westcliff L, 14-13 1 4 4 0
Oct 6 vs. Toronto University L, 14-9 1 2 2 0
Oct 7 vs. Concordia-Irvine L, 12-8 1 3 2 1
Oct 7 vs. Redlands L, 17-10 1 2 0 2
Oct 13 Merced W, 20-2 1 4 3 1
Oct 13 Diablo Valley W, 20-3 1 3 2 1
Oct 14 Saddleback L, 19-11 1 1 1 0
Oct 14 American River W, 12-6 1 3 3 0
Oct 18 at LA Valley W, 13-9 1 6 3 3
Oct 20 at Golden West L, 9-6 1 2 0 2
Oct 20 vs. Sierra L, 12-11 1 0 0 0
Oct 21 vs. Riverside W, 20-9 1 3 2 1
Oct 21 vs. San Joaquin Delta W, 28-9 1 7 4 3
Oct 28 # Alumni   - - - -
Nov 3 vs. Ventura W, 24-4 1 7 4 3
Nov 4 vs. LA Valley W, 12-11 1 2 2 0
Nov 10 vs. Orange Coast W, 18-17 1 4 1 3
Nov 11 vs. Long Beach L, 17-14 1 6 2 4
Nov 11 vs. Cerritos W, 18-15 1 5 3 2
Nov 16 vs. Sierra W, 17-14 1 6 4 2
Nov 17 vs. Golden West L, 13-11 1 0 0 0
Nov 18 vs. Long Beach W, 16-13 1 4 1 3
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
2023-24 36 34 63 43 42 58 21 7 41 106 59.4
Total 36 34 63 43 42 58 21 7 41 106 59.4
  gp gs g a stl to ed blk ex sh sh%
Total 36 34 63 43 42 58 21 7 41 106 59.4
Conference 6 6 16 9 10 9 2 3 3 24 66.7
Exhibition - - - - - - - - - - -
 
-
Home 9 9 15 6 11 11 4 1 12 12 125.0
Away 4 4 5 7 6 9 1 4 0 11 45.5
Neutral 23 21 43 30 25 38 16 2 29 83 51.8
 
-
Wins 23 22 50 28 33 32 10 3 25 62 80.6
Losses 13 12 13 15 9 26 11 4 16 44 29.5
 
-
August 4 3 8 2 6 2 1 0 3 8 100.0
September 9 9 8 8 8 15 4 0 15 18 44.4
October 15 14 30 16 18 21 10 7 11 44 68.2
November 8 8 17 17 10 20 6 0 12 36 47.2