Cuesta College Cougars
Skip to navigation Skip to content Skip to footer
The Official Home for Cuesta College Cougars

Jordan Northcutt #11 C Cuesta

gp 38
p 65
g 63
a 2
Recent Games
Nov 5 LA Valley W, 9-6
Nov 11 vs. Riverside W, 13-10
Nov 12 vs. Long Beach W, 14-10
Nov 12 vs. Golden West L, 18-9
Nov 18 vs. West Valley L, 14-10
Nov 19 vs. Sierra L, 16-13
Statistics category Overall Conf
Games 38 6
Points 65 14
Goals 63 14
Assists 2 0
Shots 144 33
Shooting percentage 43.8 42.4
Steals 23 6
Turnovers 33 4
Blocks 7 3
Exclusions Drawn 63 8
Exclusions 14 2
Date Opponent Score gp p g a
Aug 26 vs. American River W, 24-1 1 2 2 0
Aug 26 vs. Sierra W, 18-10 1 1 1 0
Aug 26 vs. Las Positas W, 22-9 1 2 2 0
Sep 16 vs. Southwestern W, 21-5 1 4 4 0
Sep 16 vs. Orange Coast W, 17-7 1 0 0 0
Sep 17 vs. Rio Hondo W, 17-5 1 0 0 0
Sep 17 vs. Fullerton W, 17-0 1 0 0 0
Sep 22 Golden West L, 15-5 1 1 1 0
Sep 23 Merced W, 17-1 1 2 2 0
Sep 23 Long Beach W, 13-5 1 1 1 0
Sep 24 San Diego Miramar W, 20-5 1 4 3 1
Sep 24 Riverside W, 21-10 1 2 2 0
Sep 28 at Ventura W, 16-4 1 4 4 0
Oct 5 LA Valley W, 8-5 1 1 1 0
Oct 6 vs. Santa Monica W, 19-4 1 3 3 0
Oct 6 at Citrus W, 17-9 1 2 2 0
Oct 7 vs. UC Santa Barbara L, 11-9 1 1 1 0
Oct 7 at Cal Baptist L, 17-7 1 0 0 0
Oct 8 vs. Toronto University W, 11-8 1 3 3 0
Oct 8 at Biola L, 13-12 1 2 2 0
Oct 14 Las Positas W, 16-8 1 2 2 0
Oct 14 Saddleback W, 16-8 1 2 2 0
Oct 15 San Diego Mesa W, 16-2 1 2 2 0
Oct 15 Diablo Valley W, 14-6 1 0 0 0
Oct 21 vs. San Joaquin Delta W, 21-3 1 3 2 1
Oct 21 vs. Long Beach W, 13-6 1 3 3 0
Oct 22 at Golden West L, 13-6 1 0 0 0
Oct 22 vs. LA Valley W, 10-8 1 2 2 0
Oct 28 vs. Claremont-Mudd-Scripps L, 15-10 1 1 1 0
Oct 28 vs. Ottawa-Arizona W, 15-14 1 5 5 0
Oct 29 Alumni W, 11-10 1 0 0 0
Nov 4 Citrus W, 23-12 1 3 3 0
Nov 5 LA Valley W, 9-6 1 1 1 0
Nov 11 vs. Riverside W, 13-10 1 2 2 0
Nov 12 vs. Long Beach W, 14-10 1 0 0 0
Nov 12 vs. Golden West L, 18-9 1 1 1 0
Nov 18 vs. West Valley L, 14-10 1 1 1 0
Nov 19 vs. Sierra L, 16-13 1 2 2 0
  gp gs g a stl to ed blk ex sh sh%
2022-23 38 6 63 2 23 33 63 7 14 144 43.8
2024-25 4 3 14 0 3 1 1 1 4 17 82.4
Total 42 9 77 2 26 34 64 8 18 161 47.8
  gp gs g a stl to ed blk ex sh sh%
Total 38 6 63 2 23 33 63 7 14 144 43.8
Conference 6 2 14 0 6 4 8 3 2 33 42.4
Exhibition - - - - - - - - - - -
 
-
Home 13 3 20 1 9 12 24 3 2 49 40.8
Away 5 1 8 0 2 3 5 1 3 18 44.4
Neutral 20 2 35 1 12 18 34 3 9 77 45.5
 
-
Wins 29 5 54 2 18 27 48 6 8 119 45.4
Losses 9 1 9 0 5 6 15 1 6 25 36.0
 
-
August 3 1 5 0 1 1 3 0 0 9 55.6
September 10 3 17 1 3 12 14 1 2 30 56.7
October 18 1 31 1 13 18 33 2 9 73 42.5
November 7 1 10 0 6 2 13 4 3 32 31.3