2025-26 Basketball Statistics - Cuesta
Games
27
Pts per game
69.7
FG %
44.6
3PT %
34.8
FT %
69.6
Reb per game
31.4
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 4-6 |
| Away | 3-8 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Allan Hancock | L, 71-52 |
| Feb 7 | Moorpark | L, 95-68 |
| Feb 11 | at Oxnard | W, 58-55 |
| Feb 14 | Ventura | L, 114-101 |
| Feb 18 | LA Pierce | W, 71-66 |
| Feb 20 | at Santa Barbara | L, 94-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1881 | 874 | ||
| Points per game | 69.7 | 72.8 | ||
| FG made per game | 24.1 | 25.5 | ||
| FG attempts per game | 54.1 | 55.3 | ||
| FG Pct | 44.6 | 46.2 | ||
| 3PT made per game | 5.7 | 5.3 | ||
| 3PT attempts per game | 16.3 | 15.8 | ||
| 3PT Pct | 34.8 | 33.9 | ||
| FT made per game | 15.7 | 16.5 | ||
| FT attempt per game | 22.6 | 23.0 | ||
| FT Pct | 69.6 | 71.7 | ||
| Off rebounds per game | 8.1 | 7.6 | ||
| Def rebounds per game | 23.3 | 24.3 | ||
| Total rebounds per game | 31.4 | 31.8 | ||
| Opponents' Off rebounds per game | 12.3 | 12.6 | ||
| Opponents' Def rebounds per game | 25.1 | 22.0 | ||
| Opponents' Total rebounds per game | 37.4 | 34.6 | ||
| Rebound margin per game | -6.0 | -2.8 | ||
| Assists per game | 10.9 | 9.3 | ||
| Opponents' Assists per game | 14.0 | 11.2 | ||
| Turnovers per game | 15.4 | 14.7 | ||
| Opponents' Turnovers per game | 13.4 | 11.5 | ||
| Steals per game | 5.4 | 3.8 | ||
| Opponents' Steals per game | 8.2 | 6.3 | ||
| Blocks per game | 1.8 | 1.3 | ||
| Opponents' Blocks per game | 2.3 | 2.7 | ||
| Personal fouls per game | 16.7 | 18.3 | ||
| Offensive efficiency | 0.959 | 0.986 | ||
| Net efficiency | -0.091 | -0.070 | ||
| Opponents' Personal fouls per game | 18.9 | 19.5 | ||
| Offensive efficiency | 1.050 | 1.057 | ||
| Points per game allowed | 79.7 | 81.3 | ||
| Opponents' Field goal percentage | 43.9 | 42.7 | ||
| Opponents' 3PT percentage | 32.3 | 30.6 | ||
| Home Attendance | 731 | 624 | ||
| Home Attendance average | 74 | 104 | ||
| Field goal total-attempts | 652-1462 | 306-663 | ||
| 3 point total-attempts | 153-440 | 64-189 | ||
| Free throw total-attempts | 424-609 | 198-276 | ||
| Opponents' Field goal total-attempts | 759-1728 | 338-791 | ||
| Opponents' 3 point total-attempts | 211-653 | 95-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | 5 | - | 15.6 | 2.8-9.6 | 29.2 | 0.4-2.6 | 15.4 | 2.0-3.0 | 66.7 | 8.0 |
| 1 | Aiden Pearsall-Morgan | So | G | 23 | 21 | 31.2 | 4.3-9.5 | 45.0 | 0.8-2.4 | 34.5 | 4.0-4.9 | 80.5 | 13.3 |
| 2 | Evan Lin | Fr | G | 27 | 2 | 13.9 | 1.7-5.0 | 34.3 | 1.0-2.8 | 36.8 | 0.3-0.4 | 70.0 | 4.7 |
| 3 | Aedan Phelan | Fr | G | 18 | - | 9.2 | 0.4-1.2 | 31.8 | 0.2-0.6 | 40.0 | 0.4-0.9 | 50.0 | 1.4 |
| 5 | Griffyn Kapao | So | G | 24 | 21 | 21.9 | 2.2-5.6 | 40.0 | 0.3-1.3 | 25.8 | 3.1-4.0 | 77.9 | 7.9 |
| 10 | Ryan Gerhardt | Fr | F | 13 | 6 | 16.0 | 0.9-1.9 | 48.0 | 0.0-0.1 | 0.0 | 0.6-0.8 | 72.7 | 2.5 |
| 14 | Brandon Petersmark | Fr | G | 27 | 3 | 16.7 | 2.0-3.7 | 55.6 | 0.5-1.0 | 53.8 | 0.6-1.2 | 51.5 | 5.2 |
| 20 | Corbin Rossi | So | F | 25 | 24 | 29.9 | 3.6-7.6 | 47.1 | 0.4-1.6 | 28.2 | 2.4-3.7 | 65.6 | 10.0 |
| 21 | James Nugent | Fr | G | 27 | 20 | 26.6 | 3.5-7.1 | 49.0 | 0.1-0.5 | 28.6 | 3.1-4.6 | 67.7 | 10.2 |
| 23 | Ryan McNamee | So | F | 27 | 25 | 28.8 | 4.6-10.6 | 43.9 | 2.1-5.3 | 39.2 | 1.3-1.8 | 73.5 | 12.7 |
| 31 | Iven Gonzales | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Austin Anderson | Fr | F | 18 | 7 | 10.8 | 0.7-1.0 | 66.7 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 1.8 |
| 44 | Jakai Tutler | Fr | F | 14 | - | 19.4 | 3.3-6.9 | 47.4 | 0.5-2.2 | 22.6 | 1.4-2.7 | 52.6 | 8.5 |
| Totals | 27 | 27 | 193.9 | 24.1-54.1 | 44.6 | 5.7-16.3 | 34.8 | 15.7-22.6 | 69.6 | 69.7 | |||
| Opponent | 27 | 27 | 193.9 | 28.1-64.0 | 43.9 | 7.8-24.2 | 32.3 | 15.6-21.7 | 71.9 | 79.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | 5 | - | 15.6 | 0.4 | 1.6 | 2.0 | 1.2 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | Aiden Pearsall-Morgan | So | G | 23 | 21 | 31.2 | 0.6 | 3.0 | 3.5 | 1.2 | - | 3.3 | 3.1 | 1.0 | 1.2 | 0.0 |
| 2 | Evan Lin | Fr | G | 27 | 2 | 13.9 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.0 |
| 3 | Aedan Phelan | Fr | G | 18 | - | 9.2 | 0.2 | 0.4 | 0.6 | 0.9 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| 5 | Griffyn Kapao | So | G | 24 | 21 | 21.9 | 0.9 | 2.4 | 3.3 | 2.8 | 0.2 | 1.4 | 2.0 | 0.7 | 0.9 | 0.1 |
| 10 | Ryan Gerhardt | Fr | F | 13 | 6 | 16.0 | 1.8 | 3.4 | 5.2 | 2.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 |
| 14 | Brandon Petersmark | Fr | G | 27 | 3 | 16.7 | 0.8 | 1.3 | 2.1 | 1.2 | - | 0.9 | 1.1 | 0.7 | 0.3 | 0.1 |
| 20 | Corbin Rossi | So | F | 25 | 24 | 29.9 | 1.2 | 2.6 | 3.8 | 2.5 | 0.0 | 1.2 | 1.4 | 0.9 | 1.3 | 0.5 |
| 21 | James Nugent | Fr | G | 27 | 20 | 26.6 | 0.9 | 3.1 | 4.0 | 2.3 | 0.1 | 1.9 | 3.3 | 0.6 | 0.5 | 0.1 |
| 23 | Ryan McNamee | So | F | 27 | 25 | 28.8 | 0.9 | 4.3 | 5.1 | 2.4 | 0.1 | 1.3 | 2.2 | 0.6 | 0.7 | 0.6 |
| 31 | Iven Gonzales | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Austin Anderson | Fr | F | 18 | 7 | 10.8 | 0.4 | 1.8 | 2.3 | 1.8 | - | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
| 44 | Jakai Tutler | Fr | F | 14 | - | 19.4 | 1.6 | 5.7 | 7.4 | 2.4 | 0.1 | 1.2 | 2.1 | 0.6 | 0.8 | 0.3 |
| Totals | 27 | 27 | 193.9 | 8.1 | 23.3 | 31.4 | 16.7 | 0.5 | 10.9 | 15.4 | 0.7 | 5.4 | 1.8 | |||
| Opponent | 27 | 27 | 193.9 | 12.3 | 25.1 | 37.4 | 18.9 | 0.5 | 14.0 | 13.4 | 1.0 | 8.2 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | 5 | - | 78 | 14-48 | 29.2 | 2-13 | 15.4 | 10-15 | 66.7 | 40 |
| 1 | Aiden Pearsall-Morgan | So | G | 23 | 21 | 718 | 98-218 | 45.0 | 19-55 | 34.5 | 91-113 | 80.5 | 306 |
| 2 | Evan Lin | Fr | G | 27 | 2 | 376 | 46-134 | 34.3 | 28-76 | 36.8 | 7-10 | 70.0 | 127 |
| 3 | Aedan Phelan | Fr | G | 18 | - | 166 | 7-22 | 31.8 | 4-10 | 40.0 | 8-16 | 50.0 | 26 |
| 5 | Griffyn Kapao | So | G | 24 | 21 | 526 | 54-135 | 40.0 | 8-31 | 25.8 | 74-95 | 77.9 | 190 |
| 10 | Ryan Gerhardt | Fr | F | 13 | 6 | 208 | 12-25 | 48.0 | 0-1 | 0.0 | 8-11 | 72.7 | 32 |
| 14 | Brandon Petersmark | Fr | G | 27 | 3 | 452 | 55-99 | 55.6 | 14-26 | 53.8 | 17-33 | 51.5 | 141 |
| 20 | Corbin Rossi | So | F | 25 | 24 | 748 | 89-189 | 47.1 | 11-39 | 28.2 | 61-93 | 65.6 | 250 |
| 21 | James Nugent | Fr | G | 27 | 20 | 717 | 94-192 | 49.0 | 4-14 | 28.6 | 84-124 | 67.7 | 276 |
| 23 | Ryan McNamee | So | F | 27 | 25 | 778 | 125-285 | 43.9 | 56-143 | 39.2 | 36-49 | 73.5 | 342 |
| 31 | Iven Gonzales | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Austin Anderson | Fr | F | 18 | 7 | 195 | 12-18 | 66.7 | 0-1 | 0.0 | 8-12 | 66.7 | 32 |
| 44 | Jakai Tutler | Fr | F | 14 | - | 272 | 46-97 | 47.4 | 7-31 | 22.6 | 20-38 | 52.6 | 119 |
| Totals | 27 | 27 | 5234 | 652-1462 | 44.6 | 153-440 | 34.8 | 424-609 | 69.6 | 1881 | |||
| Opponent | 27 | 27 | 5234 | 759-1728 | 43.9 | 211-653 | 32.3 | 422-587 | 71.9 | 2151 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | 5 | - | 78 | 2 | 8 | 10 | 6 | - | 0 | 5 | 0.0 | 0 | 0 |
| 1 | Aiden Pearsall-Morgan | So | G | 23 | 21 | 718 | 13 | 68 | 81 | 27 | - | 75 | 72 | 1.0 | 28 | 1 |
| 2 | Evan Lin | Fr | G | 27 | 2 | 376 | 9 | 9 | 18 | 20 | - | 17 | 20 | 0.8 | 3 | 1 |
| 3 | Aedan Phelan | Fr | G | 18 | - | 166 | 4 | 7 | 11 | 16 | - | 9 | 12 | 0.8 | 5 | 0 |
| 5 | Griffyn Kapao | So | G | 24 | 21 | 526 | 21 | 58 | 79 | 66 | 4 | 33 | 49 | 0.7 | 21 | 3 |
| 10 | Ryan Gerhardt | Fr | F | 13 | 6 | 208 | 23 | 44 | 67 | 28 | 2 | 2 | 3 | 0.7 | 3 | 2 |
| 14 | Brandon Petersmark | Fr | G | 27 | 3 | 452 | 22 | 35 | 57 | 32 | - | 23 | 31 | 0.7 | 8 | 2 |
| 20 | Corbin Rossi | So | F | 25 | 24 | 748 | 30 | 64 | 94 | 63 | 1 | 31 | 36 | 0.9 | 32 | 13 |
| 21 | James Nugent | Fr | G | 27 | 20 | 717 | 25 | 83 | 108 | 61 | 3 | 51 | 89 | 0.6 | 13 | 3 |
| 23 | Ryan McNamee | So | F | 27 | 25 | 778 | 23 | 116 | 139 | 64 | 2 | 36 | 59 | 0.6 | 18 | 17 |
| 31 | Iven Gonzales | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Austin Anderson | Fr | F | 18 | 7 | 195 | 8 | 33 | 41 | 32 | - | 1 | 6 | 0.2 | 4 | 2 |
| 44 | Jakai Tutler | Fr | F | 14 | - | 272 | 23 | 80 | 103 | 34 | 1 | 17 | 29 | 0.6 | 11 | 4 |
| Totals | 27 | 27 | 5234 | 220 | 629 | 849 | 451 | 13 | 295 | 415 | 0.7 | 146 | 48 | |||
| Opponent | 27 | 27 | 5234 | 333 | 677 | 1010 | 511 | 14 | 377 | 361 | 1.0 | 221 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Aiden Pearsall-Morgan | So | G | 8 | 7 | 31.4 | 3.8-8.1 | 46.2 | 0.2-1.0 | 25.0 | 4.6-5.5 | 84.1 | 12.4 |
| 2 | Evan Lin | Fr | G | 12 | 2 | 16.2 | 2.2-5.8 | 37.7 | 1.4-3.3 | 42.5 | 0.3-0.3 | 100.0 | 6.1 |
| 3 | Aedan Phelan | Fr | G | 10 | - | 11.0 | 0.5-1.6 | 31.3 | 0.4-1.0 | 40.0 | 0.6-1.4 | 42.9 | 2.0 |
| 5 | Griffyn Kapao | So | G | 12 | 10 | 22.7 | 2.5-6.0 | 41.7 | 0.2-1.2 | 21.4 | 3.8-4.8 | 80.7 | 9.1 |
| 10 | Ryan Gerhardt | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Brandon Petersmark | Fr | G | 12 | 3 | 21.8 | 3.0-5.0 | 60.0 | 0.8-1.5 | 55.6 | 1.0-1.6 | 63.2 | 7.8 |
| 20 | Corbin Rossi | So | F | 10 | 10 | 28.6 | 2.8-6.4 | 43.8 | 0.0-0.9 | 0.0 | 2.0-2.9 | 69.0 | 7.6 |
| 21 | James Nugent | Fr | G | 12 | 11 | 30.7 | 4.2-7.8 | 53.8 | 0.1-0.2 | 33.3 | 3.2-4.6 | 69.1 | 11.6 |
| 23 | Ryan McNamee | So | F | 12 | 12 | 31.3 | 5.0-12.1 | 41.4 | 1.8-5.7 | 32.4 | 1.2-1.4 | 82.4 | 13.0 |
| 31 | Iven Gonzales | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Austin Anderson | Fr | F | 10 | 5 | 11.7 | 0.8-1.4 | 57.1 | 0.0-0.1 | 0.0 | 0.8-1.0 | 80.0 | 2.4 |
| 44 | Jakai Tutler | Fr | F | 9 | - | 21.1 | 3.7-7.2 | 50.8 | 0.6-2.0 | 27.8 | 1.4-3.0 | 48.1 | 9.3 |
| Totals | 12 | 12 | 202.2 | 25.5-55.2 | 46.2 | 5.3-15.8 | 33.9 | 16.5-23.0 | 71.7 | 72.8 | |||
| Opponent | 12 | 12 | 202.2 | 28.2-65.9 | 42.7 | 7.9-25.8 | 30.6 | 17.1-24.2 | 70.4 | 81.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Aiden Pearsall-Morgan | So | G | 8 | 7 | 31.4 | 0.6 | 2.8 | 3.4 | 1.5 | - | 2.4 | 2.9 | 0.8 | 0.9 | 0.1 |
| 2 | Evan Lin | Fr | G | 12 | 2 | 16.2 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.8 | 0.5 | 1.5 | 0.1 | 0.1 |
| 3 | Aedan Phelan | Fr | G | 10 | - | 11.0 | 0.2 | 0.4 | 0.6 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.2 | 0.0 |
| 5 | Griffyn Kapao | So | G | 12 | 10 | 22.7 | 0.9 | 2.6 | 3.5 | 3.4 | 0.3 | 1.3 | 1.9 | 0.7 | 0.6 | 0.1 |
| 10 | Ryan Gerhardt | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Brandon Petersmark | Fr | G | 12 | 3 | 21.8 | 0.7 | 1.8 | 2.5 | 1.3 | - | 0.8 | 1.3 | 0.6 | 0.1 | 0.0 |
| 20 | Corbin Rossi | So | F | 10 | 10 | 28.6 | 1.2 | 2.1 | 3.3 | 2.9 | 0.1 | 0.5 | 1.0 | 0.5 | 1.3 | 0.3 |
| 21 | James Nugent | Fr | G | 12 | 11 | 30.7 | 0.8 | 3.7 | 4.4 | 2.8 | 0.2 | 1.8 | 3.4 | 0.5 | 0.1 | 0.0 |
| 23 | Ryan McNamee | So | F | 12 | 12 | 31.3 | 0.7 | 5.3 | 6.0 | 2.0 | - | 1.5 | 2.3 | 0.7 | 0.4 | 0.7 |
| 31 | Iven Gonzales | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Austin Anderson | Fr | F | 10 | 5 | 11.7 | 0.4 | 1.9 | 2.3 | 1.9 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
| 44 | Jakai Tutler | Fr | F | 9 | - | 21.1 | 1.8 | 4.7 | 6.4 | 2.4 | - | 1.1 | 1.8 | 0.6 | 0.8 | 0.2 |
| Totals | 12 | 12 | 202.2 | 7.6 | 24.3 | 31.8 | 18.3 | 0.6 | 9.3 | 14.7 | 0.6 | 3.8 | 1.3 | |||
| Opponent | 12 | 12 | 202.2 | 12.6 | 22.0 | 34.6 | 19.5 | 0.6 | 11.2 | 11.5 | 1.0 | 6.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Aiden Pearsall-Morgan | So | G | 8 | 7 | 251 | 30-65 | 46.2 | 2-8 | 25.0 | 37-44 | 84.1 | 99 |
| 2 | Evan Lin | Fr | G | 12 | 2 | 194 | 26-69 | 37.7 | 17-40 | 42.5 | 4-4 | 100.0 | 73 |
| 3 | Aedan Phelan | Fr | G | 10 | - | 110 | 5-16 | 31.3 | 4-10 | 40.0 | 6-14 | 42.9 | 20 |
| 5 | Griffyn Kapao | So | G | 12 | 10 | 272 | 30-72 | 41.7 | 3-14 | 21.4 | 46-57 | 80.7 | 109 |
| 10 | Ryan Gerhardt | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Brandon Petersmark | Fr | G | 12 | 3 | 262 | 36-60 | 60.0 | 10-18 | 55.6 | 12-19 | 63.2 | 94 |
| 20 | Corbin Rossi | So | F | 10 | 10 | 286 | 28-64 | 43.8 | 0-9 | 0.0 | 20-29 | 69.0 | 76 |
| 21 | James Nugent | Fr | G | 12 | 11 | 368 | 50-93 | 53.8 | 1-3 | 33.3 | 38-55 | 69.1 | 139 |
| 23 | Ryan McNamee | So | F | 12 | 12 | 376 | 60-145 | 41.4 | 22-68 | 32.4 | 14-17 | 82.4 | 156 |
| 31 | Iven Gonzales | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Austin Anderson | Fr | F | 10 | 5 | 117 | 8-14 | 57.1 | 0-1 | 0.0 | 8-10 | 80.0 | 24 |
| 44 | Jakai Tutler | Fr | F | 9 | - | 190 | 33-65 | 50.8 | 5-18 | 27.8 | 13-27 | 48.1 | 84 |
| Totals | 12 | 12 | 2426 | 306-663 | 46.2 | 64-189 | 33.9 | 198-276 | 71.7 | 874 | |||
| Opponent | 12 | 12 | 2426 | 338-791 | 42.7 | 95-310 | 30.6 | 205-291 | 70.4 | 976 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Hutchins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Aiden Pearsall-Morgan | So | G | 8 | 7 | 251 | 5 | 22 | 27 | 12 | - | 19 | 23 | 0.8 | 7 | 1 |
| 2 | Evan Lin | Fr | G | 12 | 2 | 194 | 4 | 8 | 12 | 10 | - | 9 | 6 | 1.5 | 1 | 1 |
| 3 | Aedan Phelan | Fr | G | 10 | - | 110 | 2 | 4 | 6 | 11 | - | 5 | 7 | 0.7 | 2 | 0 |
| 5 | Griffyn Kapao | So | G | 12 | 10 | 272 | 11 | 31 | 42 | 41 | 4 | 16 | 23 | 0.7 | 7 | 1 |
| 10 | Ryan Gerhardt | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Brandon Petersmark | Fr | G | 12 | 3 | 262 | 8 | 22 | 30 | 16 | - | 9 | 15 | 0.6 | 1 | 0 |
| 20 | Corbin Rossi | So | F | 10 | 10 | 286 | 12 | 21 | 33 | 29 | 1 | 5 | 10 | 0.5 | 13 | 3 |
| 21 | James Nugent | Fr | G | 12 | 11 | 368 | 9 | 44 | 53 | 34 | 2 | 21 | 41 | 0.5 | 1 | 0 |
| 23 | Ryan McNamee | So | F | 12 | 12 | 376 | 8 | 64 | 72 | 24 | - | 18 | 27 | 0.7 | 5 | 8 |
| 31 | Iven Gonzales | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Austin Anderson | Fr | F | 10 | 5 | 117 | 4 | 19 | 23 | 19 | - | 0 | 5 | 0.0 | 2 | 0 |
| 44 | Jakai Tutler | Fr | F | 9 | - | 190 | 16 | 42 | 58 | 22 | - | 10 | 16 | 0.6 | 7 | 2 |
| Totals | 12 | 12 | 2426 | 91 | 291 | 382 | 219 | 7 | 112 | 176 | 0.6 | 46 | 16 | |||
| Opponent | 12 | 12 | 2426 | 151 | 264 | 415 | 234 | 7 | 134 | 138 | 1.0 | 75 | 32 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at De Anza | L, 102-78 | 28-78 | 35.9 | 3-24 | 12.5 | 19-27 | 70.4 | 15 | 27 | 42 | 16 | 28 | 0 | 0 | 0 | 78 |
| Nov 7 | Mendocino | L, 73-65 | 22-52 | 42.3 | 7-12 | 58.3 | 14-18 | 77.8 | 11 | 21 | 32 | 14 | 10 | 3 | 4 | 18 | 65 |
| Nov 8 | Sequoias | L, 94-53 | 16-46 | 34.8 | 4-26 | 15.4 | 17-27 | 63.0 | 5 | 14 | 19 | 8 | 16 | 5 | 1 | 17 | 53 |
| Nov 12 | at Foothill | L, 76-62 | 20-55 | 36.4 | 2-5 | 40.0 | 19-24 | 79.2 | 6 | 18 | 24 | 10 | 13 | 11 | 1 | 19 | 62 |
| Nov 13 | at San Mateo | L, 70-61 | 24-69 | 34.8 | 9-30 | 30.0 | 4-10 | 40.0 | 8 | 34 | 42 | 16 | 16 | 9 | 1 | 22 | 61 |
| Nov 14 | vs. San Joaquin Delta | L, 82-72 | 25-48 | 52.1 | 9-20 | 45.0 | 14-25 | 56.0 | 6 | 14 | 20 | 12 | 11 | 2 | 4 | 14 | 73 |
| Dec 3 | Coalinga | W, 77-69 | 29-39 | 74.4 | 7-10 | 70.0 | 12-17 | 70.6 | 7 | 17 | 24 | 18 | 9 | 2 | 1 | 11 | 77 |
| Dec 6 | Chabot | L, 77-60 | 20-42 | 47.6 | 4-13 | 30.8 | 16-18 | 88.9 | 6 | 19 | 25 | 3 | 16 | 5 | 1 | 9 | 60 |
| Dec 11 | vs. LA Valley | L, 57-55 | 19-57 | 33.3 | 7-27 | 25.9 | 10-17 | 58.8 | 8 | 29 | 37 | 9 | 14 | 8 | 3 | 13 | 55 |
| Dec 12 | at El Camino | W, 71-68 | 19-41 | 46.3 | 7-15 | 46.7 | 26-36 | 72.2 | 9 | 27 | 36 | 8 | 26 | 7 | 3 | 22 | 71 |
| Dec 13 | vs. Oxnard | W, 81-72 | 28-60 | 46.7 | 5-16 | 31.3 | 20-27 | 74.1 | 13 | 33 | 46 | 12 | 13 | 3 | 1 | 18 | 81 |
| Dec 19 | vs. Redwoods | L, 81-64 | 25-60 | 41.7 | 3-11 | 27.3 | 11-19 | 57.9 | 12 | 21 | 33 | 10 | 15 | 12 | 1 | 12 | 64 |
| Dec 20 | vs. Foothill | L, 114-69 | 25-47 | 53.2 | 9-17 | 52.9 | 10-19 | 52.6 | 8 | 21 | 29 | 22 | 19 | 13 | 6 | 23 | 69 |
| Dec 29 | vs. Cypress | W, 70-65 | 21-47 | 44.7 | 7-15 | 46.7 | 21-30 | 70.0 | 8 | 25 | 33 | 13 | 17 | 7 | 3 | 16 | 70 |
| Dec 30 | vs. Shasta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Redwoods | L, 75-69 | 25-58 | 43.1 | 6-10 | 60.0 | 13-19 | 68.4 | 7 | 18 | 25 | 12 | 16 | 13 | 2 | 18 | 69 |
| Jan 10 | Allan Hancock | L, 69-54 | 19-39 | 48.7 | 3-13 | 23.1 | 13-15 | 86.7 | 2 | 16 | 18 | 5 | 0 | 5 | 1 | 24 | 54 |
| Jan 14 | at Moorpark | L, 92-68 | 22-58 | 37.9 | 3-10 | 30.0 | 21-34 | 61.8 | 14 | 23 | 37 | 13 | 18 | 4 | 3 | 17 | 68 |
| Jan 17 | Oxnard | W, 78-62 | 27-55 | 49.1 | 10-23 | 43.5 | 14-21 | 66.7 | 8 | 30 | 38 | 12 | 21 | 0 | 3 | 17 | 78 |
| Jan 21 | at Ventura | L, 112-83 | 35-63 | 55.6 | 4-10 | 40.0 | 9-12 | 75.0 | 2 | 22 | 24 | 7 | 18 | 5 | 0 | 16 | 83 |
| Jan 24 | at LA Pierce | W, 82-78 | 22-50 | 44.0 | 5-16 | 31.3 | 33-44 | 75.0 | 11 | 31 | 42 | 13 | 23 | 10 | 1 | 31 | 82 |
| Jan 28 | Santa Barbara | W, 78-66 | 30-51 | 58.8 | 4-10 | 40.0 | 14-21 | 66.7 | 6 | 20 | 26 | 17 | 20 | 7 | 0 | 19 | 78 |
