Official Basketball Box Score
Cuesta at. Santa Barbara
2/20/2026 at 5:00 PM @ UCSB Rob Gymnasium

VISITORS: Cuesta (10-18, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aiden Pearsall-Morgan *   5-9   0-1   4-6 0 3 0 14 5 0 1 36
5 Griffyn Kapao....... *   3-9   0-2   6-8 2 5 5 12 2 2 0 32
20 Corbin Rossi........ *   1-4   0-2   0-0 1 3 4 2 1 0 0 22
21 James Nugent........ *   5-6   0-0   4-6 1 1 4 14 0 1 0 30
23 Ryan McNamee........ *   5-14   3-7   0-0 0 2 3 13 0 2 1 36
2 Evan Lin............   3-6   2-3   0-0 1 2 1 8 1 0 0 9
3 Aedan Phelan........   0-0   0-0   1-3 1 0 0 1 0 0 0 3
14 Brandon Petersmark..   3-3   1-1   1-2 0 0 0 8 0 1 0 15
31 Iven Gonzales.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Austin Anderson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
44 Jakai Tutler........   3-8   1-3   2-5 1 6 1 9 1 2 0 18
TM Team................       5 2 0 0  
Totals.............. 28-59 7-19 18-30 12 24 36  19 81 10 8 2 201
TOTAL FG% 1st Half : 55.6% 2nd Half : 40.6% Game: 47.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 36.8%
F Throw% 1st Half : 75.0% 2nd Half : 54.5% Game: 60.0%

HOME TEAM: Santa Barbara (16-13, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jack Berry.......... *   8-11   2-2   1-3 2 3 3 19 5 0 2 32
12 Finn Whipps......... *   4-7   0-2   1-1 3 5 2 9 0 1 1 18
15 Ramon Cota.......... *   3-8   2-5   2-2 0 0 3 10 3 0 0 23
23 Joseph Ursich....... *   2-9   0-5   1-1 3 0 4 5 0 0 0 20
24 James Reach......... *   5-8   2-4   3-3 0 4 4 15 2 0 0 25
1 Jonah Beck..........   0-0   0-0   0-0 0 0 0 0 2 0 0 2
3 Mason Thomas........   7-10   4-5   5-7 0 4 0 23 2 0 1 23
5 Saul Anaya..........   0-2   0-1   0-1 1 1 1 0 4 0 1 13
10 Jesse Ybarra........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
20 Dante Calhoun.......   1-2   1-2   4-5 1 1 2 7 0 3 0 14
25 Eddie Weber-Stover..   0-2   0-2   0-3 0 1 1 0 0 0 0 6
33 Dominic Bonafede....   2-5   0-3   0-2 0 2 1 4 0 0 0 15
45 Brody Koch..........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
TM Team................       1 0 0 0  
Totals.............. 33-65 11-31 17-28 11 21 32  21 94 19 4 5 201
TOTAL FG% 1st Half : 41.2% 2nd Half : 61.3% Game: 50.8%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 33.3% Game: 35.5%
F Throw% 1st Half : 28.6% 2nd Half : 71.4% Game: 60.7%

Score by Periods 1 2 Total
 
Cuesta.............. 39 42 - 81
Santa Barbara....... 37 57 - 94
Officials: ,,
Attendance: 64
Technical fouls: CUESTA-2. SANTA BA-2.
Points in the paint: CUESTA-40, SANTA BA-30. Points off turnovers: CUESTA-5, SANTA BA-13.
2nd chance points: CUESTA-9, SANTA BA-7. Fast break points: CUESTA-0, SANTA BA-0.
Bench Points: CUESTA-26, SANTA BA-36.