Official Basketball Box Score
Cuesta vs. Foothill
12/20/2025 at 6:00 PM @ Santa Rosa

VISITORS: Cuesta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aiden Pearsall-Morgan   7-11   3-5   3-3 1 2 2 20 7 3 2 31
2 Evan Lin............   2-3   1-3   0-1 1 0 1 5 0 2 1 14
3 Aedan Phelan........   1-2   0-0   0-0 1 1 3 2 2 1 2 12
5 Griffyn Kapao.......   0-3   0-0   0-2 0 2 3 0 1 1 2 26
14 Brandon Petersmark..   2-3   1-1   0-2 0 1 3 5 2 2 2 17
20 Corbin Rossi........   3-5   0-0   2-2 1 4 2 8 3 2 1 32
21 James Nugent........   3-7   0-0   2-4 1 3 3 8 3 4 2 30
23 Ryan McNamee........   6-12   4-8   3-4 1 5 3 19 4 4 1 26
33 Austin Anderson.....   1-1   0-0   0-1 2 3 3 2 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 25-47 9-17 10-19 8 21 29  23 69 22 19 13 200
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 52.9%
F Throw% Game: 52.6%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kai Groleau......... *   1-2   0-0   0-0 0 3 2 2 4 2 0 15
2 Wyatt Sparling...... *   3-5   1-1   6-6 2 3 2 13 6 0 1 19
3 Christian Reid...... *   4-7   1-3   4-4 0 3 3 13 0 1 5 20
11 Will Ambidge........ *   4-7   0-2   5-7 3 5 0 13 2 0 0 20
24 Gavin Cox........... *   12-13   0-0   3-5 6 6 12  2 27 0 1 1 27
1 Axel Castrejon......   1-1   0-0   2-2 0 3 3 4 1 3 8 17
4 Isaiah Cruz.........   1-2   0-0   0-0 0 0 1 2 1 1 0 8
5 Kenny Zuniga........   2-5   2-4   2-2 11 2 13  0 8 1 2 0 15
10 Jalen Joyce.........   5-8   1-2   5-7 1 3 0 16 0 1 1 16
22 Miles Bonilla.......   1-4   0-1   2-2 0 0 1 4 1 1 0 15
23 Paulie Majoulet.....   4-6   0-1   2-2 3 3 2 10 1 1 2 15
33 Ben Gullatz.........   1-3   0-0   0-0 0 4 0 2 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 39-63 5-14 31-37 26 35 61  16 114 17 14 18 200
TOTAL FG% Game: 61.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 83.8%

Score by Periods 1 2 Total
 
Cuesta.............. 26 43 - 69
Foothill............ 59 55 - 114
Officials: ,,
Attendance: 0
Technical fouls: CUESTA-None. FOOTHILL-None.