Allan Hancock vs. Cuesta
4/18/2026 at SLO
Allan Hancock 12 (28-9, 17-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob McMillan 3b 5 0 0 0 0 0 1 1 2
Chase Wise 2b 4 1 1 0 1 0 0 2 0
Josue Garcia c 4 0 0 0 1 1 7 2 0
Parker Schwake 1b 5 1 1 2 0 1 7 3 2
Matt Kovach rf 4 4 3 1 0 0 0 0 0
Trent Martin dh 4 1 0 0 1 1 0 0 0
Braden Oliver cf 3 3 2 2 1 0 2 0 0
La'akea Ko ss 4 1 2 1 1 0 3 1 0
Granite Seibt lf 5 1 2 4 0 0 4 0 2
Ryan Cronk p 0 0 0 0 0 0 1 1 0
   Gage Mattis 0 0 0 0 0 0 0 0 0
   Hunter Beck p 0 0 0 0 0 0 1 1 0
Totals 38 12 11 10 5 3 26 11 6
Cuesta 6 (20-18, 12-10)

Player AB R H RBI BB SO PO A LOB
 
Makani Nabarro cf 5 1 1 1 0 0 2 0 2
AJ Martinez ss 5 1 4 0 0 0 1 4 0
Jak Sinclair rf 4 1 0 0 1 2 2 0 0
Hank Hansen 3b 5 2 2 3 0 1 1 2 1
Gavin Colombo lf 4 0 3 0 0 0 3 0 1
Brady Rea dh 3 0 1 0 0 1 0 0 0
Jack Gradel c 3 1 3 1 0 0 2 0 0
   Max Hunter 2b 0 0 0 0 0 0 1 0 0
Christopher Johnson 1b 2 0 0 0 0 2 11 0 1
   Talon Trumble 1 0 0 0 0 1 2 0 0
   Erik Furness 1 0 1 0 0 0 0 0 0
   Henry Hanavan 1b 0 0 0 0 0 0 1 0 0
Jarom Damery 2b 2 0 0 0 1 0 0 4 2
   Jesse Saucedo c 1 0 0 1 0 0 1 0 0
Jack Stannard p 0 0 0 0 0 0 0 2 0
   Wesley Payne 0 0 0 0 0 0 0 0 0
   Jimmy Kanaley 0 0 0 0 0 0 0 0 0
   Gage Balderson 0 0 0 0 0 0 0 0 0
   Dylan Leoff p 0 0 0 0 0 0 0 1 0
Totals 36 6 15 6 2 7 27 13 7
Score by Innings R H E
 
Allan Hancock 0 2 0 2 0 1 2 3 2 12 11 0
Cuesta 0 0 0 2 3 0 0 1 0 6 15 0
Allan Hancock: 2B - Matt Kovach; La'akea Ko. HR - Parker Schwake; Matt Kovach; Braden Oliver; Granite Seibt. RBI - Parker Schwake 2; Matt Kovach; Braden Oliver 2; La'akea Ko; Granite Seibt 4. SB - Braden Oliver.
Cuesta: 2B - AJ Martinez 2; Jack Gradel 3. HR - Makani Nabarro; Hank Hansen. RBI - Makani Nabarro; Hank Hansen 3; Jack Gradel; Jesse Saucedo. SB - Jak Sinclair. CS - AJ Martinez; Gavin Colombo.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Cronk 4.0 8 3 3 2 3 1 0 0 1 0 15 19 2 3 0
Gage Mattis (W, 1-0) 2.0 4 2 2 0 2 1 0 0 0 0 9 9 3 0 0
Hunter Beck (Sv, 1) 3.0 3 1 1 0 2 0 1 0 0 0 12 12 2 5 0
Totals 9.0 15 6 6 2 7 2 1 0 1 0 36 40 7 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Stannard 5.2 5 5 5 3 1 2 1 0 1 1 22 26 5 11 0
Wesley Payne (L, 0-1) 1.1 1 2 2 1 1 1 0 0 0 0 5 6 2 1 0
Jimmy Kanaley 0.2 3 3 3 1 0 1 0 0 1 0 5 7 1 1 0
Gage Balderson 1.0 2 2 2 0 1 0 0 0 0 0 5 5 2 0 0
Dylan Leoff 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 11 12 12 5 3 4 1 0 2 1 38 45 10 14 0
Allan Hancock: Batters Faced - Ryan Cronk 19; Gage Mattis 9; Hunter Beck 12. WP - Hunter Beck. HBP - Ryan Cronk.
Cuesta: Batters Faced - Jack Stannard 26; Wesley Payne 6; Jimmy Kanaley 7; Gage Balderson 5; Dylan Leoff. WP - Jack Stannard. HBP - Jack Stannard; Jimmy Kanaley. IBB - Jack Stannard.

Start: 1:00 PM Duration: 2:52 Attendance: 108