Cuesta vs. LA Pierce
3/26/2026 at Joe Kelly Field
Cuesta 5

Player AB R H RBI BB SO PO A LOB
 
Justin Lemaster lf 4 0 0 0 0 2 0 3 3
   Erik Furness 2b 0 1 0 0 0 0 0 0 0
Makani Nabarro cf 2 2 1 0 2 0 4 1 0
Hank Hansen 3b 5 1 1 1 0 0 0 2 0
AJ Martinez ss 1 0 0 2 1 1 2 5 0
Jak Sinclair rf 5 0 1 0 0 2 1 0 3
Jesse Saucedo c 3 1 1 1 0 0 5 0 0
Brady Rea dh 4 0 1 0 0 1 0 0 0
Sean Rivas 1b 3 0 1 0 0 1 11 0 0
Jarom Damery 2b 1 0 0 1 0 0 1 0 0
   Gavin Colombo lf 2 0 0 0 0 2 0 0 3
Sam Black p 0 0 0 0 0 0 0 1 0
   Benjamin Straw 0 0 0 0 0 0 0 0 0
   Desi Lopez 0 0 0 0 0 0 0 0 0
   Jack Stannard p 0 0 0 0 0 0 0 1 0
Totals 30 5 6 5 3 9 24 13 9
LA Pierce 8

Player AB R H RBI BB SO PO A LOB
 
JJ Fagfoomsintu ss 4 1 2 0 0 0 2 3 1
Christian Santiago 3b 4 2 2 0 1 1 0 0 1
Braden Sellz 1b 4 1 1 0 1 0 7 0 3
Ethan Granillo dh 3 1 1 1 1 0 0 0 0
Jeremy Jones rf 5 1 3 3 0 1 1 0 0
Isaiah Chaves c 4 0 0 0 1 0 9 0 0
Matteo Rodriguez cf 3 2 2 1 1 0 4 0 2
Dylan Simon 2b 4 0 2 2 0 0 0 4 3
Carlos Macias lf 3 0 1 0 0 1 4 0 0
Hunter Zanki p 0 0 0 0 0 0 0 1 0
   Micah Klotz 0 0 0 0 0 0 0 0 0
   Dylan Adams p 0 0 0 0 0 0 0 0 0
Totals 34 8 14 7 5 3 27 8 10
Score by Innings R H E
 
Cuesta 0 0 0 1 2 0 0 0 2 5 6 1
LA Pierce 2 0 0 1 0 0 3 2 X 8 14 1
Cuesta: E - Jesse Saucedo. 2B - Jesse Saucedo; Brady Rea. RBI - Hank Hansen; AJ Martinez 2; Jesse Saucedo; Jarom Damery. Sac - AJ Martinez 2; Jarom Damery. SB - Makani Nabarro 2.
LA Pierce: E - Carlos Macias. 2B - Christian Santiago; Jeremy Jones. RBI - Ethan Granillo; Jeremy Jones 3; Matteo Rodriguez; Dylan Simon 2. Sac - Ethan Granillo. SB - JJ Fagfoomsintu; Christian Santiago 2; Ethan Granillo; Isaiah Chaves; Matteo Rodriguez 2; Dylan Simon 2; Carlos Macias.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Black 4.0 6 3 3 1 3 0 0 0 1 0 18 20 3 6 70
Benjamin Straw 1.1 1 0 0 4 0 0 0 0 0 0 4 9 2 2 31
Totals 8.0 14 8 7 5 3 0 0 0 1 0 34 42 9 10 132
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Zanki 5.0 5 3 2 3 5 0 0 0 3 0 19 27 7 3 93
Micah Klotz (W, 1-0) 3.0 0 0 0 0 4 0 0 0 1 0 8 9 3 1 38
Dylan Adams 1.0 1 2 2 0 0 0 0 0 1 0 3 5 2 1 18
Totals 9.0 6 5 4 3 9 0 0 0 5 0 30 41 12 5 149
Cuesta: Batters Faced - Sam Black 20; Benjamin Straw 9; Jack Stannard 13. HBP - Sam Black.
LA Pierce: Batters Faced - Hunter Zanki 27; Micah Klotz 9; Dylan Adams 5. HBP - Hunter Zanki 3; Micah Klotz; Dylan Adams.

Start: 2:00 PM Duration: 3:00 Attendance: 0