Cuesta vs. Orange Coast
2/5/2026 at Costa Mesa, CA (John Altobelli)
Cuesta 1 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Justin Lemaster lf 3 1 1 0 1 1 3 0 2
Jarom Damery 2b 3 0 0 0 0 1 2 3 2
   Erik Furness ph 1 0 1 0 0 0 0 0 0
   AJ Martinez 2b 0 0 0 0 0 0 1 0 0
Hank Hansen 3b 2 0 0 0 1 2 0 2 2
   Henry Hanavan 3b 1 0 0 0 0 0 0 0 0
Brady Rea dh 4 0 2 1 0 0 0 0 0
Jack Gradel c 3 0 0 0 0 1 4 2 0
   Jesse Saucedo c 1 0 0 0 0 0 1 0 1
Makani Nabarro cf 3 0 0 0 0 0 2 0 2
   Jak Sinclair ph 1 0 0 0 0 1 0 0 0
Sean Rivas 1b 3 0 0 0 0 0 7 0 0
   Christopher Johnson ph 1 0 0 0 0 0 0 0 0
Max Hunter ss 3 0 0 0 0 1 4 1 0
   Talon Trumble ph 1 0 0 0 0 0 0 0 0
Ethan Flynn rf 1 0 1 0 0 0 0 1 0
Chase Viale p 0 0 0 0 0 0 0 0 0
   Wesley Payne p 0 0 0 0 0 0 0 1 0
   Jack Stannard p 0 0 0 0 0 0 0 0 0
   Benjamin Straw p 0 0 0 0 0 0 0 0 0
   Brandt Munger p 0 0 0 0 0 0 0 0 0
   Keynen Gomez p 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 2 7 24 10 9
Orange Coast 14 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Alan Choo 1b 6 1 3 4 0 1 7 0 1
Tyler Covington cf 4 2 3 1 0 0 5 0 0
   Jake Wood rf 1 1 1 1 0 0 0 0 0
Andrew Chorbagian dh 4 1 2 2 1 0 0 0 0
   Damian Felix dh 1 0 1 2 0 0 0 0 0
Gibson Rath rf 5 0 1 1 1 0 1 0 3
Zach Boynton lf 4 1 1 0 1 2 2 0 3
Flynn Barnes c 4 1 2 0 1 1 7 0 4
Corbin Nichols 3b 4 2 1 1 0 1 0 3 0
Ryan Farias ss 4 2 2 1 0 0 2 1 0
Liam Stuppy 2b 3 3 1 0 1 1 3 5 0
Jake Martinez p 0 0 0 0 0 0 0 0 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
   Ryan O'Neill p 0 0 0 0 0 0 0 0 0
Totals 40 14 18 13 5 6 27 9 11
Score by Innings R H E
 
Cuesta 1 0 0 0 0 0 0 0 0 1 5 2
Orange Coast 0 5 0 0 0 2 2 5 X 14 18 0
Cuesta: E - Justin Lemaster; Hank Hansen. 2B - Brady Rea. RBI - Brady Rea.
Orange Coast: 2B - Alan Choo; Tyler Covington; Andrew Chorbagian; Damian Felix; Ryan Farias. 3B - Andrew Chorbagian. RBI - Alan Choo 4; Tyler Covington; Jake Wood; Andrew Chorbagian 2; Damian Felix 2; Gibson Rath; Corbin Nichols; Ryan Farias. Sac - Ryan Farias. SB - Andrew Chorbagian. CS - Flynn Barnes.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Viale (L, 1-2) 1.2 6 5 4 2 2 0 1 0 1 0 11 14 2 0 0
Wesley Payne 3.1 3 0 0 1 3 0 1 0 0 0 11 12 3 2 0
Jack Stannard 1.1 6 4 3 0 0 0 0 0 0 0 11 11 1 3 0
Benjamin Straw 0.2 0 0 0 0 0 0 0 0 1 0 2 3 1 1 0
Brandt Munger 0.2 3 5 5 2 1 0 0 0 1 0 4 8 1 0 0
Keynen Gomez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 18 14 12 5 6 0 2 0 3 0 40 49 9 6 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Martinez (W, 1-0) 7.0 3 1 1 2 6 0 0 0 2 0 24 28 10 5 0
Landon Veirs 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Ryan O'Neill 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 5 1 1 2 7 0 0 0 2 0 31 35 10 9 0
Cuesta: Batters Faced - Chase Viale 14; Wesley Payne 12; Jack Stannard 11; Benjamin Straw 3; Brandt Munger 8; Keynen Gomez. WP - Chase Viale; Wesley Payne. HBP - Chase Viale; Benjamin Straw; Brandt Munger.
Orange Coast: Batters Faced - Jake Martinez 28; Landon Veirs 4; Ryan O'Neill 3. HBP - Jake Martinez 2.

Start: 1:00 PM Duration: 2:40 Attendance: 50